Morehead City, NC Station Historical Data (Mandy Farms)
|
Summary for May 04, 2012 - May 23, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
88 °F |
52 °F |
70.6 °F |
| Dew Point: |
79 °F |
-100 °F |
61.6 °F |
| Humidity: |
98% |
33% |
81% |
| Wind Speed: |
28mph |
- |
-28.2mph |
| Wind Gust: |
0mph |
- |
- |
| Pressure: |
30.14 in |
29.28 in |
- |
| Precipitation: |
6.93 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 4 | 83 | 74 | 66 | 73 | 70 | 66 | 98 | 88 | 67 | 29.85 | 29.72 | 7 | 2 | 0 | 0.00
|
| Sat | 5 | 86 | 76 | 68 | 74 | 71 | 67 | 98 | 86 | 60 | 29.72 | 29.57 | 13 | 3 | 0 | 1.39
|
| Sun | 6 | 78 | 70 | 66 | 72 | 68 | 63 | 98 | 91 | 74 | 29.79 | 29.58 | 17 | 7 | 0 | 0.04
|
| Mon | 7 | 78 | 70 | 64 | 67 | 61 | 55 | 98 | 75 | 47 | 29.85 | 29.76 | 18 | 6 | 0 | 0.00
|
| Tue | 8 | 82 | 71 | 58 | 65 | 61 | 56 | 93 | 72 | 48 | 29.83 | 29.71 | 6 | 1 | 0 | 0.00
|
| Wed | 9 | 84 | 74 | 66 | 74 | 69 | 64 | 98 | 86 | 67 | 29.71 | 29.41 | 6 | 2 | 0 | 0.12
|
| Thu | 10 | 78 | 68 | 58 | 66 | 56 | 47 | 98 | 69 | 33 | 29.73 | 29.42 | 12 | 4 | 0 | 0.00
|
| Fri | 11 | 78 | 65 | 53 | 60 | 54 | 47 | 91 | 69 | 36 | 30.03 | 29.73 | 12 | 2 | 0 | 0.00
|
| Sat | 12 | 80 | 67 | 52 | 64 | 54 | 46 | 98 | 69 | 34 | 30.14 | 30.03 | 9 | 1 | 0 | 0.00
|
| Sun | 13 | 79 | 71 | 63 | 61 | 59 | 56 | 85 | 67 | 48 | 30.08 | 29.96 | 6 | 1 | 0 | 0.00
|
| Mon | 14 | 80 | 73 | 68 | 71 | 66 | 59 | 98 | 78 | 64 | 29.96 | 29.81 | 6 | 2 | 0 | 0.00
|
| Tue | 15 | 83 | 76 | 69 | 75 | 72 | 68 | 98 | 88 | 70 | 29.82 | 29.74 | 7 | 1 | 0 | 0.00
|
| Wed | 16 | 85 | 74 | 67 | 74 | 71 | 66 | 98 | 91 | 67 | 29.78 | 29.69 | 6 | 1 | 0 | 0.76
|
| Thu | 17 | 78 | 70 | 66 | 74 | 69 | 65 | 98 | 96 | 78 | 29.77 | 29.67 | 10 | 2 | 0 | 0.91
|
| Fri | 18 | 71 | 66 | 61 | 66 | 63 | 58 | 98 | 90 | 78 | 29.81 | 29.72 | 16 | 8 | 0 | 0.11
|
| Sat | 19 | 76 | 67 | 60 | 66 | 59 | 46 | 98 | 77 | 50 | 29.86 | 29.77 | 20 | 8 | 0 | 0.00
|
| Sun | 20 | 76 | 67 | 58 | 67 | 61 | 53 | 98 | 82 | 66 | 29.86 | 29.79 | 10 | 3 | 0 | 0.00
|
| Mon | 21 | 79 | 70 | 61 | 71 | 67 | 61 | 98 | 90 | 73 | 29.81 | 29.66 | 7 | 2 | 0 | 0.00
|
| Tue | 22 | 83 | 73 | 63 | 73 | 69 | 62 | 98 | 88 | 64 | 29.69 | 29.62 | 8 | 2 | 0 | 0.01
|
| Wed | 23 | 85 | 75 | 68 | 73 | 70 | 66 | 98 | 87 | 65 | 29.77 | 29.62 | 6 | 2 | 0 | 0.06
|
| Thu | 24 | 88 | 77 | 68 | 76 | 72 | 67 | 98 | 86 | 61 | 29.84 | 29.76 | 7 | 1 | 0 | 0.00
|
| Fri | 25 | 83 | 76 | 70 | 74 | 71 | 69 | 98 | 87 | 70 | 29.87 | 29.81 | 20 | 5 | 0 | 0.12
|
| Sat | 26 | 83 | 76 | 71 | 73 | 71 | 68 | 98 | 85 | 62 | 29.87 | 29.80 | 28 | 9 | 0 | 0.02
|
| Sun | 27 | 86 | 78 | 72 | 77 | 74 | 72 | 98 | 89 | 68 | 29.91 | 29.81 | 9 | 2 | 0 | 0.30
|
| Mon | 28 | 86 | 79 | 72 | 78 | 74 | 71 | 98 | 88 | 69 | 29.90 | 29.82 | 5 | 2 | 0 | 0.00
|
| Tue | 29 | 86 | 79 | 74 | 78 | 76 | 74 | 98 | 90 | 72 | 29.84 | 29.67 | 9 | 3 | 0 | 0.05
|
| Wed | 30 | 79 | 74 | 68 | 78 | 72 | 67 | 98 | 96 | 84 | 29.67 | 29.28 | 19 | 4 | 0 | 2.97
|
| Thu | 31 | 88 | 77 | 67 | 76 | 72 | 66 | 98 | 84 | 58 | 29.71 | 29.58 | 7 | 1 | 0 | 0.01
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 86 | 79 | 72 | 79 | 76 | 71 | 98 | 90 | 79 | 29.71 | 29.56 | 8 | 3 | 0 | 0.00
|
| Sat | 2 | 83 | 76 | 68 | 76 | 68 | 60 | 98 | 79 | 62 | 29.65 | 29.53 | 10 | 3 | 0 | 0.06
|
| Sun | 3 | 84 | 71 | 57 | 60 | 56 | 51 | 98 | 64 | 36 | 29.72 | 29.63 | 16 | 3 | 0 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 5 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 0.00 | 40.00 | 0 | -999 | 0 | 0.00
|
Morehead City, NC Weather
|