Morehead City, NC WU-History
Morehead City, NC Station Historical Data (Mandy Farms)
Daily Summary for February 25, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 14.9 °C 5.6 °C 9.9 °C
Dew Point: 11.8 °C -9.7 °C -3.2 °C
Humidity: 82% 21% 42%
Wind Speed: 28.5km/h 0km/h 12.2km/h
Wind Gust: -1607.7km/h - -
Wind- - SW
Pressure: 1019.9 hPa 1000.2 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 25, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:05 14.9 °C 11.8 °C 1000.2 hPa SSE 11.9 km/h -1607.7 km/h 82% 0 mm
00:21 14.8 °C 10.4 °C 1000.9 hPa West 11.9 km/h -1607.7 km/h 75% 0 mm
00:37 14.6 °C 9.4 °C 1001.2 hPa NE 7.9 km/h -1607.7 km/h 71% 0 mm
00:53 14.3 °C 8.3 °C 1001.6 hPa West 10.5 km/h -1607.7 km/h 67% 0 mm
01:09 14.1 °C 8.1 °C 1001.9 hPa NNW 15.4 km/h -1607.7 km/h 67% 0 mm
01:24 13.8 °C 7.8 °C 1002.3 hPa WNW 10.5 km/h -1607.7 km/h 67% 0 mm
01:40 13.6 °C 7.4 °C 1002.3 hPa WNW 11.9 km/h -1607.7 km/h 66% 0 mm
01:56 13.4 °C 6.1 °C 1002.9 hPa NNE 16.6 km/h -1607.7 km/h 61% 0 mm
02:12 12.7 °C 2.6 °C 1003.6 hPa NW 12.2 km/h -1607.7 km/h 50% 0 mm
02:28 12 °C 1.1 °C 1003.6 hPa West 11.9 km/h -1607.7 km/h 47% 0 mm
02:43 11.7 °C 1.1 °C 1004.3 hPa WNW 18 km/h -1607.7 km/h 48% 0 mm
02:59 11.2 °C 1.4 °C 1004.3 hPa SSE 9 km/h -1607.7 km/h 51% 0 mm
03:15 10.9 °C 1.4 °C 1004.6 hPa WNW 11.1 km/h -1607.7 km/h 52% 0 mm
03:31 10.4 °C 1.2 °C 1004.6 hPa WNW 13.4 km/h -1607.7 km/h 53% 0 mm
03:47 10 °C 0.6 °C 1005.3 hPa NW 13.4 km/h -1607.7 km/h 52% 0 mm
04:03 9.7 °C 0.1 °C 1006 hPa NNW 10.5 km/h -1607.7 km/h 51% 0 mm
04:19 9.4 °C -0.5 °C 1006.3 hPa North 16.6 km/h -1607.7 km/h 50% 0 mm
04:35 9.4 °C -1.1 °C 1006.7 hPa NW 15.1 km/h -1607.7 km/h 48% 0 mm
04:50 8.9 °C -0.9 °C 1006.7 hPa WNW 7.6 km/h -1607.7 km/h 50% 0 mm
05:06 8.5 °C -1.1 °C 1007.7 hPa NNW 7.6 km/h -1607.7 km/h 51% 0 mm
05:22 8.1 °C -0.9 °C 1007.7 hPa NNE 15.1 km/h -1607.7 km/h 53% 0 mm
05:38 8 °C -1.3 °C 1008.4 hPa WSW 13.4 km/h -1607.7 km/h 52% 0 mm
05:54 7.5 °C -1.2 °C 1008.7 hPa West 15.1 km/h -1607.7 km/h 54% 0 mm
06:10 7.2 °C -0.7 °C 1009.4 hPa NNE 9 km/h -1607.7 km/h 57% 0 mm
06:26 6.9 °C -1 °C 1009.7 hPa NNE 5.8 km/h -1607.7 km/h 57% 0 mm
06:42 6.6 °C -1.8 °C 1009.7 hPa WNW 13.4 km/h -1607.7 km/h 55% 0 mm
06:58 6.6 °C -1.8 °C 1010 hPa NW 6.9 km/h -1607.7 km/h 55% 0 mm
07:14 6.3 °C -1.8 °C 1010.4 hPa WNW 4.7 km/h -1607.7 km/h 56% 0 mm
07:29 6.5 °C -2.1 °C 1010.4 hPa West 4.7 km/h -1607.7 km/h 54% 0 mm
07:45 7.7 °C -1.8 °C 1011.4 hPa WSW 12.2 km/h -1607.7 km/h 51% 0 mm
08:01 7.9 °C -2.4 °C 1011.4 hPa West 10.5 km/h -1607.7 km/h 48% 0 mm
08:17 7.9 °C -2.7 °C 1011.4 hPa ESE 9 km/h -1607.7 km/h 47% 0 mm
08:33 8.6 °C -2.4 °C 1011.7 hPa WNW 11.9 km/h -1607.7 km/h 46% 0 mm
08:49 9 °C -2.6 °C 1011.7 hPa WNW 13.4 km/h -1607.7 km/h 44% 0 mm
09:05 9.7 °C -2.9 °C 1011.7 hPa NW 15.1 km/h -1607.7 km/h 41% 0 mm
09:21 10 °C -2.7 °C 1012.1 hPa West 15.1 km/h -1607.7 km/h 41% 0 mm
09:37 10.4 °C -3.3 °C 1012.1 hPa WNW 18 km/h -1607.7 km/h 38% 0 mm
09:52 10.5 °C -4.3 °C 1012.4 hPa West 18 km/h -1607.7 km/h 35% 0 mm
10:08 10.4 °C -6 °C 1012.1 hPa North 20.9 km/h -1607.7 km/h 31% 0 mm
10:23 9.9 °C -6 °C 1012.1 hPa North 11.1 km/h -1607.7 km/h 32% 0 mm
10:39 10.8 °C -5.2 °C 1011.7 hPa West 11.9 km/h -1607.7 km/h 32% 0 mm
10:54 10.6 °C -6.3 °C 1011.7 hPa West 20.1 km/h -1607.7 km/h 30% 0 mm
11:10 11.6 °C -4.9 °C 1011.7 hPa West 11.6 km/h -1607.7 km/h 31% 0 mm
11:26 11.3 °C -5.2 °C 1011.7 hPa West 20.1 km/h -1607.7 km/h 31% 0 mm
11:41 11.2 °C -6.2 °C 1011.4 hPa NNW 21.2 km/h -1607.7 km/h 29% 0 mm
11:57 11.6 °C -5.4 °C 1011.4 hPa NNE 16.6 km/h -1607.7 km/h 30% 0 mm
12:13 12.1 °C -6.8 °C 1011.4 hPa NNW 11.6 km/h -1607.7 km/h 26% 0 mm
12:28 12.1 °C -6.8 °C 1011.1 hPa NNW 16.6 km/h -1607.7 km/h 26% 0 mm
12:44 12.7 °C -6.3 °C 1011.4 hPa NW 15.1 km/h -1607.7 km/h 26% 0 mm
13:00 13 °C -6.6 °C 1010.7 hPa West 26.7 km/h -1607.7 km/h 25% 0 mm
13:16 11.8 °C -8.1 °C 1010.7 hPa NW 16.9 km/h -1607.7 km/h 24% 0 mm
13:31 12 °C -9.7 °C 1010.7 hPa WNW 13.7 km/h -1607.7 km/h 21% 0 mm
13:47 12.4 °C -8.2 °C 1010.7 hPa West 28.5 km/h -1607.7 km/h 23% 0 mm
14:03 11.9 °C -9.2 °C 1010.4 hPa NNW 23.3 km/h -1607.7 km/h 22% 0 mm
14:19 11.4 °C -9 °C 1010.4 hPa WSW 21.9 km/h -1607.7 km/h 23% 0 mm
14:35 12.1 °C -6.3 °C 1010.4 hPa WNW 20.1 km/h -1607.7 km/h 27% 0 mm
14:51 12 °C -6.4 °C 1010.4 hPa North 18.3 km/h -1607.7 km/h 27% 0 mm
15:07 12.2 °C -6.2 °C 1010.7 hPa NNW 21.9 km/h -1607.7 km/h 27% 0 mm
15:23 12.3 °C -6.2 °C 1011.1 hPa WNW 28.5 km/h -1607.7 km/h 27% 0 mm
15:39 12.5 °C -8.1 °C 1011.1 hPa NW 15.1 km/h -1607.7 km/h 23% 0 mm
15:54 12.1 °C -6.3 °C 1011.1 hPa East 10.1 km/h -1607.7 km/h 27% 0 mm
16:10 12.5 °C -6.5 °C 1011.1 hPa WNW 26.7 km/h -1607.7 km/h 26% 0 mm
16:26 12.1 °C -8.4 °C 1011.4 hPa North 20.1 km/h -1607.7 km/h 23% 0 mm
16:42 11.7 °C -8.2 °C 1011.4 hPa WNW 7.6 km/h -1607.7 km/h 24% 0 mm
16:58 11.7 °C -6.7 °C 1011.4 hPa WNW 11.9 km/h -1607.7 km/h 27% 0 mm
17:14 11.4 °C -6.9 °C 1012.1 hPa NW 11.9 km/h -1607.7 km/h 27% 0 mm
17:30 11.1 °C -6.7 °C 1012.4 hPa WSW 15.1 km/h -1607.7 km/h 28% 0 mm
17:46 10.7 °C -6.6 °C 1013.1 hPa Calm   -1607.7 km/h 29% 0 mm
18:02 10.3 °C -6.1 °C 1013.4 hPa North 11.6 km/h -1607.7 km/h 31% 0 mm
18:17 10.1 °C -7.1 °C 1013.8 hPa West 11.9 km/h -1607.7 km/h 29% 0 mm
18:33 9.8 °C -6.1 °C 1013.8 hPa West 6.9 km/h -1607.7 km/h 32% 0 mm
18:49 9.4 °C -5.7 °C 1014.4 hPa NW 15.1 km/h -1607.7 km/h 34% 0 mm
19:05 9.1 °C -5.9 °C 1015.1 hPa NNW 6.9 km/h -1607.7 km/h 34% 0 mm
19:21 8.6 °C -4.9 °C 1015.5 hPa West 2.9 km/h -1607.7 km/h 38% 0 mm
19:37 7.9 °C -5.2 °C 1015.8 hPa Calm   -1607.7 km/h 39% 0 mm
19:53 7.6 °C -4.8 °C 1016.1 hPa SSE 5.5 km/h -1607.7 km/h 41% 0 mm
20:09 7.8 °C -4.6 °C 1016.5 hPa West 5.5 km/h -1607.7 km/h 41% 0 mm
20:25 7.7 °C -4.7 °C 1016.5 hPa Calm   -1607.7 km/h 41% 0 mm
20:41 7.1 °C -4.6 °C 1017.5 hPa Calm   -1607.7 km/h 43% 0 mm
20:56 6.7 °C -4.1 °C 1017.5 hPa Calm   -1607.7 km/h 46% 0 mm
21:12 6.4 °C -4.1 °C 1018.2 hPa Calm   -1607.7 km/h 47% 0 mm
21:27 6.3 °C -4.2 °C 1018.5 hPa WNW 8.7 km/h -1607.7 km/h 47% 0 mm
21:43 6.4 °C -4.1 °C 1018.8 hPa WSW 8.7 km/h -1607.7 km/h 47% 0 mm
21:58 6.4 °C -4.4 °C 1019.2 hPa NW 6.9 km/h -1607.7 km/h 46% 0 mm
22:14 6.5 °C -4.9 °C 1019.2 hPa NNE 8.7 km/h -1607.7 km/h 44% 0 mm
22:30 6.1 °C -4.9 °C 1019.9 hPa NNE 4 km/h -1607.7 km/h 45% 0 mm
22:46 5.7 °C -5 °C 1019.9 hPa NNW 4 km/h -1607.7 km/h 46% 0 mm
23:01 6.1 °C -5.2 °C 1019.9 hPa NNW 11.6 km/h -1607.7 km/h 44% 0 mm
23:17 6.3 °C -6.3 °C 1019.9 hPa WNW 9 km/h -1607.7 km/h 40% 0 mm
23:32 5.6 °C -6 °C 1019.9 hPa NNE 6.4 km/h -1607.7 km/h 43% 0 mm
23:48 5.8 °C -7.4 °C 1019.9 hPa West 13.7 km/h -1607.7 km/h 38% 0 mm
Morehead City, NC Weather
Compliments of Weather Underground