Morehead City, NC WU-History
Morehead City, NC Station Historical Data (Mandy Farms)
Daily Summary for February 27, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.9 °C 0.1 °C 11.6 °C
Dew Point: 14 °C -0.2 °C 9.2 °C
Humidity: 98% 60% 87%
Wind Speed: 15.1km/h 0km/h 1.8km/h
Wind Gust: -1607.7km/h - -
Wind- - SSE
Pressure: 1025.3 hPa 1019.2 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 27, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:06 0.1 °C -0.2 °C 1025.3 hPa Calm   -1607.7 km/h 98% 0 mm
00:22 0.3 °C 0 °C 1024.9 hPa Calm   -1607.7 km/h 98% 0 mm
00:38 0.3 °C 0 °C 1025.3 hPa Calm   -1607.7 km/h 98% 0 mm
00:54 0.3 °C 0 °C 1024.9 hPa Calm   -1607.7 km/h 98% 0 mm
01:10 0.4 °C 0.1 °C 1024.9 hPa Calm   -1607.7 km/h 98% 0 mm
01:25 0.5 °C 0.2 °C 1024.6 hPa Calm   -1607.7 km/h 98% 0 mm
01:41 0.5 °C 0.2 °C 1024.6 hPa Calm   -1607.7 km/h 98% 0 mm
01:56 0.6 °C 0.3 °C 1024.6 hPa Calm   -1607.7 km/h 98% 0 mm
02:12 0.6 °C 0.3 °C 1024.6 hPa Calm   -1607.7 km/h 98% 0 mm
02:27 0.6 °C 0.3 °C 1024.6 hPa Calm   -1607.7 km/h 98% 0 mm
02:43 1.1 °C 0.8 °C 1024.6 hPa Calm   -1607.7 km/h 98% 0 mm
02:59 1.5 °C 1.2 °C 1024.3 hPa Calm   -1607.7 km/h 98% 0 mm
03:14 2.2 °C 1.9 °C 1024.6 hPa Calm   -1607.7 km/h 98% 0 mm
03:30 2.8 °C 2.5 °C 1024.6 hPa Calm   -1607.7 km/h 98% 0 mm
03:46 3.4 °C 3.1 °C 1024.6 hPa Calm   -1607.7 km/h 98% 0 mm
04:02 3.8 °C 3.5 °C 1024.9 hPa Calm   -1607.7 km/h 98% 0 mm
04:18 4.1 °C 3.8 °C 1024.6 hPa Calm   -1607.7 km/h 98% 0 mm
04:33 4.4 °C 4.1 °C 1024.6 hPa Calm   -1607.7 km/h 98% 0 mm
04:49 4.7 °C 4.4 °C 1024.9 hPa Calm   -1607.7 km/h 98% 0 mm
05:05 5.1 °C 4.8 °C 1024.9 hPa Calm   -1607.7 km/h 98% 0 mm
05:21 5.4 °C 5.1 °C 1025.3 hPa East 6.4 km/h -1607.7 km/h 98% 0 mm
05:37 5.6 °C 5.3 °C 1024.9 hPa Calm   -1607.7 km/h 98% 0 mm
05:53 5.9 °C 5.6 °C 1024.9 hPa Calm   -1607.7 km/h 98% 0 mm
06:09 6.3 °C 6 °C 1024.9 hPa Calm   -1607.7 km/h 98% 0 mm
06:25 6.4 °C 6.1 °C 1024.9 hPa Calm   -1607.7 km/h 98% 0 mm
06:41 6.6 °C 6.3 °C 1024.6 hPa Calm   -1607.7 km/h 98% 0 mm
06:57 6.9 °C 6.6 °C 1024.9 hPa Calm   -1607.7 km/h 98% 0 mm
07:13 7.3 °C 7 °C 1024.6 hPa Calm   -1607.7 km/h 98% 0 mm
07:29 8 °C 7.7 °C 1024.6 hPa ENE 4 km/h -1607.7 km/h 98% 0 mm
07:44 8.5 °C 8.2 °C 1024.9 hPa East 4 km/h -1607.7 km/h 98% 0 mm
08:00 9.4 °C 9.1 °C 1024.6 hPa Calm   -1607.7 km/h 98% 0 mm
08:16 10.1 °C 8.8 °C 1024.9 hPa Calm   -1607.7 km/h 92% 0 mm
08:32 10.8 °C 9.1 °C 1024.6 hPa East 6.4 km/h -1607.7 km/h 89% 0 mm
08:48 11.8 °C 9.3 °C 1024.6 hPa NNE 2.9 km/h -1607.7 km/h 85% 0 mm
09:04 12.4 °C 9.4 °C 1024.6 hPa ESE 5.5 km/h -1607.7 km/h 82% 0 mm
09:20 13.7 °C 9.3 °C 1024.3 hPa East 15.1 km/h -1607.7 km/h 75% 0 mm
09:36 14 °C 9.6 °C 1024.3 hPa ESE 7.6 km/h -1607.7 km/h 75% 0 mm
09:52 14.2 °C 10.1 °C 1023.9 hPa ESE 6.4 km/h -1607.7 km/h 76% 0 mm
10:07 15.1 °C 10.5 °C 1023.9 hPa Calm   -1607.7 km/h 74% 0 mm
10:23 16.1 °C 11.3 °C 1023.9 hPa ENE 6.4 km/h -1607.7 km/h 73% 0 mm
10:38 16.4 °C 10.9 °C 1023.9 hPa West 6.9 km/h -1607.7 km/h 70% 0 mm
10:54 16.9 °C 10.7 °C 1023.9 hPa Calm   -1607.7 km/h 67% 0 mm
11:10 17.2 °C 10.8 °C 1023.6 hPa Calm   -1607.7 km/h 66% 0 mm
11:26 17.9 °C 10.8 °C 1023.6 hPa ESE 3.5 km/h -1607.7 km/h 63% 0 mm
11:41 18.6 °C 10.7 °C 1023.6 hPa South 5.5 km/h -1607.7 km/h 60% 0 mm
11:57 18.1 °C 10.7 °C 1022.9 hPa SSW 10.1 km/h -1607.7 km/h 62% 0 mm
12:13 17.8 °C 10.9 °C 1022.9 hPa Calm   -1607.7 km/h 64% 0 mm
12:29 18.1 °C 10.9 °C 1022.6 hPa SSE 5.5 km/h -1607.7 km/h 63% 0 mm
12:45 18.5 °C 11.6 °C 1022.2 hPa Calm   -1607.7 km/h 64% 0 mm
13:01 18.3 °C 11.6 °C 1022.2 hPa South 6.9 km/h -1607.7 km/h 65% 0 mm
13:17 18.2 °C 11.7 °C 1021.9 hPa Calm   -1607.7 km/h 66% 0 mm
13:32 18.4 °C 12.2 °C 1021.6 hPa Calm   -1607.7 km/h 67% 0 mm
13:48 18.6 °C 12.6 °C 1021.6 hPa Calm   -1607.7 km/h 68% 0 mm
14:04 18.8 °C 12.6 °C 1021.2 hPa SSW 6.9 km/h -1607.7 km/h 67% 0 mm
14:20 18.9 °C 13.1 °C 1021.2 hPa SW 6.9 km/h -1607.7 km/h 69% 0 mm
14:36 18.8 °C 12.8 °C 1021.2 hPa SSW 3.5 km/h -1607.7 km/h 68% 0 mm
14:51 18.1 °C 13.4 °C 1021.2 hPa SSE 5.5 km/h -1607.7 km/h 74% 0 mm
15:07 17.9 °C 13.2 °C 1020.9 hPa SSW 5.5 km/h -1607.7 km/h 74% 0 mm
15:23 17.4 °C 13.1 °C 1020.5 hPa Calm   -1607.7 km/h 76% 0 mm
15:38 17.1 °C 13.1 °C 1020.5 hPa Calm   -1607.7 km/h 77% 0 mm
15:54 16.8 °C 13.1 °C 1020.5 hPa Calm   -1607.7 km/h 79% 0 mm
16:10 16.9 °C 13.2 °C 1020.2 hPa WSW 5.5 km/h -1607.7 km/h 79% 0 mm
16:26 16.9 °C 13.2 °C 1020.2 hPa Calm   -1607.7 km/h 79% 0 mm
16:42 16.6 °C 13.1 °C 1020.2 hPa South 5.5 km/h -1607.7 km/h 80% 0 mm
16:58 16.5 °C 13.1 °C 1020.2 hPa Calm   -1607.7 km/h 80% 0 mm
17:14 16.3 °C 13.1 °C 1020.2 hPa Calm   -1607.7 km/h 81% 0 mm
17:30 16.1 °C 12.8 °C 1020.2 hPa SSW 6.9 km/h -1607.7 km/h 81% 0 mm
17:46 16.1 °C 12.7 °C 1020.2 hPa SSW 5.5 km/h -1607.7 km/h 80% 0 mm
18:02 16 °C 12.7 °C 1020.2 hPa West 4 km/h -1607.7 km/h 81% 0 mm
18:18 15.9 °C 12.8 °C 1020.2 hPa Calm   -1607.7 km/h 82% 0 mm
18:34 15.5 °C 13.3 °C 1020.9 hPa Calm   -1607.7 km/h 87% 0 mm
18:50 15.3 °C 13.3 °C 1020.5 hPa Calm   -1607.7 km/h 88% 0 mm
19:06 14.9 °C 13.3 °C 1020.9 hPa Calm   -1607.7 km/h 90% 0 mm
19:22 14.7 °C 13.2 °C 1020.5 hPa Calm   -1607.7 km/h 91% 0 mm
19:38 14.4 °C 13.1 °C 1020.2 hPa Calm   -1607.7 km/h 92% 0 mm
19:54 14.3 °C 14 °C 1020.2 hPa Calm   -1607.7 km/h 98% 0 mm
20:10 14.1 °C 13.8 °C 1020.2 hPa Calm   -1607.7 km/h 98% 0 mm
20:26 14 °C 13.7 °C 1019.9 hPa Calm   -1607.7 km/h 98% 0 mm
20:42 13.7 °C 13.4 °C 1019.9 hPa Calm   -1607.7 km/h 98% 0 mm
20:58 13.6 °C 13.3 °C 1020.2 hPa Calm   -1607.7 km/h 98% 0 mm
21:14 13.6 °C 13.3 °C 1020.2 hPa Calm   -1607.7 km/h 98% 0 mm
21:30 13.6 °C 13.3 °C 1020.2 hPa Calm   -1607.7 km/h 98% 0 mm
21:46 13.7 °C 13.4 °C 1020.2 hPa Calm   -1607.7 km/h 98% 0 mm
22:02 13.8 °C 13.5 °C 1020.2 hPa Calm   -1607.7 km/h 98% 0 mm
22:17 13.8 °C 13.5 °C 1020.2 hPa Calm   -1607.7 km/h 98% 0 mm
22:33 14 °C 13.7 °C 1020.2 hPa ESE 4 km/h -1607.7 km/h 98% 0 mm
22:49 14 °C 13.7 °C 1019.9 hPa Calm   -1607.7 km/h 98% 0 mm
23:05 13.8 °C 13.5 °C 1019.5 hPa Calm   -1607.7 km/h 98% 0 mm
23:21 13.7 °C 13.4 °C 1019.5 hPa Calm   -1607.7 km/h 98% 0 mm
23:36 13.6 °C 13.3 °C 1019.2 hPa Calm   -1607.7 km/h 98% 0 mm
23:52 13.7 °C 13.4 °C 1019.2 hPa Calm   -1607.7 km/h 98% 0 mm
Morehead City, NC Weather
Compliments of Weather Underground