Morehead City, NC WU-History
Morehead City, NC Station Historical Data (Mandy Farms)
Daily Summary for February 28, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.7 °C 8.6 °C 12.8 °C
Dew Point: 14.5 °C 3.9 °C 8.5 °C
Humidity: 98% 45% 78%
Wind Speed: 34.9km/h 0km/h 10.5km/h
Wind Gust: -1607.7km/h - -
Wind- - SE
Pressure: 1022.9 hPa 1018.5 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 28, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:08 13.9 °C 13.6 °C 1019.2 hPa Calm   -1607.7 km/h 98% 0 mm
00:24 13.9 °C 13.6 °C 1019.2 hPa Calm   -1607.7 km/h 98% 0 mm
00:40 14.2 °C 13.9 °C 1019.2 hPa Calm   -1607.7 km/h 98% 0 mm
00:56 14.3 °C 14 °C 1019.5 hPa Calm   -1607.7 km/h 98% 0 mm
01:12 14.5 °C 14.2 °C 1019.5 hPa Calm   -1607.7 km/h 98% 0 mm
01:28 14.6 °C 14.3 °C 1019.2 hPa Calm   -1607.7 km/h 98% 0 mm
01:44 14.8 °C 14.5 °C 1019.2 hPa WNW 5.5 km/h -1607.7 km/h 98% 0 mm
02:00 14.8 °C 14.5 °C 1019.2 hPa NNW 9 km/h -1607.7 km/h 98% 0 mm
02:16 14.6 °C 14.3 °C 1019.2 hPa West 6.9 km/h -1607.7 km/h 98% 0 mm
02:32 14.2 °C 13.9 °C 1019.2 hPa West 6.9 km/h -1607.7 km/h 98% 0 mm
02:48 14 °C 13.7 °C 1019.2 hPa NW 8.7 km/h -1607.7 km/h 98% 0 mm
03:04 13.9 °C 13.6 °C 1018.5 hPa WNW 13.7 km/h -1607.7 km/h 98% 0 mm
03:20 13.8 °C 13.5 °C 1018.5 hPa NNW 14 km/h -1607.7 km/h 98% 0 mm
03:36 13.5 °C 13.2 °C 1018.5 hPa NNW 11.6 km/h -1607.7 km/h 98% 0 mm
03:52 13.3 °C 13 °C 1018.5 hPa NNE 11.9 km/h -1607.7 km/h 98% 0 mm
04:08 12.9 °C 12.6 °C 1018.8 hPa ESE 12.6 km/h -1607.7 km/h 98% 0 mm
04:24 12.4 °C 12.1 °C 1019.2 hPa West 9 km/h -1607.7 km/h 98% 0 mm
04:40 12.3 °C 12 °C 1019.5 hPa NW 13.7 km/h -1607.7 km/h 98% 0 mm
04:56 12 °C 11.7 °C 1019.9 hPa NNE 6.4 km/h -1607.7 km/h 98% 0 mm
05:12 11.6 °C 11.3 °C 1019.9 hPa NNW 6.9 km/h -1607.7 km/h 98% 0 mm
05:28 11.3 °C 11 °C 1019.9 hPa NNW 8.7 km/h -1607.7 km/h 98% 0 mm
05:43 11 °C 10.7 °C 1020.2 hPa West 5.5 km/h -1607.7 km/h 98% 0 mm
05:59 10.6 °C 10.3 °C 1020.5 hPa Calm   -1607.7 km/h 98% 0 mm
06:14 10.3 °C 10 °C 1020.9 hPa Calm   -1607.7 km/h 98% 0 mm
06:30 10 °C 9.7 °C 1020.9 hPa NNW 5.5 km/h -1607.7 km/h 98% 0 mm
06:46 9.9 °C 9.6 °C 1021.2 hPa West 6.4 km/h -1607.7 km/h 98% 0 mm
07:02 9.8 °C 9.5 °C 1021.2 hPa North 9 km/h -1607.7 km/h 98% 0 mm
07:17 9.8 °C 9.5 °C 1021.2 hPa North 10.1 km/h -1607.7 km/h 98% 0 mm
07:33 10.1 °C 9.8 °C 1021.6 hPa WNW 7.6 km/h -1607.7 km/h 98% 0 mm
07:49 10.4 °C 10.1 °C 1021.6 hPa West 18.3 km/h -1607.7 km/h 98% 0 mm
08:05 10.7 °C 9.6 °C 1021.9 hPa NNW 6.4 km/h -1607.7 km/h 93% 0 mm
08:21 11.4 °C 10 °C 1022.2 hPa ESE 5.5 km/h -1607.7 km/h 91% 0 mm
08:37 11.7 °C 9.6 °C 1022.2 hPa NNE 9 km/h -1607.7 km/h 87% 0 mm
08:53 12.2 °C 9.4 °C 1022.2 hPa NNE 10.1 km/h -1607.7 km/h 83% 0 mm
09:09 13.1 °C 9.6 °C 1022.2 hPa SE 11.6 km/h -1607.7 km/h 79% 0 mm
09:25 13.7 °C 8.6 °C 1022.2 hPa ESE 15.1 km/h -1607.7 km/h 71% 0 mm
09:41 14 °C 7.1 °C 1022.2 hPa NE 22.7 km/h -1607.7 km/h 63% 0 mm
09:57 14.4 °C 7.4 °C 1022.2 hPa East 34.9 km/h -1607.7 km/h 63% 0 mm
10:13 14.2 °C 6.8 °C 1022.6 hPa East 22.7 km/h -1607.7 km/h 61% 0 mm
10:29 14.4 °C 7 °C 1022.6 hPa NNE 14 km/h -1607.7 km/h 61% 0 mm
10:45 14.9 °C 7.4 °C 1022.6 hPa ESE 14 km/h -1607.7 km/h 61% 0 mm
11:01 15.3 °C 7.6 °C 1022.6 hPa East 12.6 km/h -1607.7 km/h 60% 0 mm
11:16 15.6 °C 7.1 °C 1022.9 hPa NE 25.3 km/h -1607.7 km/h 57% 0 mm
11:32 15.5 °C 7 °C 1022.9 hPa East 15.1 km/h -1607.7 km/h 57% 0 mm
11:48 15.7 °C 7.2 °C 1022.6 hPa ESE 11.6 km/h -1607.7 km/h 57% 0 mm
12:04 16.3 °C 8 °C 1022.6 hPa SE 12.6 km/h -1607.7 km/h 58% 0 mm
12:20 16.5 °C 6.9 °C 1022.2 hPa East 12.6 km/h -1607.7 km/h 53% 0 mm
12:36 16.9 °C 7.3 °C 1022.2 hPa East 16.6 km/h -1607.7 km/h 53% 0 mm
12:52 17 °C 7.3 °C 1021.9 hPa East 21.2 km/h -1607.7 km/h 53% 0 mm
13:08 17.7 °C 8 °C 1021.6 hPa NNE 5.5 km/h -1607.7 km/h 53% 0 mm
13:24 17.4 °C 7.4 °C 1021.2 hPa NNE 7.6 km/h -1607.7 km/h 52% 0 mm
13:40 17.7 °C 7.2 °C 1021.2 hPa NW 13.7 km/h -1607.7 km/h 50% 0 mm
13:56 17.7 °C 6.8 °C 1020.9 hPa NE 16.6 km/h -1607.7 km/h 49% 0 mm
14:12 17.2 °C 5.8 °C 1020.9 hPa ESE 23.8 km/h -1607.7 km/h 47% 0 mm
14:28 17.4 °C 5.3 °C 1020.9 hPa East 12.6 km/h -1607.7 km/h 45% 0 mm
14:44 17.3 °C 5.6 °C 1020.9 hPa ESE 14 km/h -1607.7 km/h 46% 0 mm
15:00 17.2 °C 5.5 °C 1020.9 hPa East 15.1 km/h -1607.7 km/h 46% 0 mm
15:16 16.9 °C 5.2 °C 1020.9 hPa ESE 10.1 km/h -1607.7 km/h 46% 0 mm
15:32 16.1 °C 4.2 °C 1020.9 hPa NNW 15.1 km/h -1607.7 km/h 45% 0 mm
15:48 15.8 °C 4.5 °C 1020.9 hPa East 26.2 km/h -1607.7 km/h 47% 0 mm
16:04 15.4 °C 4.4 °C 1020.9 hPa East 26.2 km/h -1607.7 km/h 48% 0 mm
16:20 15 °C 4.4 °C 1020.9 hPa ESE 9 km/h -1607.7 km/h 49% 0 mm
16:36 14.6 °C 4.3 °C 1020.9 hPa ENE 16.6 km/h -1607.7 km/h 50% 0 mm
16:52 14.4 °C 4.4 °C 1020.9 hPa East 14 km/h -1607.7 km/h 51% 0 mm
17:08 14 °C 4 °C 1020.9 hPa East 6.4 km/h -1607.7 km/h 51% 0 mm
17:24 13.6 °C 3.9 °C 1020.9 hPa NE 15.1 km/h -1607.7 km/h 52% 0 mm
17:40 13 °C 3.9 °C 1021.2 hPa ENE 11.6 km/h -1607.7 km/h 54% 0 mm
17:56 12.4 °C 3.9 °C 1021.2 hPa East 9 km/h -1607.7 km/h 56% 0 mm
18:12 11.8 °C 4.1 °C 1021.2 hPa ENE 6.4 km/h -1607.7 km/h 59% 0 mm
18:27 11.4 °C 4.2 °C 1021.6 hPa ENE 5.5 km/h -1607.7 km/h 61% 0 mm
18:43 11 °C 4 °C 1021.6 hPa East 5.5 km/h -1607.7 km/h 62% 0 mm
18:59 10.5 °C 4 °C 1021.6 hPa ENE 7.6 km/h -1607.7 km/h 64% 0 mm
19:15 10.1 °C 5.1 °C 1021.6 hPa ENE 9 km/h -1607.7 km/h 71% 0 mm
19:31 9.8 °C 6.2 °C 1021.2 hPa North 6.4 km/h -1607.7 km/h 78% 0 mm
19:47 9.7 °C 6.6 °C 1021.2 hPa East 9 km/h -1607.7 km/h 81% 0 mm
20:03 9.4 °C 6.8 °C 1021.2 hPa East 15.1 km/h -1607.7 km/h 84% 0 mm
20:19 9.1 °C 6.9 °C 1021.2 hPa NE 6.4 km/h -1607.7 km/h 86% 0 mm
20:35 8.9 °C 7 °C 1021.2 hPa ENE 10.1 km/h -1607.7 km/h 88% 0 mm
20:51 8.8 °C 7.1 °C 1021.2 hPa East 16.6 km/h -1607.7 km/h 89% 0 mm
21:07 8.7 °C 7.2 °C 1021.2 hPa ENE 7.6 km/h -1607.7 km/h 90% 0 mm
21:23 8.7 °C 7.2 °C 1021.2 hPa East 6.4 km/h -1607.7 km/h 90% 0 mm
21:39 8.7 °C 7.3 °C 1020.9 hPa East 5.5 km/h -1607.7 km/h 91% 0 mm
21:55 8.6 °C 7.2 °C 1020.9 hPa East 5.5 km/h -1607.7 km/h 91% 0 mm
22:11 8.6 °C 7.4 °C 1020.5 hPa ESE 7.6 km/h -1607.7 km/h 92% 0 mm
22:27 8.6 °C 7.4 °C 1020.5 hPa East 10.1 km/h -1607.7 km/h 92% 0 mm
22:43 8.6 °C 8.3 °C 1020.5 hPa ESE 5.5 km/h -1607.7 km/h 98% 0 mm
22:59 8.7 °C 8.4 °C 1020.2 hPa ENE 5.5 km/h -1607.7 km/h 98% 0 mm
23:15 8.6 °C 8.3 °C 1019.9 hPa ESE 9 km/h -1607.7 km/h 98% 0 mm
23:31 8.7 °C 8.4 °C 1019.9 hPa ENE 9 km/h -1607.7 km/h 98% 0 mm
23:47 8.7 °C 8.4 °C 1019.5 hPa ENE 5.5 km/h -1607.7 km/h 98% 0 mm
Morehead City, NC Weather
Compliments of Weather Underground