Morehead City, NC Station Historical Data (Mandy Farms)
|
Monthly Summary for February 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
71 °F |
28 °F |
55.6 °F |
| Dew Point: |
65 °F |
-100 °F |
47.2 °F |
| Humidity: |
98% |
21% |
78% |
| Wind Speed: |
22mph |
- |
-1mph |
| Wind Gust: |
0mph |
- |
- |
| Pressure: |
30.33 in |
29.41 in |
- |
| Precipitation: |
0.9 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 21 | 65 | 61 | 56 | 53 | 45 | -100 | 91 | 62 | 64 | 29.93 | 29.80 | 4 | -42 | 0 | 0.00
|
| Wed | 22 | 68 | 58 | 48 | 58 | 54 | 47 | 98 | 87 | 64 | 29.81 | 29.45 | 10 | 3 | 0 | 0.00
|
| Thu | 23 | 66 | 60 | 53 | 62 | 59 | 53 | 98 | 96 | 86 | 29.55 | 29.41 | 9 | 3 | 0 | 0.02
|
| Fri | 24 | 68 | 64 | 59 | 65 | 62 | 54 | 98 | 96 | 86 | 29.55 | 29.46 | 17 | 6 | 0 | 0.88
|
| Sat | 25 | 59 | 50 | 42 | 53 | 26 | 15 | 82 | 42 | 21 | 30.12 | 29.54 | 18 | 8 | 0 | 0.00
|
| Sun | 26 | 52 | 40 | 28 | 32 | 26 | 18 | 98 | 59 | 38 | 30.33 | 30.12 | 14 | 3 | 0 | 0.00
|
| Mon | 27 | 66 | 53 | 32 | 57 | 49 | 32 | 98 | 87 | 60 | 30.28 | 30.10 | 9 | 1 | 0 | 0.00
|
| Tue | 28 | 64 | 55 | 48 | 58 | 47 | 39 | 98 | 78 | 45 | 30.21 | 30.08 | 22 | 6 | 0 | 0.00
|
| Wed | 29 | 71 | 59 | 46 | 64 | 57 | 46 | 98 | 92 | 69 | 30.11 | 29.73 | 11 | 3 | 0 | 0.00
|
Morehead City, NC Weather
|