Morehead City, NC WU-History
Morehead City, NC Station Historical Data (Mandy Farms)
Weekly Summary for March 17, 2012 Units:  Both    English   Metric
« Previous Week
Next Week »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 79 °F /  26.1 °C 39 °F /  3.9 °C 61 °F /  16.1 °C
Dew Point: 67 °F /  19.4 °C 26 °F /  -3.3 °C 55.3 °F /  12.9 °C
Humidity: 98% 27% 83%
Wind Speed: 14mph /  22.5km/h - 2.7mph /  4.3km/h
Wind Gust: 0mph /  0km/h - -
Pressure: 30.37 in /  1028.3 hPa 29.94 in /  1013.8 hPa -
Precipitation: 0.04 in /  10 mm    
Historical Graphs
 
 
Weeks Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Sun1167 /  19.451 /  10.639 /  3.948 /  8.937 /  2.826 /  -3.398612730.37 /  1028.330.26 /  1024.613 /  20.94 /  6.40 /  00.00 /  0
Mon1271 /  21.755 /  12.840 /  4.457 /  13.948 /  8.940 /  4.498815230.26 /  1024.630.10 /  1019.211 /  17.72 /  3.20 /  00.00 /  0
Tue1373 /  22.861 /  16.150 /  1062 /  16.757 /  13.950 /  1098886630.10 /  1019.229.96 /  1014.414 /  22.53 /  4.80 /  00.00 /  0
Wed1478 /  25.664 /  17.854 /  12.264 /  17.860 /  15.654 /  12.298876330.03 /  1016.829.94 /  1013.87 /  11.32 /  3.20 /  00.00 /  0
Thu1577 /  2563 /  17.251 /  10.664 /  17.859 /  1551 /  10.698876430.10 /  1019.230.02 /  1016.58 /  12.92 /  3.20 /  00.00 /  0
Fri1675 /  23.966 /  18.958 /  14.467 /  19.463 /  17.258 /  14.498917530.05 /  1017.529.94 /  1013.89 /  14.53 /  4.80 /  00.00 /  0
Sat1779 /  26.167 /  19.460 /  15.667 /  19.463 /  17.260 /  15.698896230.05 /  1017.529.94 /  1013.810 /  16.13 /  4.80 /  00.04 /  0.1
Morehead City, NC Weather
Compliments of Weather Underground