Morehead City, NC Station Historical Data (Mandy Farms)
|
Weekly Summary for March 17, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
26.1 °C |
3.9 °C |
16.1 °C |
| Dew Point: |
19.4 °C |
-3.3 °C |
12.9 °C |
| Humidity: |
98% |
27% |
83% |
| Wind Speed: |
22.5km/h |
- |
4.3km/h |
| Wind Gust: |
0km/h |
- |
- |
| Pressure: |
1028.3 hPa |
1013.8 hPa |
- |
| Precipitation: |
10 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 11 | 19.4 | 10.6 | 3.9 | 8.9 | 2.8 | -3.3 | 98 | 61 | 27 | 1028.3 | 1024.6 | 20.9 | 6.4 | 0 | 0 |
| Mon | 12 | 21.7 | 12.8 | 4.4 | 13.9 | 8.9 | 4.4 | 98 | 81 | 52 | 1024.6 | 1019.2 | 17.7 | 3.2 | 0 | 0 |
| Tue | 13 | 22.8 | 16.1 | 10 | 16.7 | 13.9 | 10 | 98 | 88 | 66 | 1019.2 | 1014.4 | 22.5 | 4.8 | 0 | 0 |
| Wed | 14 | 25.6 | 17.8 | 12.2 | 17.8 | 15.6 | 12.2 | 98 | 87 | 63 | 1016.8 | 1013.8 | 11.3 | 3.2 | 0 | 0 |
| Thu | 15 | 25 | 17.2 | 10.6 | 17.8 | 15 | 10.6 | 98 | 87 | 64 | 1019.2 | 1016.5 | 12.9 | 3.2 | 0 | 0 |
| Fri | 16 | 23.9 | 18.9 | 14.4 | 19.4 | 17.2 | 14.4 | 98 | 91 | 75 | 1017.5 | 1013.8 | 14.5 | 4.8 | 0 | 0 |
| Sat | 17 | 26.1 | 19.4 | 15.6 | 19.4 | 17.2 | 15.6 | 98 | 89 | 62 | 1017.5 | 1013.8 | 16.1 | 4.8 | 0 | 0.1 |
Morehead City, NC Weather
|