Morehead City, NC Station Historical Data (Mandy Farms)
|
Monthly Summary for March 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
29.4 °C |
-1.1 °C |
15.8 °C |
| Dew Point: |
20.6 °C |
-5.6 °C |
12.7 °C |
| Humidity: |
98% |
18% |
84% |
| Wind Speed: |
40.2km/h |
- |
5.8km/h |
| Wind Gust: |
0km/h |
- |
- |
| Pressure: |
1032.1 hPa |
995.1 hPa |
- |
| Precipitation: |
833 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 23.9 | 17.2 | 14.4 | 17.2 | 16.1 | 13.9 | 98 | 92 | 67 | 1006.7 | 999.9 | 29 | 9.7 | 0 | 0 |
| Fri | 2 | 20.6 | 16.1 | 12.2 | 18.3 | 15 | 12.2 | 98 | 94 | 76 | 1009 | 1001.6 | 30.6 | 6.4 | 0 | 0 |
| Sat | 3 | 20 | 16.7 | 14.4 | 17.8 | 16.1 | 13.9 | 98 | 96 | 84 | 1001.9 | 998.5 | 19.3 | 6.4 | 0 | 1.14 |
| Sun | 4 | 14.4 | 8.3 | 3.3 | 14.4 | 6.7 | 0 | 98 | 89 | 62 | 1010.7 | 995.1 | 14.5 | 8 | 0 | 5.79 |
| Mon | 5 | 17.2 | 8.3 | -0.6 | 7.8 | 0.6 | -5.6 | 98 | 63 | 26 | 1024.9 | 1007.7 | 40.2 | 9.7 | 0 | 0 |
| Tue | 6 | 11.7 | 4.4 | -1.1 | 2.2 | -1.1 | -3.3 | 92 | 70 | 36 | 1032.1 | 1025.3 | 29 | 6.4 | 0 | 0 |
| Wed | 7 | 20 | 12.2 | 3.3 | 12.2 | 8.9 | 1.7 | 98 | 82 | 57 | 1031.4 | 1025.3 | 16.1 | 4.8 | 0 | 0 |
| Thu | 8 | 23.9 | 16.7 | 10 | 16.1 | 13.9 | 10 | 98 | 83 | 58 | 1025.3 | 1015.5 | 22.5 | 4.8 | 0 | 0 |
| Fri | 9 | 17.8 | 13.3 | 5 | 17.2 | 12.2 | 3.9 | 98 | 93 | 84 | 1018.5 | 1012.1 | 22.5 | 8 | 0 | 0.03 |
| Sat | 10 | 13.3 | 7.8 | 2.2 | 6.7 | 2.8 | -0.6 | 98 | 74 | 47 | 1027 | 1018.5 | 35.4 | 11.3 | 0 | 0 |
| Sun | 11 | 19.4 | 10.6 | 3.9 | 8.9 | 2.8 | -3.3 | 98 | 61 | 27 | 1028.3 | 1024.6 | 20.9 | 6.4 | 0 | 0 |
| Mon | 12 | 21.7 | 12.8 | 4.4 | 13.9 | 8.9 | 4.4 | 98 | 81 | 52 | 1024.6 | 1019.2 | 17.7 | 3.2 | 0 | 0 |
| Tue | 13 | 22.8 | 16.1 | 10 | 16.7 | 13.9 | 10 | 98 | 88 | 66 | 1019.2 | 1014.4 | 22.5 | 4.8 | 0 | 0 |
| Wed | 14 | 25.6 | 17.8 | 12.2 | 17.8 | 15.6 | 12.2 | 98 | 87 | 63 | 1016.8 | 1013.8 | 11.3 | 3.2 | 0 | 0 |
| Thu | 15 | 25 | 17.2 | 10.6 | 17.8 | 15 | 10.6 | 98 | 87 | 64 | 1019.2 | 1016.5 | 12.9 | 3.2 | 0 | 0 |
| Fri | 16 | 23.9 | 18.9 | 14.4 | 19.4 | 17.2 | 14.4 | 98 | 91 | 75 | 1017.5 | 1013.8 | 14.5 | 4.8 | 0 | 0 |
| Sat | 17 | 26.1 | 19.4 | 15.6 | 19.4 | 17.2 | 15.6 | 98 | 89 | 62 | 1017.5 | 1013.8 | 16.1 | 4.8 | 0 | 0.1 |
| Sun | 18 | 22.8 | 16.7 | 13.9 | 17.8 | 15.6 | 13.9 | 98 | 93 | 74 | 1018.8 | 1015.1 | 16.1 | 4.8 | 0 | 0 |
| Mon | 19 | 25 | 18.3 | 13.9 | 19.4 | 16.1 | 13.3 | 98 | 89 | 68 | 1016.1 | 1013.1 | 14.5 | 3.2 | 0 | 0 |
| Tue | 20 | 26.7 | 20.6 | 13.3 | 20 | 17.8 | 13.3 | 98 | 86 | 65 | 1016.8 | 1014.1 | 9.7 | 1.6 | 0 | 0 |
| Wed | 21 | 23.9 | 18.9 | 15.6 | 20 | 17.2 | 15 | 98 | 91 | 73 | 1019.5 | 1016.1 | 12.9 | 1.6 | 0 | 0 |
| Thu | 22 | 25 | 19.4 | 16.1 | 19.4 | 17.8 | 16.1 | 98 | 90 | 70 | 1018.8 | 1014.8 | 14.5 | 3.2 | 0 | 0.38 |
| Fri | 23 | 25.6 | 19.4 | 14.4 | 20.6 | 17.2 | 13.9 | 98 | 88 | 64 | 1015.1 | 1009.4 | 12.9 | 3.2 | 0 | 0 |
| Sat | 24 | 21.1 | 19.4 | 18.9 | 20.6 | 18.9 | 18.3 | 98 | 98 | 91 | 1009.7 | 1002.3 | 9.7 | 4.8 | 0 | 0 |
| Sun | 25 | 26.1 | 20 | 16.1 | 20 | 17.2 | 12.2 | 98 | 86 | 52 | 1002.3 | 996.2 | 22.5 | 4.8 | 0 | 0.3 |
| Mon | 26 | 23.9 | 17.8 | 13.9 | 16.1 | 12.2 | 4.4 | 98 | 74 | 33 | 1011.1 | 998.2 | 32.2 | 12.9 | 0 | 0.53 |
| Tue | 27 | 16.1 | 12.2 | 6.7 | 6.7 | 2.8 | -1.7 | 87 | 55 | 31 | 1020.2 | 1011.4 | 29 | 9.7 | 0 | 0 |
| Wed | 28 | 22.2 | 15.6 | 6.1 | 18.3 | 12.8 | 4.4 | 98 | 83 | 61 | 1019.2 | 1005 | 17.7 | 6.4 | 0 | 0 |
| Thu | 29 | 29.4 | 21.1 | 15.6 | 17.8 | 12.2 | 1.7 | 98 | 67 | 18 | 1007 | 1002.3 | 29 | 8 | 0 | 0 |
| Fri | 30 | 24.4 | 18.9 | 15 | 18.3 | 15 | 10.6 | 98 | 77 | 65 | 1009.4 | 1005.3 | 20.9 | 8 | 0 | 0 |
| Sat | 31 | 22.8 | 18.9 | 15.6 | 20 | 17.8 | 15.6 | 98 | 94 | 79 | 1005.6 | 997.9 | 16.1 | 3.2 | 0 | 0.05 |
Morehead City, NC Weather
|