Morehead City, NC Station Historical Data (Mandy Farms)
|
Weekly Summary for March 7, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
23.9 °C |
-1.1 °C |
10.2 °C |
| Dew Point: |
17.2 °C |
-5.6 °C |
6.3 °C |
| Humidity: |
98% |
26% |
79% |
| Wind Speed: |
40.2km/h |
- |
7.6km/h |
| Wind Gust: |
0km/h |
- |
- |
| Pressure: |
1032.1 hPa |
995.1 hPa |
- |
| Precipitation: |
582 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 4 | 14.4 | 8.3 | 3.3 | 14.4 | 6.7 | 0 | 98 | 89 | 62 | 1010.7 | 995.1 | 14.5 | 8 | 0 | 5.79 |
| Mon | 5 | 17.2 | 8.3 | -0.6 | 7.8 | 0.6 | -5.6 | 98 | 63 | 26 | 1024.9 | 1007.7 | 40.2 | 9.7 | 0 | 0 |
| Tue | 6 | 11.7 | 4.4 | -1.1 | 2.2 | -1.1 | -3.3 | 92 | 70 | 36 | 1032.1 | 1025.3 | 29 | 6.4 | 0 | 0 |
| Wed | 7 | 20 | 12.2 | 3.3 | 12.2 | 8.9 | 1.7 | 98 | 82 | 57 | 1031.4 | 1025.3 | 16.1 | 4.8 | 0 | 0 |
| Thu | 8 | 23.9 | 16.7 | 10 | 16.1 | 13.9 | 10 | 98 | 83 | 58 | 1025.3 | 1015.5 | 22.5 | 4.8 | 0 | 0 |
| Fri | 9 | 17.8 | 13.3 | 5 | 17.2 | 12.2 | 3.9 | 98 | 93 | 84 | 1018.5 | 1012.1 | 22.5 | 8 | 0 | 0.03 |
| Sat | 10 | 13.3 | 7.8 | 2.2 | 6.7 | 2.8 | -0.6 | 98 | 74 | 47 | 1027 | 1018.5 | 35.4 | 11.3 | 0 | 0 |
Morehead City, NC Weather
|