Morehead City, NC WU-History
Morehead City, NC Station Historical Data (Mandy Farms)
Daily Summary for March 17, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 26.2 °C 15.7 °C 19.5 °C
Dew Point: 19.5 °C 15.4 °C 17.4 °C
Humidity: 98% 62% 89%
Wind Speed: 16.6km/h 0km/h 4.3km/h
Wind Gust: -1607.7km/h - -
Wind- - SSE
Pressure: 1017.5 hPa 1013.8 hPa -
Precipitation: 10.2 mm    
Historical Graphs
 
 
Tabular Data for March 17, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:07 17.2 °C 16.9 °C 1015.5 hPa SW 6.9 km/h -1607.7 km/h 98% 0 mm
00:23 17.1 °C 16.8 °C 1015.1 hPa Calm   -1607.7 km/h 98% 0 mm
00:39 17 °C 16.7 °C 1015.1 hPa WSW 8.7 km/h -1607.7 km/h 98% 0 mm
00:55 17.1 °C 16.8 °C 1015.1 hPa SW 6.9 km/h -1607.7 km/h 98% 0 mm
01:11 17.4 °C 17.1 °C 1015.1 hPa SW 6.9 km/h -1607.7 km/h 98% 0 mm
01:27 17.5 °C 17.2 °C 1014.8 hPa Calm   -1607.7 km/h 98% 0 mm
01:43 17.3 °C 17 °C 1015.1 hPa Calm   -1607.7 km/h 98% 0 mm
01:59 17.2 °C 16.9 °C 1014.8 hPa WSW 8.7 km/h -1607.7 km/h 98% 0 mm
02:15 17.2 °C 16.9 °C 1014.8 hPa SW 5.5 km/h -1607.7 km/h 98% 0 mm
02:31 17.4 °C 17.1 °C 1014.8 hPa Calm   -1607.7 km/h 98% 0 mm
02:47 17.5 °C 17.2 °C 1015.1 hPa Calm   -1607.7 km/h 98% 0 mm
03:03 17.5 °C 17.2 °C 1015.1 hPa West 11.9 km/h -1607.7 km/h 98% 0 mm
03:19 17.7 °C 17.4 °C 1015.1 hPa WNW 3.5 km/h -1607.7 km/h 98% 0 mm
03:35 17.7 °C 17.4 °C 1014.8 hPa Calm   -1607.7 km/h 98% 0 mm
03:51 17.5 °C 17.2 °C 1014.4 hPa Calm   -1607.7 km/h 98% 0 mm
04:07 17.2 °C 16.9 °C 1014.4 hPa Calm   -1607.7 km/h 98% 0 mm
04:23 17.2 °C 16.9 °C 1014.1 hPa Calm   -1607.7 km/h 98% 0 mm
04:39 17.1 °C 16.8 °C 1014.1 hPa Calm   -1607.7 km/h 98% 0 mm
04:55 16.9 °C 16.6 °C 1014.1 hPa WSW 5.5 km/h -1607.7 km/h 98% 0 mm
05:11 16.6 °C 16.3 °C 1014.1 hPa WSW 5.5 km/h -1607.7 km/h 98% 0 mm
05:27 16.6 °C 16.3 °C 1013.8 hPa Calm   -1607.7 km/h 98% 0 mm
05:43 16.5 °C 16.2 °C 1013.8 hPa Calm   -1607.7 km/h 98% 0 mm
05:59 16.6 °C 16.3 °C 1013.8 hPa Calm   -1607.7 km/h 98% 0 mm
06:15 16.6 °C 16.3 °C 1013.8 hPa Calm   -1607.7 km/h 98% 0 mm
06:31 16.6 °C 16.3 °C 1014.1 hPa Calm   -1607.7 km/h 98% 0 mm
06:47 16.5 °C 16.2 °C 1014.1 hPa Calm   -1607.7 km/h 98% 0 mm
07:03 16.2 °C 15.9 °C 1014.4 hPa Calm   -1607.7 km/h 98% 0 mm
07:19 16 °C 15.7 °C 1014.4 hPa Calm   -1607.7 km/h 98% 0 mm
07:35 15.8 °C 15.5 °C 1014.8 hPa Calm   -1607.7 km/h 98% 0 mm
07:51 15.9 °C 15.6 °C 1015.1 hPa Calm   -1607.7 km/h 98% 0 mm
08:07 16.6 °C 16.3 °C 1015.1 hPa Calm   -1607.7 km/h 98% 0 mm
08:22 17.6 °C 17.3 °C 1015.8 hPa SW 5.5 km/h -1607.7 km/h 98% 0 mm
08:38 17.8 °C 17.5 °C 1015.8 hPa Calm   -1607.7 km/h 98% 0 mm
08:54 17.9 °C 17.6 °C 1015.8 hPa Calm   -1607.7 km/h 98% 0 mm
09:10 17.9 °C 17.6 °C 1016.1 hPa Calm   -1607.7 km/h 98% 0 mm
09:26 18.7 °C 18.4 °C 1016.1 hPa Calm   -1607.7 km/h 98% 0 mm
09:41 18.9 °C 17.7 °C 1016.1 hPa NNE 4 km/h -1607.7 km/h 93% 0 mm
09:57 19.3 °C 17.8 °C 1016.5 hPa ESE 4 km/h -1607.7 km/h 91% 0 mm
10:13 19.5 °C 17.8 °C 1016.5 hPa NNW 4 km/h -1607.7 km/h 90% 0 mm
10:29 20.1 °C 18.1 °C 1016.5 hPa Calm   -1607.7 km/h 88% 0 mm
10:45 20.5 °C 18.3 °C 1016.5 hPa Calm   -1607.7 km/h 87% 0 mm
11:01 22.1 °C 18.7 °C 1016.5 hPa North 7.6 km/h -1607.7 km/h 81% 0 mm
11:17 22.8 °C 18.6 °C 1016.5 hPa ENE 4 km/h -1607.7 km/h 77% 0 mm
11:33 23 °C 18.6 °C 1016.1 hPa West 8.7 km/h -1607.7 km/h 76% 0 mm
11:49 23.6 °C 18.4 °C 1016.1 hPa NNE 9 km/h -1607.7 km/h 73% 0 mm
12:05 25 °C 18.2 °C 1015.8 hPa ESE 9 km/h -1607.7 km/h 66% 0 mm
12:21 23.8 °C 18 °C 1015.8 hPa ESE 6.4 km/h -1607.7 km/h 70% 0 mm
12:37 24 °C 19.5 °C 1015.8 hPa SSW 6.9 km/h -1607.7 km/h 76% 0 mm
12:55 24.4 °C 19.2 °C 1015.8 hPa Calm   -1607.7 km/h 73% 0 mm
13:11 25.3 °C 19.2 °C 1015.5 hPa SSW 2.9 km/h -1607.7 km/h 69% 0 mm
13:27 25.5 °C 18.7 °C 1015.5 hPa NNE 4 km/h -1607.7 km/h 66% 0 mm
13:43 26 °C 18.2 °C 1015.5 hPa South 7.6 km/h -1607.7 km/h 62% 0 mm
13:59 26.2 °C 19.1 °C 1015.1 hPa Calm   -1607.7 km/h 65% 0 mm
14:15 25.3 °C 18.7 °C 1015.1 hPa West 15.1 km/h -1607.7 km/h 67% 0 mm
14:31 24.8 °C 18.9 °C 1015.1 hPa SSW 8.7 km/h -1607.7 km/h 70% 0 mm
14:47 25 °C 18.7 °C 1014.8 hPa West 4 km/h -1607.7 km/h 68% 0 mm
15:03 25.1 °C 18.8 °C 1014.8 hPa SW 6.9 km/h -1607.7 km/h 68% 0 mm
15:19 24.2 °C 18.6 °C 1014.8 hPa Calm   -1607.7 km/h 71% 0 mm
15:35 24.3 °C 18.7 °C 1014.8 hPa West 3.5 km/h -1607.7 km/h 71% 0 mm
15:51 24.2 °C 18.6 °C 1014.8 hPa SSE 11.9 km/h -1607.7 km/h 71% 0 mm
16:07 23.8 °C 19.1 °C 1014.8 hPa SSE 5.5 km/h -1607.7 km/h 75% 0 mm
16:23 23.7 °C 18.8 °C 1014.4 hPa SE 2.9 km/h -1607.7 km/h 74% 0 mm
16:39 23.8 °C 18.4 °C 1014.4 hPa ESE 2.9 km/h -1607.7 km/h 72% 0 mm
16:55 23.1 °C 18 °C 1014.4 hPa WSW 2.9 km/h -1607.7 km/h 73% 0 mm
17:11 22.6 °C 18.3 °C 1014.4 hPa Calm   -1607.7 km/h 77% 0 mm
17:27 21.8 °C 17.6 °C 1014.4 hPa SW 5.5 km/h -1607.7 km/h 77% 0 mm
17:43 21.5 °C 17.7 °C 1014.4 hPa North 2.9 km/h -1607.7 km/h 79% 0 mm
17:59 20.9 °C 17.5 °C 1014.8 hPa Calm   -1607.7 km/h 81% 0 mm
18:15 20.4 °C 17.6 °C 1014.8 hPa NNE 4 km/h -1607.7 km/h 84% 0 mm
18:31 20.2 °C 17.8 °C 1014.8 hPa SW 6.9 km/h -1607.7 km/h 86% 0 mm
18:47 20 °C 17.8 °C 1015.1 hPa South 8.7 km/h -1607.7 km/h 87% 0 mm
19:03 19.6 °C 17.6 °C 1015.1 hPa ESE 4 km/h -1607.7 km/h 88% 0 mm
19:19 19.2 °C 17.5 °C 1015.5 hPa South 8.7 km/h -1607.7 km/h 90% 0 mm
19:35 18.9 °C 17.6 °C 1015.5 hPa ESE 10.1 km/h -1607.7 km/h 92% 0 mm
19:51 18.5 °C 18.2 °C 1015.5 hPa Calm   -1607.7 km/h 98% 0 mm
20:07 18.3 °C 18 °C 1015.5 hPa ENE 6.4 km/h -1607.7 km/h 98% 0 mm
20:23 18.1 °C 17.8 °C 1015.8 hPa ESE 2.9 km/h -1607.7 km/h 98% 0 mm
20:39 18 °C 17.7 °C 1015.8 hPa SSE 4 km/h -1607.7 km/h 98% 0 mm
20:55 17.8 °C 17.5 °C 1015.8 hPa SE 6.4 km/h -1607.7 km/h 98% 0 mm
21:11 17.6 °C 17.3 °C 1016.1 hPa ESE 10.1 km/h -1607.7 km/h 98% 0 mm
21:27 17.3 °C 17 °C 1016.1 hPa ESE 9 km/h -1607.7 km/h 98% 0 mm
21:43 17.2 °C 16.9 °C 1016.5 hPa ESE 9 km/h -1607.7 km/h 98% 0 mm
21:59 17.1 °C 16.8 °C 1016.5 hPa NNE 9 km/h -1607.7 km/h 98% 0 mm
22:15 17.1 °C 16.8 °C 1016.8 hPa NE 7.6 km/h -1607.7 km/h 98% 0 mm
22:31 17.1 °C 16.8 °C 1016.8 hPa East 7.6 km/h -1607.7 km/h 98% 0 mm
22:47 17.1 °C 16.8 °C 1016.8 hPa ENE 5.5 km/h -1607.7 km/h 98% 0 mm
23:03 16.8 °C 16.5 °C 1017.2 hPa NNE 6.4 km/h -1607.7 km/h 98% 0 mm
23:19 16.5 °C 16.2 °C 1017.2 hPa East 12.6 km/h -1607.7 km/h 98% 0 mm
23:35 16.1 °C 15.8 °C 1017.2 hPa ENE 9 km/h -1607.7 km/h 98% 0 mm
23:51 15.7 °C 15.4 °C 1017.5 hPa East 16.6 km/h -1607.7 km/h 98% 0 mm
Morehead City, NC Weather
Compliments of Weather Underground