Morehead City, NC WU-History
Morehead City, NC Station Historical Data (Mandy Farms)
Daily Summary for March 2, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 20.5 °C 12.4 °C 16.2 °C
Dew Point: 18.5 °C 12.1 °C 15.2 °C
Humidity: 98% 76% 94%
Wind Speed: 29.9km/h 0km/h 6.3km/h
Wind Gust: -1607.7km/h - -
Wind- - SSE
Pressure: 1009 hPa 1001.6 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 2, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 14.2 °C 13.9 °C 1004.6 hPa Calm   -1607.7 km/h 98% 0 mm
00:20 14 °C 13.7 °C 1004.6 hPa Calm   -1607.7 km/h 98% 0 mm
00:36 13.7 °C 13.4 °C 1004.6 hPa Calm   -1607.7 km/h 98% 0 mm
00:52 13.8 °C 13.5 °C 1005 hPa Calm   -1607.7 km/h 98% 0 mm
01:08 13.7 °C 13.4 °C 1005 hPa Calm   -1607.7 km/h 98% 0 mm
01:24 13.4 °C 13.1 °C 1005 hPa Calm   -1607.7 km/h 98% 0 mm
01:40 13.4 °C 13.1 °C 1005.3 hPa Calm   -1607.7 km/h 98% 0 mm
01:56 13.5 °C 13.2 °C 1005.3 hPa Calm   -1607.7 km/h 98% 0 mm
02:12 13.2 °C 12.9 °C 1005.3 hPa Calm   -1607.7 km/h 98% 0 mm
02:28 13.1 °C 12.8 °C 1005 hPa Calm   -1607.7 km/h 98% 0 mm
02:44 13 °C 12.7 °C 1005 hPa Calm   -1607.7 km/h 98% 0 mm
03:00 13.5 °C 13.2 °C 1005 hPa Calm   -1607.7 km/h 98% 0 mm
03:16 13.6 °C 13.3 °C 1005 hPa Calm   -1607.7 km/h 98% 0 mm
03:32 13.9 °C 13.6 °C 1005.3 hPa ENE 4 km/h -1607.7 km/h 98% 0 mm
03:48 13.5 °C 13.2 °C 1005.6 hPa Calm   -1607.7 km/h 98% 0 mm
04:04 13.9 °C 13.6 °C 1005.6 hPa Calm   -1607.7 km/h 98% 0 mm
04:20 13.8 °C 13.5 °C 1006 hPa South 29.9 km/h -1607.7 km/h 98% 0 mm
04:36 13.5 °C 13.2 °C 1006.3 hPa South 25.3 km/h -1607.7 km/h 98% 0 mm
04:52 13.5 °C 13.2 °C 1006.7 hPa South 15.1 km/h -1607.7 km/h 98% 0 mm
05:08 13.6 °C 13.3 °C 1007 hPa South 16.9 km/h -1607.7 km/h 98% 0 mm
05:24 13.4 °C 13.1 °C 1007.3 hPa South 15.1 km/h -1607.7 km/h 98% 0 mm
05:40 13.2 °C 12.9 °C 1007.3 hPa South 11.9 km/h -1607.7 km/h 98% 0 mm
05:56 13 °C 12.7 °C 1007.3 hPa ESE 14 km/h -1607.7 km/h 98% 0 mm
06:12 12.7 °C 12.4 °C 1007.3 hPa NE 5.5 km/h -1607.7 km/h 98% 0 mm
06:27 12.5 °C 12.2 °C 1007.7 hPa ENE 5.5 km/h -1607.7 km/h 98% 0 mm
06:43 12.4 °C 12.1 °C 1007.3 hPa East 10.1 km/h -1607.7 km/h 98% 0 mm
06:58 12.4 °C 12.1 °C 1007.7 hPa East 6.4 km/h -1607.7 km/h 98% 0 mm
07:14 12.6 °C 12.3 °C 1007.7 hPa NE 5.5 km/h -1607.7 km/h 98% 0 mm
07:29 12.8 °C 12.5 °C 1008 hPa East 7.6 km/h -1607.7 km/h 98% 0 mm
07:45 13.2 °C 12.9 °C 1008.4 hPa NE 11.6 km/h -1607.7 km/h 98% 0 mm
08:01 13.4 °C 13.1 °C 1008.4 hPa East 11.6 km/h -1607.7 km/h 98% 0 mm
08:17 14.1 °C 12.8 °C 1008 hPa ESE 11.6 km/h -1607.7 km/h 92% 0 mm
08:33 14.5 °C 13.1 °C 1008.4 hPa ESE 6.4 km/h -1607.7 km/h 91% 0 mm
08:49 14.7 °C 13.2 °C 1008.7 hPa ESE 5.5 km/h -1607.7 km/h 91% 0 mm
09:05 15 °C 13.6 °C 1008.4 hPa NNE 6.4 km/h -1607.7 km/h 91% 0 mm
09:21 15.2 °C 13.7 °C 1008.7 hPa ESE 11.6 km/h -1607.7 km/h 91% 0 mm
09:37 15.5 °C 14.1 °C 1009 hPa NNE 4 km/h -1607.7 km/h 91% 0 mm
09:53 15.8 °C 14.5 °C 1009 hPa NNE 9 km/h -1607.7 km/h 92% 0 mm
10:09 15.8 °C 14.3 °C 1008.7 hPa East 6.4 km/h -1607.7 km/h 91% 0 mm
10:25 15.9 °C 14.4 °C 1008 hPa NNE 6.4 km/h -1607.7 km/h 91% 0 mm
10:41 16.5 °C 14.7 °C 1007.7 hPa ENE 6.4 km/h -1607.7 km/h 89% 0 mm
10:57 17 °C 15 °C 1007.7 hPa ENE 11.6 km/h -1607.7 km/h 88% 0 mm
11:13 17.2 °C 15 °C 1007.3 hPa ENE 11.6 km/h -1607.7 km/h 87% 0 mm
11:29 17.2 °C 14.7 °C 1007.3 hPa NNE 5.5 km/h -1607.7 km/h 85% 0 mm
11:45 17.5 °C 14.8 °C 1007.7 hPa NE 5.5 km/h -1607.7 km/h 84% 0 mm
12:01 17.5 °C 14.8 °C 1007.7 hPa ESE 5.5 km/h -1607.7 km/h 84% 0 mm
12:17 17.6 °C 14.9 °C 1007.7 hPa ESE 6.4 km/h -1607.7 km/h 84% 0 mm
12:33 19.5 °C 15.8 °C 1007 hPa Calm   -1607.7 km/h 79% 0 mm
12:49 20.1 °C 15.9 °C 1007 hPa WSW 5.5 km/h -1607.7 km/h 77% 0 mm
13:05 19.4 °C 15.8 °C 1006.7 hPa Calm   -1607.7 km/h 80% 0 mm
13:21 19.6 °C 15.8 °C 1006.3 hPa Calm   -1607.7 km/h 79% 0 mm
13:37 20.5 °C 16.1 °C 1005.3 hPa Calm   -1607.7 km/h 76% 0 mm
13:53 20.3 °C 16.3 °C 1005.3 hPa Calm   -1607.7 km/h 78% 0 mm
14:09 19 °C 15.8 °C 1005.3 hPa SSE 9 km/h -1607.7 km/h 82% 0 mm
14:25 19.6 °C 15.7 °C 1005 hPa SE 4 km/h -1607.7 km/h 78% 0 mm
14:41 19.8 °C 16.1 °C 1004.6 hPa West 6.9 km/h -1607.7 km/h 79% 0 mm
14:57 19 °C 16.1 °C 1005.3 hPa Calm   -1607.7 km/h 83% 0 mm
15:13 18.6 °C 16.2 °C 1005.3 hPa Calm   -1607.7 km/h 86% 0 mm
15:29 18.9 °C 16.7 °C 1005 hPa Calm   -1607.7 km/h 87% 0 mm
15:45 19.2 °C 17.2 °C 1004.6 hPa Calm   -1607.7 km/h 88% 0 mm
16:01 19.4 °C 17.7 °C 1004.6 hPa SW 5.5 km/h -1607.7 km/h 90% 0 mm
16:17 19.3 °C 17.8 °C 1004.6 hPa SW 3.5 km/h -1607.7 km/h 91% 0 mm
16:33 19 °C 17.5 °C 1004.3 hPa SSW 4 km/h -1607.7 km/h 91% 0 mm
16:48 18.8 °C 18.5 °C 1004.3 hPa SW 8.7 km/h -1607.7 km/h 98% 0 mm
17:04 18.6 °C 18.3 °C 1003.9 hPa SSW 8.7 km/h -1607.7 km/h 98% 0 mm
17:19 18.4 °C 18.1 °C 1004.3 hPa South 5.5 km/h -1607.7 km/h 98% 0 mm
17:35 18.3 °C 18 °C 1003.9 hPa West 11.9 km/h -1607.7 km/h 98% 0 mm
17:51 18.1 °C 17.8 °C 1003.9 hPa West 6.9 km/h -1607.7 km/h 98% 0 mm
18:07 18 °C 17.7 °C 1003.6 hPa SW 5.5 km/h -1607.7 km/h 98% 0 mm
18:22 18 °C 17.7 °C 1003.3 hPa WNW 6.9 km/h -1607.7 km/h 98% 0 mm
18:38 17.8 °C 17.5 °C 1003.6 hPa Calm   -1607.7 km/h 98% 0 mm
18:54 17.6 °C 17.3 °C 1003.9 hPa ESE 5.5 km/h -1607.7 km/h 98% 0 mm
19:10 17.5 °C 17.2 °C 1003.9 hPa South 3.5 km/h -1607.7 km/h 98% 0 mm
19:26 17.4 °C 17.1 °C 1003.6 hPa WSW 6.9 km/h -1607.7 km/h 98% 0 mm
19:42 17.5 °C 17.2 °C 1003.6 hPa WSW 6.9 km/h -1607.7 km/h 98% 0 mm
19:58 17.5 °C 17.2 °C 1003.9 hPa SW 3.5 km/h -1607.7 km/h 98% 0 mm
20:14 17.5 °C 17.2 °C 1003.9 hPa West 5.5 km/h -1607.7 km/h 98% 0 mm
20:30 17.4 °C 17.1 °C 1003.9 hPa SSW 5.5 km/h -1607.7 km/h 98% 0 mm
20:46 17.3 °C 17 °C 1003.6 hPa WSW 6.9 km/h -1607.7 km/h 98% 0 mm
21:02 17.2 °C 16.9 °C 1003.6 hPa SSE 6.9 km/h -1607.7 km/h 98% 0 mm
21:18 17 °C 16.7 °C 1003.3 hPa South 8.7 km/h -1607.7 km/h 98% 0 mm
21:34 17.1 °C 16.8 °C 1003.3 hPa South 8.7 km/h -1607.7 km/h 98% 0 mm
21:50 17 °C 16.7 °C 1002.9 hPa South 8.7 km/h -1607.7 km/h 98% 0 mm
22:06 17 °C 16.7 °C 1002.9 hPa South 11.9 km/h -1607.7 km/h 98% 0 mm
22:22 17.5 °C 17.2 °C 1002.9 hPa South 10.1 km/h -1607.7 km/h 98% 0 mm
22:38 17.6 °C 17.3 °C 1002.9 hPa South 8.7 km/h -1607.7 km/h 98% 0 mm
22:54 17.8 °C 17.5 °C 1002.6 hPa South 13.7 km/h -1607.7 km/h 98% 0 mm
23:10 17.8 °C 17.5 °C 1002.6 hPa South 10.1 km/h -1607.7 km/h 98% 0 mm
23:26 17.6 °C 17.3 °C 1002.6 hPa South 13.7 km/h -1607.7 km/h 98% 0 mm
23:42 17.6 °C 17.3 °C 1001.9 hPa South 11.9 km/h -1607.7 km/h 98% 0 mm
23:58 17.7 °C 17.4 °C 1001.6 hPa South 8.7 km/h -1607.7 km/h 98% 0 mm
Morehead City, NC Weather
Compliments of Weather Underground