Morehead City, NC WU-History
Morehead City, NC Station Historical Data (Mandy Farms)
Daily Summary for March 3, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 19.7 °C 14.4 °C 16.6 °C
Dew Point: 17.7 °C 14.1 °C 15.9 °C
Humidity: 98% 84% 96%
Wind Speed: 20.1km/h 0km/h 6km/h
Wind Gust: -1607.7km/h - -
Wind- - SSW
Pressure: 1001.9 hPa 998.5 hPa -
Precipitation: 114.3 mm    
Historical Graphs
 
 
Tabular Data for March 3, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:14 17.8 °C 17.5 °C 1001.6 hPa South 8.7 km/h -1607.7 km/h 98% 0 mm
00:29 17.7 °C 17.4 °C 1001.9 hPa South 20.1 km/h -1607.7 km/h 98% 0 mm
00:45 17.6 °C 17.3 °C 1001.6 hPa South 6.9 km/h -1607.7 km/h 98% 0 mm
01:01 17.5 °C 17.2 °C 1001.6 hPa South 8.7 km/h -1607.7 km/h 98% 0 mm
01:16 17.4 °C 17.1 °C 1001.6 hPa South 6.9 km/h -1607.7 km/h 98% 0 mm
01:31 17.2 °C 16.9 °C 1001.6 hPa South 5.5 km/h -1607.7 km/h 98% 0 mm
01:47 17.1 °C 16.8 °C 1001.2 hPa Calm   -1607.7 km/h 98% 0 mm
02:03 16.9 °C 16.6 °C 1001.2 hPa South 6.9 km/h -1607.7 km/h 98% 0 mm
02:18 16.8 °C 16.5 °C 1001.2 hPa Calm   -1607.7 km/h 98% 0 mm
02:34 16.7 °C 16.4 °C 1000.6 hPa Calm   -1607.7 km/h 98% 0 mm
02:50 16.5 °C 16.2 °C 1000.6 hPa Calm   -1607.7 km/h 98% 0 mm
03:06 16.4 °C 16.1 °C 1000.2 hPa Calm   -1607.7 km/h 98% 0 mm
03:22 16.3 °C 16 °C 999.9 hPa Calm   -1607.7 km/h 98% 0 mm
03:38 16.2 °C 15.9 °C 999.9 hPa Calm   -1607.7 km/h 98% 0 mm
03:53 16.1 °C 15.8 °C 999.5 hPa Calm   -1607.7 km/h 98% 0 mm
04:09 16.2 °C 15.9 °C 999.5 hPa SSE 6.9 km/h -1607.7 km/h 98% 0 mm
04:25 16.4 °C 16.1 °C 999.2 hPa South 5.5 km/h -1607.7 km/h 98% 0 mm
04:41 16.7 °C 16.4 °C 999.2 hPa Calm   -1607.7 km/h 98% 0 mm
04:57 16.8 °C 16.5 °C 999.2 hPa Calm   -1607.7 km/h 98% 0 mm
05:12 16.9 °C 16.6 °C 998.9 hPa South 5.5 km/h -1607.7 km/h 98% 0 mm
05:27 17 °C 16.7 °C 998.9 hPa South 8.7 km/h -1607.7 km/h 98% 0 mm
05:43 17.3 °C 17 °C 998.9 hPa South 4 km/h -1607.7 km/h 98% 0 mm
05:59 17.7 °C 17.4 °C 999.2 hPa South 10.1 km/h -1607.7 km/h 98% 0 mm
06:15 18 °C 17.7 °C 998.9 hPa South 10.1 km/h -1607.7 km/h 98% 0 mm
06:31 17.9 °C 17.6 °C 998.9 hPa South 5.5 km/h -1607.7 km/h 98% 0 mm
06:47 17.9 °C 17.6 °C 998.9 hPa South 8.7 km/h -1607.7 km/h 98% 0 mm
07:03 17.9 °C 17.6 °C 999.2 hPa South 11.9 km/h -1607.7 km/h 98% 0 mm
07:19 17.9 °C 17.6 °C 999.5 hPa South 15.1 km/h -1607.7 km/h 98% 0 mm
07:35 17.9 °C 17.6 °C 999.9 hPa South 11.9 km/h -1607.7 km/h 98% 0 mm
07:51 17.9 °C 16.6 °C 999.9 hPa South 11.9 km/h -1607.7 km/h 92% 0 mm
08:07 17.8 °C 16.5 °C 1000.2 hPa South 6.9 km/h -1607.7 km/h 92% 0 mm
08:23 17.6 °C 16.3 °C 1000.6 hPa South 8.7 km/h -1607.7 km/h 92% 0 mm
08:39 17.2 °C 16.9 °C 1000.6 hPa South 6.9 km/h -1607.7 km/h 98% 0 mm
08:55 17.1 °C 16.8 °C 999.5 hPa South 5.5 km/h -1607.7 km/h 98% 0 mm
09:11 17.2 °C 16.9 °C 999.9 hPa South 8.7 km/h -1607.7 km/h 98% 0 mm
09:26 17.7 °C 17.1 °C 1000.2 hPa South 8.7 km/h -1607.7 km/h 96% 0 mm
09:42 18.4 °C 16.9 °C 1000.2 hPa South 5.5 km/h -1607.7 km/h 91% 0 mm
09:58 19 °C 16.9 °C 1000.2 hPa WNW 16.9 km/h -1607.7 km/h 88% 0 mm
10:13 18.7 °C 16.8 °C 1000.2 hPa SW 10.1 km/h -1607.7 km/h 89% 0 mm
10:29 19 °C 16.8 °C 999.9 hPa West 13.7 km/h -1607.7 km/h 87% 0 mm
10:45 18.5 °C 16.8 °C 1000.2 hPa SSW 11.9 km/h -1607.7 km/h 90% 0 mm
11:01 18.7 °C 16.7 °C 1000.6 hPa Calm   -1607.7 km/h 88% 0 mm
11:17 19.1 °C 16.7 °C 1000.6 hPa WSW 3.5 km/h -1607.7 km/h 86% 0 mm
11:33 19 °C 16.8 °C 1000.9 hPa West 8.7 km/h -1607.7 km/h 87% 0 mm
11:49 18.6 °C 16.7 °C 1000.9 hPa South 6.9 km/h -1607.7 km/h 89% 0 mm
12:05 18.5 °C 16.7 °C 1000.6 hPa SSW 6.9 km/h -1607.7 km/h 89% 0 mm
12:21 19 °C 16.8 °C 1000.2 hPa WNW 11.9 km/h -1607.7 km/h 87% 0 mm
12:37 19.5 °C 16.7 °C 1000.2 hPa WNW 6.9 km/h -1607.7 km/h 84% 0 mm
12:52 19.7 °C 17.1 °C 1000.2 hPa South 11.9 km/h -1607.7 km/h 85% 0 mm
13:08 19 °C 16.4 °C 1000.2 hPa South 8.7 km/h -1607.7 km/h 85% 0 mm
13:24 18.2 °C 16.3 °C 999.5 hPa South 6.9 km/h -1607.7 km/h 89% 0 mm
13:40 17.7 °C 16.6 °C 1000.2 hPa Calm   -1607.7 km/h 93% 0 mm
13:55 17.3 °C 17 °C 1000.2 hPa Calm   -1607.7 km/h 98% 0 mm
14:11 17.2 °C 16.9 °C 1000.6 hPa Calm   -1607.7 km/h 98% 0 mm
14:26 17.1 °C 16.8 °C 1000.2 hPa SSE 2.9 km/h -1607.7 km/h 98% 0 mm
14:42 16.9 °C 16.6 °C 999.5 hPa SW 6.9 km/h -1607.7 km/h 98% 0 mm
14:58 16.6 °C 16.3 °C 1000.2 hPa SSW 11.9 km/h -1607.7 km/h 98% 0 mm
15:13 16.5 °C 16.2 °C 1000.6 hPa SSW 13.7 km/h -1607.7 km/h 98% 0 mm
15:29 16.2 °C 15.9 °C 1000.2 hPa South 9 km/h -1607.7 km/h 98% 0 mm
15:45 16.1 °C 15.8 °C 999.9 hPa North 13.7 km/h -1607.7 km/h 98% 0 mm
16:00 15.9 °C 15.6 °C 1000.2 hPa West 8.7 km/h -1607.7 km/h 98% 0 mm
16:16 15.9 °C 15.6 °C 999.9 hPa SSW 8.7 km/h -1607.7 km/h 98% 0 mm
16:32 15.8 °C 15.5 °C 999.5 hPa SSW 8.7 km/h -1607.7 km/h 98% 0 mm
16:48 15.6 °C 15.3 °C 999.9 hPa SSW 6.9 km/h -1607.7 km/h 98% 0 mm
17:04 15.5 °C 15.2 °C 1000.2 hPa South 6.9 km/h -1607.7 km/h 98% 0 mm
17:20 15.4 °C 15.1 °C 999.9 hPa South 6.9 km/h -1607.7 km/h 98% 0 mm
17:36 15.3 °C 15 °C 1000.2 hPa Calm   -1607.7 km/h 98% 0 mm
17:52 15.2 °C 14.9 °C 1000.9 hPa South 8.7 km/h -1607.7 km/h 98% 0 mm
18:08 15 °C 14.7 °C 1000.6 hPa South 6.9 km/h -1607.7 km/h 98% 0 mm
18:24 14.8 °C 14.5 °C 1000.6 hPa South 11.9 km/h -1607.7 km/h 98% 0 mm
18:40 14.7 °C 14.4 °C 1000.2 hPa South 5.5 km/h -1607.7 km/h 98% 0 mm
18:56 14.6 °C 14.3 °C 999.9 hPa South 6.9 km/h -1607.7 km/h 98% 0 mm
19:11 14.6 °C 14.3 °C 999.9 hPa Calm   -1607.7 km/h 98% 0 mm
19:27 14.6 °C 14.3 °C 999.9 hPa South 8.7 km/h -1607.7 km/h 98% 0 mm
19:43 14.5 °C 14.2 °C 999.5 hPa South 6.9 km/h -1607.7 km/h 98% 0 mm
19:59 14.5 °C 14.2 °C 999.5 hPa South 6.9 km/h -1607.7 km/h 98% 0 mm
20:15 14.4 °C 14.1 °C 999.5 hPa South 6.9 km/h -1607.7 km/h 98% 0 mm
20:31 14.4 °C 14.1 °C 999.9 hPa South 6.9 km/h -1607.7 km/h 98% 0 mm
20:46 14.4 °C 14.1 °C 999.5 hPa South 5.5 km/h -1607.7 km/h 98% 0 mm
21:02 14.4 °C 14.1 °C 999.5 hPa Calm   -1607.7 km/h 98% 0 mm
21:17 14.4 °C 14.1 °C 999.9 hPa Calm   -1607.7 km/h 98% 0 mm
21:33 14.4 °C 14.1 °C 999.9 hPa Calm   -1607.7 km/h 98% 0 mm
21:49 14.4 °C 14.1 °C 999.5 hPa Calm   -1607.7 km/h 98% 0 mm
22:05 14.4 °C 14.1 °C 999.9 hPa Calm   -1607.7 km/h 98% 0 mm
22:21 14.4 °C 14.1 °C 999.5 hPa Calm   -1607.7 km/h 98% 0 mm
22:37 14.5 °C 14.2 °C 999.9 hPa Calm   -1607.7 km/h 98% 0 mm
22:53 14.6 °C 14.3 °C 999.9 hPa Calm   -1607.7 km/h 98% 0 mm
23:08 14.6 °C 14.3 °C 999.2 hPa Calm   -1607.7 km/h 98% 0 mm
23:24 14.6 °C 14.3 °C 998.9 hPa Calm   -1607.7 km/h 98% 0 mm
23:40 14.6 °C 14.3 °C 998.5 hPa Calm   -1607.7 km/h 98% 0 mm
23:55 14.6 °C 14.3 °C 998.5 hPa Calm   -1607.7 km/h 98% 0 mm
Morehead City, NC Weather
Compliments of Weather Underground