Morehead City, NC Station Historical Data (Mandy Farms)
|
Weekly Summary for March 31, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
85 °F |
43 °F |
64 °F |
| Dew Point: |
68 °F |
29 °F |
55.1 °F |
| Humidity: |
98% |
18% |
77% |
| Wind Speed: |
20mph |
- |
4.7mph |
| Wind Gust: |
0mph |
- |
- |
| Pressure: |
30.13 in |
29.42 in |
- |
| Precipitation: |
0.35 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 25 | 79 | 68 | 61 | 68 | 63 | 54 | 98 | 86 | 52 | 29.60 | 29.42 | 14 | 3 | 0 | 0.12
|
| Mon | 26 | 75 | 64 | 57 | 61 | 54 | 40 | 98 | 74 | 33 | 29.86 | 29.48 | 20 | 8 | 0 | 0.21
|
| Tue | 27 | 61 | 54 | 44 | 44 | 37 | 29 | 87 | 55 | 31 | 30.13 | 29.87 | 18 | 6 | 0 | 0.00
|
| Wed | 28 | 72 | 60 | 43 | 65 | 55 | 40 | 98 | 83 | 61 | 30.10 | 29.68 | 11 | 4 | 0 | 0.00
|
| Thu | 29 | 85 | 70 | 60 | 64 | 54 | 35 | 98 | 67 | 18 | 29.74 | 29.60 | 18 | 5 | 0 | 0.00
|
| Fri | 30 | 76 | 66 | 59 | 65 | 59 | 51 | 98 | 77 | 65 | 29.81 | 29.69 | 13 | 5 | 0 | 0.00
|
| Sat | 31 | 73 | 66 | 60 | 68 | 64 | 60 | 98 | 94 | 79 | 29.70 | 29.47 | 10 | 2 | 0 | 0.02
|
Morehead City, NC Weather
|