Morehead City, NC WU-History
Morehead City, NC Station Historical Data (Mandy Farms)
Daily Summary for March 4, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 14.5 °C 3.3 °C 8.4 °C
Dew Point: 14.2 °C 0.1 °C 6.6 °C
Humidity: 98% 62% 89%
Wind Speed: 15.1km/h 0km/h 7.4km/h
Wind Gust: -1607.7km/h - -
Wind- - ESE
Pressure: 1010.7 hPa 995.1 hPa -
Precipitation: 579.1 mm    
Historical Graphs
 
 
Tabular Data for March 4, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:11 14.5 °C 14.2 °C 998.2 hPa South 5.5 km/h -1607.7 km/h 98% 0 mm
00:26 14.4 °C 14.1 °C 997.5 hPa Calm   -1607.7 km/h 98% 0 mm
00:42 14.3 °C 14 °C 997.5 hPa South 8.7 km/h -1607.7 km/h 98% 0 mm
00:58 14.2 °C 13.9 °C 997.2 hPa NNE 4 km/h -1607.7 km/h 98% 0 mm
01:13 14.1 °C 13.8 °C 997.2 hPa NNE 5.5 km/h -1607.7 km/h 98% 0 mm
01:29 14 °C 13.7 °C 996.8 hPa NNE 6.4 km/h -1607.7 km/h 98% 0 mm
01:44 14 °C 13.7 °C 996.8 hPa NNE 6.4 km/h -1607.7 km/h 98% 0 mm
01:59 12.8 °C 12.5 °C 996.8 hPa NNE 10.1 km/h -1607.7 km/h 98% 0 mm
02:15 11.4 °C 11.1 °C 996.8 hPa NNE 15.1 km/h -1607.7 km/h 98% 0 mm
02:31 10 °C 9.7 °C 997.2 hPa South 11.9 km/h -1607.7 km/h 98% 0 mm
02:47 9.2 °C 8.9 °C 996.8 hPa NNE 12.6 km/h -1607.7 km/h 98% 0 mm
03:03 8.8 °C 8.5 °C 996.8 hPa NNE 5.5 km/h -1607.7 km/h 98% 0 mm
03:19 8.7 °C 8.4 °C 996.2 hPa South 15.1 km/h -1607.7 km/h 98% 0 mm
03:35 8.6 °C 8.3 °C 996.2 hPa NNE 14 km/h -1607.7 km/h 98% 0 mm
03:51 8.5 °C 8.2 °C 996.8 hPa NE 15.1 km/h -1607.7 km/h 98% 0 mm
04:07 8.4 °C 8.1 °C 997.9 hPa South 4 km/h -1607.7 km/h 98% 0 mm
04:23 8.4 °C 8.1 °C 997.2 hPa South 8.7 km/h -1607.7 km/h 98% 0 mm
04:39 8.4 °C 8.1 °C 997.2 hPa East 6.4 km/h -1607.7 km/h 98% 0 mm
04:55 8.4 °C 8.1 °C 996.8 hPa NE 11.6 km/h -1607.7 km/h 98% 0 mm
05:10 7.9 °C 7.6 °C 996.5 hPa ENE 15.1 km/h -1607.7 km/h 98% 0 mm
05:26 7.5 °C 7.2 °C 996.2 hPa East 12.6 km/h -1607.7 km/h 98% 0 mm
05:42 7.4 °C 7.1 °C 995.8 hPa NNE 12.6 km/h -1607.7 km/h 98% 0 mm
05:58 7.2 °C 6.9 °C 995.1 hPa East 9 km/h -1607.7 km/h 98% 0 mm
06:14 7 °C 6.7 °C 996.2 hPa NNE 14 km/h -1607.7 km/h 98% 0 mm
06:30 7 °C 6.7 °C 996.5 hPa East 9 km/h -1607.7 km/h 98% 0 mm
06:46 7.1 °C 6.8 °C 997.9 hPa East 14 km/h -1607.7 km/h 98% 0 mm
07:02 7 °C 6.7 °C 997.2 hPa NNE 6.4 km/h -1607.7 km/h 98% 0 mm
07:18 7 °C 6.7 °C 996.8 hPa NNE 6.4 km/h -1607.7 km/h 98% 0 mm
07:33 7 °C 6.7 °C 997.9 hPa NNE 7.6 km/h -1607.7 km/h 98% 0 mm
07:49 7.2 °C 6.9 °C 998.5 hPa NE 6.4 km/h -1607.7 km/h 98% 0 mm
08:05 7.2 °C 6.9 °C 998.2 hPa NE 9 km/h -1607.7 km/h 98% 0 mm
08:20 7.2 °C 6.9 °C 997.2 hPa NNE 6.4 km/h -1607.7 km/h 98% 0 mm
08:36 7.2 °C 6.9 °C 998.2 hPa NE 6.4 km/h -1607.7 km/h 98% 0 mm
08:52 7.4 °C 7.1 °C 997.5 hPa NNE 6.4 km/h -1607.7 km/h 98% 0 mm
09:08 7.4 °C 7.1 °C 997.5 hPa NE 10.1 km/h -1607.7 km/h 98% 0 mm
09:24 7.4 °C 7.1 °C 997.9 hPa East 7.6 km/h -1607.7 km/h 98% 0 mm
09:40 7.2 °C 6.9 °C 999.5 hPa NNE 15.1 km/h -1607.7 km/h 98% 0 mm
09:56 6.9 °C 6.6 °C 999.2 hPa NNE 10.1 km/h -1607.7 km/h 98% 0 mm
10:12 6.8 °C 6.5 °C 999.2 hPa NE 10.1 km/h -1607.7 km/h 98% 0 mm
10:28 6.7 °C 6.4 °C 999.9 hPa ENE 7.6 km/h -1607.7 km/h 98% 0 mm
10:44 7.1 °C 6.8 °C 998.9 hPa East 15.1 km/h -1607.7 km/h 98% 0 mm
11:00 7.2 °C 6.9 °C 998.9 hPa NE 11.6 km/h -1607.7 km/h 98% 0 mm
11:16 7 °C 6.7 °C 998.9 hPa NE 15.1 km/h -1607.7 km/h 98% 0 mm
11:32 7.1 °C 6.8 °C 998.9 hPa SSE 6.4 km/h -1607.7 km/h 98% 0 mm
11:47 7.2 °C 6.9 °C 999.5 hPa NNE 6.4 km/h -1607.7 km/h 98% 0 mm
12:03 8 °C 6.9 °C 999.2 hPa NNE 7.6 km/h -1607.7 km/h 93% 0 mm
12:19 8.1 °C 7.1 °C 999.2 hPa NNE 6.4 km/h -1607.7 km/h 93% 0 mm
12:35 8.4 °C 6.6 °C 999.2 hPa West 14 km/h -1607.7 km/h 88% 0 mm
12:50 8.7 °C 6.5 °C 999.2 hPa NNE 10.1 km/h -1607.7 km/h 86% 0 mm
13:06 9.4 °C 6.5 °C 999.2 hPa NNW 10.1 km/h -1607.7 km/h 82% 0 mm
13:21 10.1 °C 6.4 °C 999.9 hPa North 14 km/h -1607.7 km/h 78% 0 mm
13:37 10.6 °C 6.7 °C 999.5 hPa NNE 6.4 km/h -1607.7 km/h 77% 0 mm
13:53 10.7 °C 5.8 °C 999.2 hPa West 6.9 km/h -1607.7 km/h 72% 0 mm
14:09 11 °C 6.3 °C 998.9 hPa NW 6.4 km/h -1607.7 km/h 73% 0 mm
14:25 10.6 °C 5.6 °C 999.2 hPa NNW 7.6 km/h -1607.7 km/h 71% 0 mm
14:41 12.6 °C 6.8 °C 999.5 hPa NNE 12.6 km/h -1607.7 km/h 68% 0 mm
14:56 11.8 °C 5.4 °C 999.5 hPa ESE 9 km/h -1607.7 km/h 65% 0 mm
15:12 11.4 °C 5.5 °C 999.9 hPa NNW 11.9 km/h -1607.7 km/h 67% 0 mm
15:28 11.5 °C 5.4 °C 1000.6 hPa West 9 km/h -1607.7 km/h 66% 0 mm
15:44 11.6 °C 4.6 °C 1000.6 hPa NNE 6.4 km/h -1607.7 km/h 62% 0 mm
16:00 11.8 °C 5.2 °C 1000.6 hPa Calm   -1607.7 km/h 64% 0 mm
16:15 11.9 °C 5.9 °C 1000.6 hPa Calm   -1607.7 km/h 67% 0 mm
16:31 11.6 °C 5.4 °C 1000.6 hPa Calm   -1607.7 km/h 66% 0 mm
16:47 11.3 °C 5.6 °C 1000.9 hPa Calm   -1607.7 km/h 68% 0 mm
17:03 11.3 °C 6.2 °C 1001.2 hPa Calm   -1607.7 km/h 71% 0 mm
17:18 10.9 °C 6.3 °C 1001.6 hPa Calm   -1607.7 km/h 73% 0 mm
17:34 9.1 °C 6.9 °C 1002.3 hPa West 6.9 km/h -1607.7 km/h 86% 0 mm
17:50 7.8 °C 6.3 °C 1002.6 hPa NNW 11.9 km/h -1607.7 km/h 90% 0 mm
18:06 7.5 °C 6.3 °C 1003.6 hPa NW 5.5 km/h -1607.7 km/h 92% 0 mm
18:22 7.2 °C 6 °C 1003.3 hPa West 4 km/h -1607.7 km/h 92% 0 mm
18:37 7.1 °C 5.9 °C 1003.9 hPa WSW 8.7 km/h -1607.7 km/h 92% 0 mm
18:53 7.1 °C 5.1 °C 1004.3 hPa North 13.7 km/h -1607.7 km/h 87% 0 mm
19:09 6.8 °C 4.6 °C 1004.6 hPa NNW 5.5 km/h -1607.7 km/h 86% 0 mm
19:25 6.3 °C 4.4 °C 1004.6 hPa Calm   -1607.7 km/h 88% 0 mm
19:41 5.6 °C 4.1 °C 1004.6 hPa Calm   -1607.7 km/h 90% 0 mm
19:57 5.4 °C 4.2 °C 1005.3 hPa West 8.7 km/h -1607.7 km/h 92% 0 mm
20:13 5.4 °C 3.9 °C 1006 hPa West 6.9 km/h -1607.7 km/h 90% 0 mm
20:29 6 °C 3.8 °C 1006 hPa NE 5.5 km/h -1607.7 km/h 86% 0 mm
20:45 6.2 °C 3.9 °C 1006.7 hPa WSW 8.7 km/h -1607.7 km/h 85% 0 mm
21:01 5.9 °C 3.6 °C 1007 hPa North 6.9 km/h -1607.7 km/h 85% 0 mm
21:17 5.6 °C 3.3 °C 1007.3 hPa West 8.7 km/h -1607.7 km/h 85% 0 mm
21:33 5.3 °C 3.2 °C 1008 hPa West 3.5 km/h -1607.7 km/h 86% 0 mm
21:49 4.9 °C 2.8 °C 1008.4 hPa Calm   -1607.7 km/h 86% 0 mm
22:05 4.8 °C 2.8 °C 1009 hPa Calm   -1607.7 km/h 87% 0 mm
22:21 4.5 °C 2.4 °C 1009 hPa Calm   -1607.7 km/h 86% 0 mm
22:37 4.3 °C 2 °C 1009.4 hPa Calm   -1607.7 km/h 85% 0 mm
22:53 4.2 °C 1.7 °C 1009.7 hPa Calm   -1607.7 km/h 84% 0 mm
23:09 4 °C 1.6 °C 1010 hPa Calm   -1607.7 km/h 84% 0 mm
23:25 3.6 °C 1.3 °C 1010.4 hPa Calm   -1607.7 km/h 85% 0 mm
23:41 3.3 °C 1 °C 1010.7 hPa Calm   -1607.7 km/h 85% 0 mm
23:57 3.7 °C 0.1 °C 1010.7 hPa West 4 km/h -1607.7 km/h 77% 0 mm
Morehead City, NC Weather
Compliments of Weather Underground