Morehead City, NC Station Historical Data (Mandy Farms)
|
Monthly Summary for March 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
85 °F |
30 °F |
60.5 °F |
| Dew Point: |
69 °F |
22 °F |
54.8 °F |
| Humidity: |
98% |
18% |
84% |
| Wind Speed: |
25mph |
- |
3.6mph |
| Wind Gust: |
0mph |
- |
- |
| Pressure: |
30.48 in |
29.39 in |
- |
| Precipitation: |
3.28 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 75 | 63 | 58 | 63 | 61 | 57 | 98 | 92 | 67 | 29.73 | 29.53 | 18 | 6 | 0 | 0.00
|
| Fri | 2 | 69 | 61 | 54 | 65 | 59 | 54 | 98 | 94 | 76 | 29.80 | 29.58 | 19 | 4 | 0 | 0.00
|
| Sat | 3 | 68 | 62 | 58 | 64 | 61 | 57 | 98 | 96 | 84 | 29.59 | 29.49 | 12 | 4 | 0 | 0.45
|
| Sun | 4 | 58 | 47 | 38 | 58 | 44 | 32 | 98 | 89 | 62 | 29.85 | 29.39 | 9 | 5 | 0 | 2.28
|
| Mon | 5 | 63 | 47 | 31 | 46 | 33 | 22 | 98 | 63 | 26 | 30.27 | 29.76 | 25 | 6 | 0 | 0.00
|
| Tue | 6 | 53 | 40 | 30 | 36 | 30 | 26 | 92 | 70 | 36 | 30.48 | 30.28 | 18 | 4 | 0 | 0.00
|
| Wed | 7 | 68 | 54 | 38 | 54 | 48 | 35 | 98 | 82 | 57 | 30.46 | 30.28 | 10 | 3 | 0 | 0.00
|
| Thu | 8 | 75 | 62 | 50 | 61 | 57 | 50 | 98 | 83 | 58 | 30.28 | 29.99 | 14 | 3 | 0 | 0.00
|
| Fri | 9 | 64 | 56 | 41 | 63 | 54 | 39 | 98 | 93 | 84 | 30.08 | 29.89 | 14 | 5 | 0 | 0.01
|
| Sat | 10 | 56 | 46 | 36 | 44 | 37 | 31 | 98 | 74 | 47 | 30.33 | 30.08 | 22 | 7 | 0 | 0.00
|
| Sun | 11 | 67 | 51 | 39 | 48 | 37 | 26 | 98 | 61 | 27 | 30.37 | 30.26 | 13 | 4 | 0 | 0.00
|
| Mon | 12 | 71 | 55 | 40 | 57 | 48 | 40 | 98 | 81 | 52 | 30.26 | 30.10 | 11 | 2 | 0 | 0.00
|
| Tue | 13 | 73 | 61 | 50 | 62 | 57 | 50 | 98 | 88 | 66 | 30.10 | 29.96 | 14 | 3 | 0 | 0.00
|
| Wed | 14 | 78 | 64 | 54 | 64 | 60 | 54 | 98 | 87 | 63 | 30.03 | 29.94 | 7 | 2 | 0 | 0.00
|
| Thu | 15 | 77 | 63 | 51 | 64 | 59 | 51 | 98 | 87 | 64 | 30.10 | 30.02 | 8 | 2 | 0 | 0.00
|
| Fri | 16 | 75 | 66 | 58 | 67 | 63 | 58 | 98 | 91 | 75 | 30.05 | 29.94 | 9 | 3 | 0 | 0.00
|
| Sat | 17 | 79 | 67 | 60 | 67 | 63 | 60 | 98 | 89 | 62 | 30.05 | 29.94 | 10 | 3 | 0 | 0.04
|
| Sun | 18 | 73 | 62 | 57 | 64 | 60 | 57 | 98 | 93 | 74 | 30.09 | 29.98 | 10 | 3 | 0 | 0.00
|
| Mon | 19 | 77 | 65 | 57 | 67 | 61 | 56 | 98 | 89 | 68 | 30.01 | 29.92 | 9 | 2 | 0 | 0.00
|
| Tue | 20 | 80 | 69 | 56 | 68 | 64 | 56 | 98 | 86 | 65 | 30.03 | 29.95 | 6 | 1 | 0 | 0.00
|
| Wed | 21 | 75 | 66 | 60 | 68 | 63 | 59 | 98 | 91 | 73 | 30.11 | 30.01 | 8 | 1 | 0 | 0.00
|
| Thu | 22 | 77 | 67 | 61 | 67 | 64 | 61 | 98 | 90 | 70 | 30.09 | 29.97 | 9 | 2 | 0 | 0.15
|
| Fri | 23 | 78 | 67 | 58 | 69 | 63 | 57 | 98 | 88 | 64 | 29.98 | 29.81 | 8 | 2 | 0 | 0.00
|
| Sat | 24 | 70 | 67 | 66 | 69 | 66 | 65 | 98 | 98 | 91 | 29.82 | 29.60 | 6 | 3 | 0 | 0.00
|
| Sun | 25 | 79 | 68 | 61 | 68 | 63 | 54 | 98 | 86 | 52 | 29.60 | 29.42 | 14 | 3 | 0 | 0.12
|
| Mon | 26 | 75 | 64 | 57 | 61 | 54 | 40 | 98 | 74 | 33 | 29.86 | 29.48 | 20 | 8 | 0 | 0.21
|
| Tue | 27 | 61 | 54 | 44 | 44 | 37 | 29 | 87 | 55 | 31 | 30.13 | 29.87 | 18 | 6 | 0 | 0.00
|
| Wed | 28 | 72 | 60 | 43 | 65 | 55 | 40 | 98 | 83 | 61 | 30.10 | 29.68 | 11 | 4 | 0 | 0.00
|
| Thu | 29 | 85 | 70 | 60 | 64 | 54 | 35 | 98 | 67 | 18 | 29.74 | 29.60 | 18 | 5 | 0 | 0.00
|
| Fri | 30 | 76 | 66 | 59 | 65 | 59 | 51 | 98 | 77 | 65 | 29.81 | 29.69 | 13 | 5 | 0 | 0.00
|
| Sat | 31 | 73 | 66 | 60 | 68 | 64 | 60 | 98 | 94 | 79 | 29.70 | 29.47 | 10 | 2 | 0 | 0.02
|
Morehead City, NC Weather
|