Morehead City, NC WU-History
Morehead City, NC Station Historical Data (Mandy Farms)
Summary for April 12, 2012 - May 23, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 88 °F /  31.1 °C 37 °F /  2.8 °C 68.2 °F /  20.1 °C
Dew Point: 79 °F /  26.1 °C -100 °F /  -73.3 °C 60 °F /  15.6 °C
Humidity: 98% 20% 81%
Wind Speed: 28mph /  45.1km/h - -15.4mph /  -24.8km/h
Wind Gust: 0mph /  0km/h - -
Pressure: 30.16 in /  1021.2 hPa 29.12 in /  986 hPa -
Precipitation: 9.49 in /  2410 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Thu1263 /  17.250 /  1037 /  2.841 /  533 /  0.629 /  -1.784562929.96 /  1014.429.87 /  1011.417 /  27.44 /  6.40 /  00.00 /  0
Fri1371 /  21.755 /  12.839 /  3.946 /  7.841 /  534 /  1.198662930.07 /  1018.229.95 /  1014.18 /  12.92 /  3.20 /  00.00 /  0
Sat1474 /  23.359 /  1542 /  5.659 /  1549 /  9.438 /  3.398742930.16 /  1021.230.03 /  1016.89 /  14.52 /  3.20 /  00.00 /  0
Sun1576 /  24.468 /  2062 /  16.765 /  18.362 /  16.759 /  1592806430.06 /  1017.829.99 /  1015.511 /  17.74 /  6.40 /  00.00 /  0
Mon1680 /  26.769 /  20.662 /  16.767 /  19.463 /  17.260 /  15.698825630.04 /  1017.229.93 /  1013.410 /  16.13 /  4.80 /  00.00 /  0
Tue1781 /  27.271 /  21.763 /  17.268 /  2065 /  18.359 /  1598826329.96 /  1014.429.87 /  1011.46 /  9.72 /  3.20 /  00.00 /  0
Wed1878 /  25.669 /  20.659 /  1564 /  17.860 /  15.658 /  14.498785029.94 /  1013.829.80 /  10099 /  14.53 /  4.80 /  00.00 /  0
Thu1967 /  19.462 /  16.760 /  15.662 /  16.760 /  15.659 /  1598938229.84 /  1010.429.77 /  100810 /  16.14 /  6.40 /  00.02 /  0.05
Fri2077 /  2565 /  18.358 /  14.465 /  18.361 /  16.157 /  13.998886629.80 /  100929.67 /  1004.611 /  17.73 /  4.80 /  00.00 /  0
Sat2182 /  27.870 /  21.158 /  14.471 /  21.765 /  18.357 /  13.998866629.68 /  100529.50 /  998.96 /  9.72 /  3.20 /  00.00 /  0
Sun2269 /  20.664 /  17.854 /  12.269 /  20.663 /  17.251 /  10.698968029.52 /  999.529.12 /  98612 /  19.34 /  6.40 /  01.17 /  2.97
Mon2362 /  16.754 /  12.245 /  7.252 /  11.145 /  7.238 /  3.398754729.53 /  999.929.23 /  989.712 /  19.35 /  80 /  00.00 /  0
Tue2470 /  21.157 /  13.942 /  5.644 /  6.736 /  2.222 /  -5.698502029.61 /  1002.629.49 /  998.511 /  17.73 /  4.80 /  00.00 /  0
Wed2571 /  21.759 /  1548 /  8.957 /  13.948 /  8.936 /  2.298685129.78 /  1008.429.62 /  1002.98 /  12.92 /  3.20 /  00.00 /  0
Thu2676 /  24.469 /  20.656 /  13.366 /  18.964 /  17.856 /  13.398846829.76 /  1007.729.54 /  1000.212 /  19.34 /  6.40 /  00.00 /  0
Fri2779 /  26.169 /  20.663 /  17.268 /  2062 /  16.758 /  14.498815629.89 /  1012.129.64 /  1003.615 /  24.14 /  6.40 /  00.00 /  0
Sat2875 /  23.965 /  18.358 /  14.468 /  2062 /  16.757 /  13.998927929.94 /  1013.829.85 /  1010.714 /  22.56 /  9.70 /  01.37 /  3.48
Sun2969 /  20.662 /  16.757 /  13.962 /  16.759 /  1556 /  13.398897830.01 /  1016.129.89 /  1012.114 /  22.54 /  6.40 /  00.00 /  0
Mon3079 /  26.168 /  2056 /  13.368 /  2063 /  17.256 /  13.398846230.06 /  1017.829.97 /  1014.812 /  19.34 /  6.40 /  00.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Tue179 /  26.173 /  22.868 /  2072 /  22.269 /  20.667 /  19.498897529.99 /  1015.529.88 /  1011.79 /  14.53 /  4.80 /  00.00 /  0
Wed281 /  27.274 /  23.368 /  2072 /  22.270 /  21.167 /  19.498897229.96 /  1014.429.86 /  1011.16 /  9.73 /  4.80 /  00.00 /  0
Thu384 /  28.974 /  23.366 /  18.972 /  22.270 /  21.165 /  18.398866829.93 /  1013.429.83 /  10108 /  12.92 /  3.20 /  00.00 /  0
Fri483 /  28.374 /  23.366 /  18.973 /  22.870 /  21.166 /  18.998886729.85 /  1010.729.72 /  1006.37 /  11.32 /  3.20 /  00.00 /  0
Sat586 /  3076 /  24.468 /  2074 /  23.371 /  21.767 /  19.498866029.72 /  1006.329.57 /  1001.213 /  20.93 /  4.80 /  01.39 /  3.53
Sun678 /  25.670 /  21.166 /  18.972 /  22.268 /  2063 /  17.298917429.79 /  1008.729.58 /  1001.617 /  27.47 /  11.30 /  00.04 /  0.1
Mon778 /  25.670 /  21.164 /  17.867 /  19.461 /  16.155 /  12.898754729.85 /  1010.729.76 /  1007.718 /  296 /  9.70 /  00.00 /  0
Tue882 /  27.871 /  21.758 /  14.465 /  18.361 /  16.156 /  13.393724829.83 /  101029.71 /  10066 /  9.71 /  1.60 /  00.00 /  0
Wed984 /  28.974 /  23.366 /  18.974 /  23.369 /  20.664 /  17.898866729.71 /  100629.41 /  995.86 /  9.72 /  3.20 /  00.12 /  0.3
Thu1078 /  25.668 /  2058 /  14.466 /  18.956 /  13.347 /  8.398693329.73 /  1006.729.42 /  996.212 /  19.34 /  6.40 /  00.00 /  0
Fri1178 /  25.665 /  18.353 /  11.760 /  15.654 /  12.247 /  8.391693630.03 /  1016.829.73 /  1006.712 /  19.32 /  3.20 /  00.00 /  0
Sat1280 /  26.767 /  19.452 /  11.164 /  17.854 /  12.246 /  7.898693430.14 /  1020.530.03 /  1016.89 /  14.51 /  1.60 /  00.00 /  0
Sun1379 /  26.171 /  21.763 /  17.261 /  16.159 /  1556 /  13.385674830.08 /  1018.529.96 /  1014.46 /  9.71 /  1.60 /  00.00 /  0
Mon1480 /  26.773 /  22.868 /  2071 /  21.766 /  18.959 /  1598786429.96 /  1014.429.81 /  1009.46 /  9.72 /  3.20 /  00.00 /  0
Tue1583 /  28.376 /  24.469 /  20.675 /  23.972 /  22.268 /  2098887029.82 /  1009.729.74 /  10077 /  11.31 /  1.60 /  00.00 /  0
Wed1685 /  29.474 /  23.367 /  19.474 /  23.371 /  21.766 /  18.998916729.78 /  1008.429.69 /  1005.36 /  9.71 /  1.60 /  00.76 /  1.93
Thu1778 /  25.670 /  21.166 /  18.974 /  23.369 /  20.665 /  18.398967829.77 /  100829.67 /  1004.610 /  16.12 /  3.20 /  00.91 /  2.31
Fri1871 /  21.766 /  18.961 /  16.166 /  18.963 /  17.258 /  14.498907829.81 /  1009.429.72 /  1006.316 /  25.78 /  12.90 /  00.11 /  0.28
Sat1976 /  24.467 /  19.460 /  15.666 /  18.959 /  1546 /  7.898775029.86 /  1011.129.77 /  100820 /  32.28 /  12.90 /  00.00 /  0
Sun2076 /  24.467 /  19.458 /  14.467 /  19.461 /  16.153 /  11.798826629.86 /  1011.129.79 /  1008.710 /  16.13 /  4.80 /  00.00 /  0
Mon2179 /  26.170 /  21.161 /  16.171 /  21.767 /  19.461 /  16.198907329.81 /  1009.429.66 /  1004.37 /  11.32 /  3.20 /  00.00 /  0
Tue2283 /  28.373 /  22.863 /  17.273 /  22.869 /  20.662 /  16.798886429.69 /  1005.329.62 /  1002.98 /  12.92 /  3.20 /  00.01 /  0.03
Wed2385 /  29.475 /  23.968 /  2073 /  22.870 /  21.166 /  18.998876529.77 /  100829.62 /  1002.96 /  9.72 /  3.20 /  00.06 /  0.15
Thu2488 /  31.177 /  2568 /  2076 /  24.472 /  22.267 /  19.498866129.84 /  1010.429.76 /  1007.77 /  11.31 /  1.60 /  00.00 /  0
Fri2583 /  28.376 /  24.470 /  21.174 /  23.371 /  21.769 /  20.698877029.87 /  1011.429.81 /  1009.420 /  32.25 /  80 /  00.12 /  0.3
Sat2683 /  28.376 /  24.471 /  21.773 /  22.871 /  21.768 /  2098856229.87 /  1011.429.80 /  100928 /  45.19 /  14.50 /  00.02 /  0.05
Sun2786 /  3078 /  25.672 /  22.277 /  2574 /  23.372 /  22.298896829.91 /  1012.829.81 /  1009.49 /  14.52 /  3.20 /  00.30 /  0.76
Mon2886 /  3079 /  26.172 /  22.278 /  25.674 /  23.371 /  21.798886929.90 /  1012.429.82 /  1009.75 /  82 /  3.20 /  00.00 /  0
Tue2986 /  3079 /  26.174 /  23.378 /  25.676 /  24.474 /  23.398907229.84 /  1010.429.67 /  1004.69 /  14.53 /  4.80 /  00.05 /  0.13
Wed3079 /  26.174 /  23.368 /  2078 /  25.672 /  22.267 /  19.498968429.67 /  1004.629.28 /  991.419 /  30.64 /  6.40 /  02.97 /  7.54
Thu3188 /  31.177 /  2567 /  19.476 /  24.472 /  22.266 /  18.998845829.71 /  100629.58 /  1001.67 /  11.31 /  1.60 /  00.01 /  0.03
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Fri186 /  3079 /  26.172 /  22.279 /  26.176 /  24.471 /  21.798907929.71 /  100629.56 /  1000.98 /  12.93 /  4.80 /  00.00 /  0
Sat283 /  28.376 /  24.468 /  2076 /  24.468 /  2060 /  15.698796229.65 /  1003.929.53 /  999.910 /  16.13 /  4.80 /  00.06 /  0.15
Sun384 /  28.971 /  21.757 /  13.960 /  15.656 /  13.351 /  10.698643629.72 /  1006.329.63 /  1003.316 /  25.73 /  4.80 /  00.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
October high ave low high ave low high ave low high low high ave high sum
Fri5-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.3001000.00 /  040.00 /  1354.40 /  0-999 /  -1607.70 /  00.00 /  0
Morehead City, NC Weather
Compliments of Weather Underground