Morehead City, NC WU-History
Morehead City, NC Station Historical Data (Mandy Farms)
Daily Summary for April 26, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75.7 °F /  24.3 °C 56.5 °F /  13.6 °C 68.8 °F /  20.4 °C
Dew Point: 65.9 °F /  18.8 °C 55.9 °F /  13.3 °C 63.6 °F /  17.6 °C
Humidity: 98% 68% 84%
Wind Speed: 11.6mph /  18.7km/h - 4.3mph /  6.9km/h
Wind Gust: -999.0mph /  -1607.7km/h - -
Wind- - SSW
Pressure: 29.76 in /  1007.7 hPa 29.54 in /  1000.2 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 26, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:07 57.0 °F /  13.9 °C 56.5 °F /  13.6 °C 29.76in /  1007.7hPa Calm   -999.0mph /  -1607.7km/h 98% 0in /  0mm
00:23 56.8 °F /  13.8 °C 56.3 °F /  13.5 °C 29.76in /  1007.7hPa Calm   -999.0mph /  -1607.7km/h 98% 0in /  0mm
00:39 56.7 °F /  13.7 °C 56.1 °F /  13.4 °C 29.76in /  1007.7hPa Calm   -999.0mph /  -1607.7km/h 98% 0in /  0mm
00:54 56.5 °F /  13.6 °C 55.9 °F /  13.3 °C 29.75in /  1007.3hPa Calm   -999.0mph /  -1607.7km/h 98% 0in /  0mm
01:10 56.7 °F /  13.7 °C 56.1 °F /  13.4 °C 29.75in /  1007.3hPa Calm   -999.0mph /  -1607.7km/h 98% 0in /  0mm
01:26 57.4 °F /  14.1 °C 56.8 °F /  13.8 °C 29.75in /  1007.3hPa Calm   -999.0mph /  -1607.7km/h 98% 0in /  0mm
01:42 57.7 °F /  14.3 °C 57.2 °F /  14 °C 29.73in /  1006.7hPa Calm   -999.0mph /  -1607.7km/h 98% 0in /  0mm
01:58 58.3 °F /  14.6 °C 57.7 °F /  14.3 °C 29.72in /  1006.3hPa Calm   -999.0mph /  -1607.7km/h 98% 0in /  0mm
02:14 58.5 °F /  14.7 °C 57.9 °F /  14.4 °C 29.71in /  1006hPa Calm   -999.0mph /  -1607.7km/h 98% 0in /  0mm
02:30 59.2 °F /  15.1 °C 58.6 °F /  14.8 °C 29.70in /  1005.6hPa Calm   -999.0mph /  -1607.7km/h 98% 0in /  0mm
02:46 59.9 °F /  15.5 °C 59.3 °F /  15.2 °C 29.69in /  1005.3hPa Calm   -999.0mph /  -1607.7km/h 98% 0in /  0mm
03:02 60.8 °F /  16 °C 60.2 °F /  15.7 °C 29.68in /  1005hPa East 3.4mph /  5.5km/h -999.0mph /  -1607.7km/h 98% 0in /  0mm
03:18 62.1 °F /  16.7 °C 61.5 °F /  16.4 °C 29.68in /  1005hPa Calm   -999.0mph /  -1607.7km/h 98% 0in /  0mm
03:34 62.6 °F /  17 °C 62.0 °F /  16.7 °C 29.68in /  1005hPa Calm   -999.0mph /  -1607.7km/h 98% 0in /  0mm
03:50 63.3 °F /  17.4 °C 62.7 °F /  17.1 °C 29.68in /  1005hPa Calm   -999.0mph /  -1607.7km/h 98% 0in /  0mm
04:06 64.0 °F /  17.8 °C 63.5 °F /  17.5 °C 29.67in /  1004.6hPa Calm   -999.0mph /  -1607.7km/h 98% 0in /  0mm
04:21 64.8 °F /  18.2 °C 64.2 °F /  17.9 °C 29.66in /  1004.3hPa SW 4.3mph /  6.9km/h -999.0mph /  -1607.7km/h 98% 0in /  0mm
04:37 65.3 °F /  18.5 °C 64.7 °F /  18.2 °C 29.66in /  1004.3hPa SSW 2.2mph /  3.5km/h -999.0mph /  -1607.7km/h 98% 0in /  0mm
04:53 65.5 °F /  18.6 °C 64.9 °F /  18.3 °C 29.66in /  1004.3hPa SSE 4.7mph /  7.6km/h -999.0mph /  -1607.7km/h 98% 0in /  0mm
05:09 66.6 °F /  19.2 °C 64.5 °F /  18.1 °C 29.65in /  1003.9hPa SSW 5.4mph /  8.7km/h -999.0mph /  -1607.7km/h 93% 0in /  0mm
05:25 66.7 °F /  19.3 °C 64.3 °F /  17.9 °C 29.66in /  1004.3hPa ENE 4.0mph /  6.4km/h -999.0mph /  -1607.7km/h 92% 0in /  0mm
05:41 66.6 °F /  19.2 °C 64.2 °F /  17.9 °C 29.66in /  1004.3hPa SE 2.5mph /  4km/h -999.0mph /  -1607.7km/h 92% 0in /  0mm
05:57 66.4 °F /  19.1 °C 64.0 °F /  17.8 °C 29.66in /  1004.3hPa Calm   -999.0mph /  -1607.7km/h 92% 0in /  0mm
06:13 66.4 °F /  19.1 °C 64.6 °F /  18.1 °C 29.67in /  1004.6hPa Calm   -999.0mph /  -1607.7km/h 94% 0in /  0mm
06:29 66.4 °F /  19.1 °C 64.3 °F /  17.9 °C 29.67in /  1004.6hPa Calm   -999.0mph /  -1607.7km/h 93% 0in /  0mm
06:45 66.7 °F /  19.3 °C 64.3 °F /  17.9 °C 29.67in /  1004.6hPa SSW 3.4mph /  5.5km/h -999.0mph /  -1607.7km/h 92% 0in /  0mm
07:01 66.7 °F /  19.3 °C 64.3 °F /  17.9 °C 29.68in /  1005hPa SSE 3.4mph /  5.5km/h -999.0mph /  -1607.7km/h 92% 0in /  0mm
07:17 67.1 °F /  19.5 °C 64.7 °F /  18.2 °C 29.68in /  1005hPa ESE 4.3mph /  6.9km/h -999.0mph /  -1607.7km/h 92% 0in /  0mm
07:33 66.4 °F /  19.1 °C 63.7 °F /  17.6 °C 29.68in /  1005hPa SSE 4.3mph /  6.9km/h -999.0mph /  -1607.7km/h 91% 0in /  0mm
07:48 68.0 °F /  20 °C 65.0 °F /  18.3 °C 29.68in /  1005hPa WSW 5.4mph /  8.7km/h -999.0mph /  -1607.7km/h 90% 0in /  0mm
08:04 69.4 °F /  20.8 °C 65.1 °F /  18.4 °C 29.68in /  1005hPa SSE 3.4mph /  5.5km/h -999.0mph /  -1607.7km/h 86% 0in /  0mm
08:20 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.68in /  1005hPa ESE 1.8mph /  2.9km/h -999.0mph /  -1607.7km/h 85% 0in /  0mm
08:36 70.2 °F /  21.2 °C 65.1 °F /  18.4 °C 29.68in /  1005hPa South 2.2mph /  3.5km/h -999.0mph /  -1607.7km/h 84% 0in /  0mm
08:52 70.0 °F /  21.1 °C 64.6 °F /  18.1 °C 29.67in /  1004.6hPa West 6.3mph /  10.1km/h -999.0mph /  -1607.7km/h 83% 0in /  0mm
09:08 70.9 °F /  21.6 °C 65.1 °F /  18.4 °C 29.66in /  1004.3hPa SSE 6.3mph /  10.1km/h -999.0mph /  -1607.7km/h 82% 0in /  0mm
09:24 72.0 °F /  22.2 °C 65.1 °F /  18.4 °C 29.65in /  1003.9hPa WSW 4.3mph /  6.9km/h -999.0mph /  -1607.7km/h 79% 0in /  0mm
09:40 72.5 °F /  22.5 °C 64.9 °F /  18.3 °C 29.64in /  1003.6hPa WSW 6.3mph /  10.1km/h -999.0mph /  -1607.7km/h 77% 0in /  0mm
09:56 73.4 °F /  23 °C 65.4 °F /  18.6 °C 29.64in /  1003.6hPa WSW 8.5mph /  13.7km/h -999.0mph /  -1607.7km/h 76% 0in /  0mm
10:12 74.1 °F /  23.4 °C 65.7 °F /  18.7 °C 29.64in /  1003.6hPa SW 8.5mph /  13.7km/h -999.0mph /  -1607.7km/h 75% 0in /  0mm
10:28 74.1 °F /  23.4 °C 65.7 °F /  18.7 °C 29.65in /  1003.9hPa SW 4.0mph /  6.4km/h -999.0mph /  -1607.7km/h 75% 0in /  0mm
10:44 74.7 °F /  23.7 °C 65.8 °F /  18.8 °C 29.65in /  1003.9hPa ENE 1.8mph /  2.9km/h -999.0mph /  -1607.7km/h 74% 0in /  0mm
11:00 74.7 °F /  23.7 °C 65.0 °F /  18.3 °C 29.65in /  1003.9hPa West 5.4mph /  8.7km/h -999.0mph /  -1607.7km/h 72% 0in /  0mm
11:16 74.8 °F /  23.8 °C 65.2 °F /  18.4 °C 29.64in /  1003.6hPa WSW 6.3mph /  10.1km/h -999.0mph /  -1607.7km/h 72% 0in /  0mm
11:31 75.6 °F /  24.2 °C 65.9 °F /  18.8 °C 29.63in /  1003.3hPa South 4.3mph /  6.9km/h -999.0mph /  -1607.7km/h 72% 0in /  0mm
11:47 74.7 °F /  23.7 °C 65.0 °F /  18.3 °C 29.62in /  1002.9hPa West 8.5mph /  13.7km/h -999.0mph /  -1607.7km/h 72% 0in /  0mm
12:03 74.3 °F /  23.5 °C 65.1 °F /  18.4 °C 29.60in /  1002.3hPa SSW 5.4mph /  8.7km/h -999.0mph /  -1607.7km/h 73% 0in /  0mm
12:19 75.0 °F /  23.9 °C 65.0 °F /  18.3 °C 29.60in /  1002.3hPa West 9.4mph /  15.1km/h -999.0mph /  -1607.7km/h 71% 0in /  0mm
12:35 75.6 °F /  24.2 °C 65.1 °F /  18.4 °C 29.60in /  1002.3hPa SW 6.3mph /  10.1km/h -999.0mph /  -1607.7km/h 70% 0in /  0mm
12:51 74.5 °F /  23.6 °C 64.0 °F /  17.8 °C 29.60in /  1002.3hPa SSW 9.4mph /  15.1km/h -999.0mph /  -1607.7km/h 70% 0in /  0mm
13:07 74.3 °F /  23.5 °C 64.3 °F /  17.9 °C 29.60in /  1002.3hPa SSW 8.5mph /  13.7km/h -999.0mph /  -1607.7km/h 71% 0in /  0mm
13:23 74.5 °F /  23.6 °C 64.4 °F /  18 °C 29.60in /  1002.3hPa SSE 9.4mph /  15.1km/h -999.0mph /  -1607.7km/h 71% 0in /  0mm
13:39 74.5 °F /  23.6 °C 64.4 °F /  18 °C 29.60in /  1002.3hPa WSW 11.6mph /  18.7km/h -999.0mph /  -1607.7km/h 71% 0in /  0mm
13:55 74.3 °F /  23.5 °C 64.7 °F /  18.2 °C 29.60in /  1002.3hPa SW 8.5mph /  13.7km/h -999.0mph /  -1607.7km/h 72% 0in /  0mm
14:11 74.3 °F /  23.5 °C 64.3 °F /  17.9 °C 29.60in /  1002.3hPa SSE 6.3mph /  10.1km/h -999.0mph /  -1607.7km/h 71% 0in /  0mm
14:27 75.4 °F /  24.1 °C 64.1 °F /  17.8 °C 29.59in /  1001.9hPa SW 9.4mph /  15.1km/h -999.0mph /  -1607.7km/h 68% 0in /  0mm
14:43 75.0 °F /  23.9 °C 64.6 °F /  18.1 °C 29.58in /  1001.6hPa SSW 7.4mph /  11.9km/h -999.0mph /  -1607.7km/h 70% 0in /  0mm
14:59 75.7 °F /  24.3 °C 64.8 °F /  18.2 °C 29.56in /  1000.9hPa SSE 10.5mph /  16.9km/h -999.0mph /  -1607.7km/h 69% 0in /  0mm
15:15 75.2 °F /  24 °C 65.1 °F /  18.4 °C 29.55in /  1000.6hPa West 7.4mph /  11.9km/h -999.0mph /  -1607.7km/h 71% 0in /  0mm
15:31 74.5 °F /  23.6 °C 64.8 °F /  18.2 °C 29.54in /  1000.2hPa SW 6.3mph /  10.1km/h -999.0mph /  -1607.7km/h 72% 0in /  0mm
15:47 74.8 °F /  23.8 °C 65.2 °F /  18.4 °C 29.56in /  1000.9hPa SSE 7.4mph /  11.9km/h -999.0mph /  -1607.7km/h 72% 0in /  0mm
16:03 74.3 °F /  23.5 °C 64.7 °F /  18.2 °C 29.56in /  1000.9hPa SSW 5.4mph /  8.7km/h -999.0mph /  -1607.7km/h 72% 0in /  0mm
16:19 74.3 °F /  23.5 °C 65.5 °F /  18.6 °C 29.57in /  1001.2hPa NW 2.5mph /  4km/h -999.0mph /  -1607.7km/h 74% 0in /  0mm
16:35 74.5 °F /  23.6 °C 65.2 °F /  18.4 °C 29.57in /  1001.2hPa West 7.4mph /  11.9km/h -999.0mph /  -1607.7km/h 73% 0in /  0mm
16:51 74.7 °F /  23.7 °C 65.4 °F /  18.6 °C 29.58in /  1001.6hPa SW 6.3mph /  10.1km/h -999.0mph /  -1607.7km/h 73% 0in /  0mm
17:07 73.9 °F /  23.3 °C 65.5 °F /  18.6 °C 29.57in /  1001.2hPa SE 8.5mph /  13.7km/h -999.0mph /  -1607.7km/h 75% 0in /  0mm
17:22 72.5 °F /  22.5 °C 65.2 °F /  18.4 °C 29.58in /  1001.6hPa East 3.4mph /  5.5km/h -999.0mph /  -1607.7km/h 78% 0in /  0mm
17:38 72.0 °F /  22.2 °C 65.1 °F /  18.4 °C 29.58in /  1001.6hPa SSW 6.3mph /  10.1km/h -999.0mph /  -1607.7km/h 79% 0in /  0mm
17:54 71.4 °F /  21.9 °C 64.6 °F /  18.1 °C 29.59in /  1001.9hPa NNW 5.4mph /  8.7km/h -999.0mph /  -1607.7km/h 79% 0in /  0mm
18:09 70.7 °F /  21.5 °C 64.6 °F /  18.1 °C 29.60in /  1002.3hPa SE 3.4mph /  5.5km/h -999.0mph /  -1607.7km/h 81% 0in /  0mm
18:25 70.2 °F /  21.2 °C 64.4 °F /  18 °C 29.59in /  1001.9hPa ESE 7.4mph /  11.9km/h -999.0mph /  -1607.7km/h 82% 0in /  0mm
18:41 70.2 °F /  21.2 °C 64.4 °F /  18 °C 29.60in /  1002.3hPa SSW 5.4mph /  8.7km/h -999.0mph /  -1607.7km/h 82% 0in /  0mm
18:57 70.0 °F /  21.1 °C 64.6 °F /  18.1 °C 29.60in /  1002.3hPa WSW 7.4mph /  11.9km/h -999.0mph /  -1607.7km/h 83% 0in /  0mm
19:13 69.6 °F /  20.9 °C 64.2 °F /  17.9 °C 29.61in /  1002.6hPa South 3.4mph /  5.5km/h -999.0mph /  -1607.7km/h 83% 0in /  0mm
19:29 69.6 °F /  20.9 °C 64.2 °F /  17.9 °C 29.61in /  1002.6hPa ESE 6.3mph /  10.1km/h -999.0mph /  -1607.7km/h 83% 0in /  0mm
19:45 69.4 °F /  20.8 °C 64.0 °F /  17.8 °C 29.62in /  1002.9hPa Calm   -999.0mph /  -1607.7km/h 83% 0in /  0mm
20:01 69.1 °F /  20.6 °C 63.7 °F /  17.6 °C 29.61in /  1002.6hPa North 2.5mph /  4km/h -999.0mph /  -1607.7km/h 83% 0in /  0mm
20:17 69.1 °F /  20.6 °C 63.3 °F /  17.4 °C 29.61in /  1002.6hPa WSW 9.4mph /  15.1km/h -999.0mph /  -1607.7km/h 82% 0in /  0mm
20:33 68.7 °F /  20.4 °C 63.3 °F /  17.4 °C 29.62in /  1002.9hPa SSW 2.5mph /  4km/h -999.0mph /  -1607.7km/h 83% 0in /  0mm
20:48 68.7 °F /  20.4 °C 63.0 °F /  17.2 °C 29.62in /  1002.9hPa SSE 3.4mph /  5.5km/h -999.0mph /  -1607.7km/h 82% 0in /  0mm
21:04 68.9 °F /  20.5 °C 62.5 °F /  16.9 °C 29.63in /  1003.3hPa WNW 1.8mph /  2.9km/h -999.0mph /  -1607.7km/h 80% 0in /  0mm
21:20 68.5 °F /  20.3 °C 63.2 °F /  17.3 °C 29.63in /  1003.3hPa West 2.5mph /  4km/h -999.0mph /  -1607.7km/h 83% 0in /  0mm
21:36 68.0 °F /  20 °C 63.3 °F /  17.4 °C 29.63in /  1003.3hPa NNW 3.4mph /  5.5km/h -999.0mph /  -1607.7km/h 85% 0in /  0mm
21:52 67.8 °F /  19.9 °C 64.1 °F /  17.8 °C 29.64in /  1003.6hPa SE 3.4mph /  5.5km/h -999.0mph /  -1607.7km/h 88% 0in /  0mm
22:08 67.6 °F /  19.8 °C 64.3 °F /  17.9 °C 29.64in /  1003.6hPa SW 2.2mph /  3.5km/h -999.0mph /  -1607.7km/h 89% 0in /  0mm
22:24 67.6 °F /  19.8 °C 64.6 °F /  18.1 °C 29.64in /  1003.6hPa Calm   -999.0mph /  -1607.7km/h 90% 0in /  0mm
22:40 67.6 °F /  19.8 °C 64.6 °F /  18.1 °C 29.64in /  1003.6hPa NW 5.4mph /  8.7km/h -999.0mph /  -1607.7km/h 90% 0in /  0mm
22:56 67.8 °F /  19.9 °C 64.8 °F /  18.2 °C 29.64in /  1003.6hPa WSW 2.2mph /  3.5km/h -999.0mph /  -1607.7km/h 90% 0in /  0mm
23:12 67.8 °F /  19.9 °C 64.8 °F /  18.2 °C 29.64in /  1003.6hPa SSW 6.3mph /  10.1km/h -999.0mph /  -1607.7km/h 90% 0in /  0mm
23:28 67.8 °F /  19.9 °C 64.8 °F /  18.2 °C 29.64in /  1003.6hPa SSW 7.2mph /  11.6km/h -999.0mph /  -1607.7km/h 90% 0in /  0mm
23:43 68.0 °F /  20 °C 65.0 °F /  18.3 °C 29.64in /  1003.6hPa South 8.5mph /  13.7km/h -999.0mph /  -1607.7km/h 90% 0in /  0mm
23:59 68.0 °F /  20 °C 65.0 °F /  18.3 °C 29.64in /  1003.6hPa West 3.4mph /  5.5km/h -999.0mph /  -1607.7km/h 90% 0in /  0mm
Morehead City, NC Weather
Compliments of Weather Underground