Morehead City, NC Station Historical Data (Mandy Farms)
|
Weekly Summary for April 27, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
79 °F |
42 °F |
62.4 °F |
| Dew Point: |
69 °F |
22 °F |
54.3 °F |
| Humidity: |
98% |
20% |
78% |
| Wind Speed: |
15mph |
- |
4mph |
| Wind Gust: |
0mph |
- |
- |
| Pressure: |
29.94 in |
29.12 in |
- |
| Precipitation: |
2.54 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 22 | 69 | 64 | 54 | 69 | 63 | 51 | 98 | 96 | 80 | 29.52 | 29.12 | 12 | 4 | 0 | 1.17
|
| Mon | 23 | 62 | 54 | 45 | 52 | 45 | 38 | 98 | 75 | 47 | 29.53 | 29.23 | 12 | 5 | 0 | 0.00
|
| Tue | 24 | 70 | 57 | 42 | 44 | 36 | 22 | 98 | 50 | 20 | 29.61 | 29.49 | 11 | 3 | 0 | 0.00
|
| Wed | 25 | 71 | 59 | 48 | 57 | 48 | 36 | 98 | 68 | 51 | 29.78 | 29.62 | 8 | 2 | 0 | 0.00
|
| Thu | 26 | 76 | 69 | 56 | 66 | 64 | 56 | 98 | 84 | 68 | 29.76 | 29.54 | 12 | 4 | 0 | 0.00
|
| Fri | 27 | 79 | 69 | 63 | 68 | 62 | 58 | 98 | 81 | 56 | 29.89 | 29.64 | 15 | 4 | 0 | 0.00
|
| Sat | 28 | 75 | 65 | 58 | 68 | 62 | 57 | 98 | 92 | 79 | 29.94 | 29.85 | 14 | 6 | 0 | 1.37
|
Morehead City, NC Weather
|