Morehead City, NC Station Historical Data (Mandy Farms)
|
Monthly Summary for April 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
82 °F |
37 °F |
62.1 °F |
| Dew Point: |
71 °F |
22 °F |
53.8 °F |
| Humidity: |
98% |
19% |
78% |
| Wind Speed: |
24mph |
- |
3.9mph |
| Wind Gust: |
0mph |
- |
- |
| Pressure: |
30.16 in |
29.12 in |
- |
| Precipitation: |
3.89 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 68 | 59 | 53 | 63 | 55 | 51 | 98 | 87 | 63 | 29.70 | 29.53 | 24 | 6 | 0 | 0.24
|
| Mon | 2 | 74 | 64 | 52 | 63 | 56 | 44 | 98 | 77 | 47 | 29.73 | 29.39 | 16 | 6 | 0 | 0.00
|
| Tue | 3 | 71 | 58 | 41 | 58 | 46 | 34 | 98 | 71 | 29 | 29.83 | 29.70 | 9 | 2 | 0 | 0.00
|
| Wed | 4 | 77 | 69 | 61 | 67 | 64 | 58 | 98 | 86 | 62 | 29.69 | 29.42 | 11 | 2 | 0 | 0.00
|
| Thu | 5 | 67 | 60 | 52 | 66 | 55 | 46 | 98 | 83 | 57 | 29.58 | 29.40 | 21 | 7 | 0 | 0.11
|
| Fri | 6 | 54 | 50 | 42 | 51 | 46 | 38 | 98 | 87 | 59 | 29.83 | 29.51 | 23 | 9 | 0 | 0.98
|
| Sat | 7 | 66 | 51 | 39 | 44 | 37 | 25 | 98 | 67 | 22 | 30.01 | 29.84 | 14 | 3 | 0 | 0.00
|
| Sun | 8 | 72 | 60 | 45 | 61 | 51 | 34 | 98 | 76 | 26 | 29.95 | 29.72 | 11 | 2 | 0 | 0.00
|
| Mon | 9 | 72 | 63 | 54 | 61 | 49 | 27 | 98 | 65 | 19 | 29.83 | 29.69 | 12 | 4 | 0 | 0.00
|
| Tue | 10 | 73 | 64 | 55 | 58 | 53 | 49 | 95 | 69 | 44 | 29.76 | 29.57 | 11 | 4 | 0 | 0.00
|
| Wed | 11 | 67 | 59 | 45 | 58 | 40 | 29 | 82 | 52 | 28 | 29.87 | 29.54 | 12 | 6 | 0 | 0.00
|
| Thu | 12 | 63 | 50 | 37 | 41 | 33 | 29 | 84 | 56 | 29 | 29.96 | 29.87 | 17 | 4 | 0 | 0.00
|
| Fri | 13 | 71 | 55 | 39 | 46 | 41 | 34 | 98 | 66 | 29 | 30.07 | 29.95 | 8 | 2 | 0 | 0.00
|
| Sat | 14 | 74 | 59 | 42 | 59 | 49 | 38 | 98 | 74 | 29 | 30.16 | 30.03 | 9 | 2 | 0 | 0.00
|
| Sun | 15 | 76 | 68 | 62 | 65 | 62 | 59 | 92 | 80 | 64 | 30.06 | 29.99 | 11 | 4 | 0 | 0.00
|
| Mon | 16 | 80 | 69 | 62 | 67 | 63 | 60 | 98 | 82 | 56 | 30.04 | 29.93 | 10 | 3 | 0 | 0.00
|
| Tue | 17 | 81 | 71 | 63 | 68 | 65 | 59 | 98 | 82 | 63 | 29.96 | 29.87 | 6 | 2 | 0 | 0.00
|
| Wed | 18 | 78 | 69 | 59 | 64 | 60 | 58 | 98 | 78 | 50 | 29.94 | 29.80 | 9 | 3 | 0 | 0.00
|
| Thu | 19 | 67 | 62 | 60 | 62 | 60 | 59 | 98 | 93 | 82 | 29.84 | 29.77 | 10 | 4 | 0 | 0.02
|
| Fri | 20 | 77 | 65 | 58 | 65 | 61 | 57 | 98 | 88 | 66 | 29.80 | 29.67 | 11 | 3 | 0 | 0.00
|
| Sat | 21 | 82 | 70 | 58 | 71 | 65 | 57 | 98 | 86 | 66 | 29.68 | 29.50 | 6 | 2 | 0 | 0.00
|
| Sun | 22 | 69 | 64 | 54 | 69 | 63 | 51 | 98 | 96 | 80 | 29.52 | 29.12 | 12 | 4 | 0 | 1.17
|
| Mon | 23 | 62 | 54 | 45 | 52 | 45 | 38 | 98 | 75 | 47 | 29.53 | 29.23 | 12 | 5 | 0 | 0.00
|
| Tue | 24 | 70 | 57 | 42 | 44 | 36 | 22 | 98 | 50 | 20 | 29.61 | 29.49 | 11 | 3 | 0 | 0.00
|
| Wed | 25 | 71 | 59 | 48 | 57 | 48 | 36 | 98 | 68 | 51 | 29.78 | 29.62 | 8 | 2 | 0 | 0.00
|
| Thu | 26 | 76 | 69 | 56 | 66 | 64 | 56 | 98 | 84 | 68 | 29.76 | 29.54 | 12 | 4 | 0 | 0.00
|
| Fri | 27 | 79 | 69 | 63 | 68 | 62 | 58 | 98 | 81 | 56 | 29.89 | 29.64 | 15 | 4 | 0 | 0.00
|
| Sat | 28 | 75 | 65 | 58 | 68 | 62 | 57 | 98 | 92 | 79 | 29.94 | 29.85 | 14 | 6 | 0 | 1.37
|
| Sun | 29 | 69 | 62 | 57 | 62 | 59 | 56 | 98 | 89 | 78 | 30.01 | 29.89 | 14 | 4 | 0 | 0.00
|
| Mon | 30 | 79 | 68 | 56 | 68 | 63 | 56 | 98 | 84 | 62 | 30.06 | 29.97 | 12 | 4 | 0 | 0.00
|
Morehead City, NC Weather
|