Morehead City, NC WU-History
Morehead City, NC Station Historical Data (Mandy Farms)
Daily Summary for April 13, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 21.7 °C 4.1 °C 12.6 °C
Dew Point: 7.7 °C 0.9 °C 5.1 °C
Humidity: 98% 29% 66%
Wind Speed: 13.7km/h 0km/h 2.7km/h
Wind Gust: -1607.7km/h - -
Wind- - SW
Pressure: 1018.2 hPa 1014.1 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 13, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 6.5 °C 4.8 °C 1014.8 hPa Calm   -1607.7 km/h 89% 0 mm
00:20 6.3 °C 4.4 °C 1014.8 hPa Calm   -1607.7 km/h 88% 0 mm
00:36 6.2 °C 4.4 °C 1014.8 hPa Calm   -1607.7 km/h 88% 0 mm
00:52 6 °C 4.3 °C 1014.8 hPa Calm   -1607.7 km/h 89% 0 mm
01:08 5.8 °C 4.1 °C 1014.8 hPa Calm   -1607.7 km/h 89% 0 mm
01:24 5.6 °C 3.9 °C 1015.1 hPa Calm   -1607.7 km/h 89% 0 mm
01:40 5.5 °C 4 °C 1014.8 hPa Calm   -1607.7 km/h 90% 0 mm
01:56 5.4 °C 4.1 °C 1014.8 hPa Calm   -1607.7 km/h 91% 0 mm
02:12 5.3 °C 3.9 °C 1014.8 hPa Calm   -1607.7 km/h 91% 0 mm
02:28 5.1 °C 3.8 °C 1014.4 hPa Calm   -1607.7 km/h 91% 0 mm
02:44 4.9 °C 3.6 °C 1014.4 hPa Calm   -1607.7 km/h 91% 0 mm
03:00 4.7 °C 3.3 °C 1014.4 hPa Calm   -1607.7 km/h 91% 0 mm
03:16 4.7 °C 3.5 °C 1014.1 hPa Calm   -1607.7 km/h 92% 0 mm
03:48 4.5 °C 4.2 °C 1014.4 hPa Calm   -1607.7 km/h 98% 0 mm
04:04 4.5 °C 4.2 °C 1014.4 hPa Calm   -1607.7 km/h 98% 0 mm
04:20 4.5 °C 4.2 °C 1014.4 hPa Calm   -1607.7 km/h 98% 0 mm
04:52 4.3 °C 4 °C 1014.4 hPa Calm   -1607.7 km/h 98% 0 mm
05:08 4.3 °C 4 °C 1014.1 hPa Calm   -1607.7 km/h 98% 0 mm
05:24 4.1 °C 3.8 °C 1014.1 hPa Calm   -1607.7 km/h 98% 0 mm
05:40 4.1 °C 3.8 °C 1014.1 hPa Calm   -1607.7 km/h 98% 0 mm
05:56 4.4 °C 4.1 °C 1014.4 hPa Calm   -1607.7 km/h 98% 0 mm
06:12 4.2 °C 3.9 °C 1014.4 hPa Calm   -1607.7 km/h 98% 0 mm
06:28 4.3 °C 4 °C 1015.1 hPa Calm   -1607.7 km/h 98% 0 mm
06:43 4.7 °C 4.4 °C 1015.1 hPa Calm   -1607.7 km/h 98% 0 mm
06:59 4.7 °C 4.4 °C 1015.1 hPa Calm   -1607.7 km/h 98% 0 mm
07:15 4.9 °C 4.6 °C 1015.5 hPa Calm   -1607.7 km/h 98% 0 mm
07:47 8.4 °C 6.2 °C 1016.1 hPa Calm   -1607.7 km/h 86% 0 mm
08:03 10.3 °C 7 °C 1016.1 hPa Calm   -1607.7 km/h 80% 0 mm
08:19 11.1 °C 7.1 °C 1016.5 hPa North 6.4 km/h -1607.7 km/h 76% 0 mm
08:35 11.4 °C 6.9 °C 1016.5 hPa NNE 7.6 km/h -1607.7 km/h 74% 0 mm
08:51 11.4 °C 6.7 °C 1016.8 hPa WNW 10.1 km/h -1607.7 km/h 73% 0 mm
09:07 13.1 °C 7.3 °C 1016.8 hPa WNW 5.5 km/h -1607.7 km/h 68% 0 mm
09:23 14.9 °C 7.7 °C 1016.8 hPa West 5.5 km/h -1607.7 km/h 62% 0 mm
09:39 16.7 °C 7.6 °C 1016.8 hPa NE 6.4 km/h -1607.7 km/h 55% 0 mm
09:55 17.3 °C 6.8 °C 1016.8 hPa Calm   -1607.7 km/h 50% 0 mm
10:11 18.3 °C 5.2 °C 1016.8 hPa WNW 7.6 km/h -1607.7 km/h 42% 0 mm
10:27 18.2 °C 3.7 °C 1016.8 hPa SSE 5.5 km/h -1607.7 km/h 38% 0 mm
10:43 18.3 °C 5.5 °C 1017.2 hPa Calm   -1607.7 km/h 43% 0 mm
10:59 19.4 °C 0.9 °C 1017.2 hPa South 2.9 km/h -1607.7 km/h 29% 0 mm
11:15 19.6 °C 1.6 °C 1017.2 hPa Calm   -1607.7 km/h 30% 0 mm
11:31 19.4 °C 1.4 °C 1017.2 hPa WNW 6.9 km/h -1607.7 km/h 30% 0 mm
11:47 19.7 °C 3.4 °C 1017.5 hPa ESE 10.1 km/h -1607.7 km/h 34% 0 mm
12:03 19.6 °C 4.1 °C 1017.2 hPa SW 5.5 km/h -1607.7 km/h 36% 0 mm
12:19 19.8 °C 3.1 °C 1017.2 hPa SE 11.9 km/h -1607.7 km/h 33% 0 mm
12:35 19.3 °C 3.1 °C 1017.2 hPa West 10.1 km/h -1607.7 km/h 34% 0 mm
12:50 18.9 °C 3.1 °C 1017.2 hPa Calm   -1607.7 km/h 35% 0 mm
13:06 19 °C 2.3 °C 1017.2 hPa WSW 8.7 km/h -1607.7 km/h 33% 0 mm
13:22 20.3 °C 3.5 °C 1016.8 hPa West 3.5 km/h -1607.7 km/h 33% 0 mm
13:38 20.3 °C 3.1 °C 1016.8 hPa West 6.9 km/h -1607.7 km/h 32% 0 mm
13:54 20.6 °C 4.6 °C 1016.8 hPa SE 11.9 km/h -1607.7 km/h 35% 0 mm
14:10 20.8 °C 4.8 °C 1016.5 hPa South 3.5 km/h -1607.7 km/h 35% 0 mm
14:26 19 °C 5.1 °C 1016.5 hPa WSW 4 km/h -1607.7 km/h 40% 0 mm
14:42 21.7 °C 5.6 °C 1016.1 hPa West 11.9 km/h -1607.7 km/h 35% 0 mm
14:58 19.7 °C 5 °C 1016.1 hPa SSW 10.1 km/h -1607.7 km/h 38% 0 mm
15:14 19.1 °C 4.4 °C 1016.1 hPa West 8.7 km/h -1607.7 km/h 38% 0 mm
15:30 20 °C 4.9 °C 1015.8 hPa West 13.7 km/h -1607.7 km/h 37% 0 mm
15:46 20.6 °C 4.6 °C 1015.8 hPa WSW 11.9 km/h -1607.7 km/h 35% 0 mm
16:02 20.9 °C 4.4 °C 1015.8 hPa NNW 6.9 km/h -1607.7 km/h 34% 0 mm
16:18 20.5 °C 6.4 °C 1015.8 hPa South 11.9 km/h -1607.7 km/h 40% 0 mm
16:34 20.2 °C 6.9 °C 1015.8 hPa West 7.6 km/h -1607.7 km/h 42% 0 mm
16:50 20.1 °C 5.7 °C 1015.8 hPa Calm   -1607.7 km/h 39% 0 mm
17:06 19.7 °C 6.1 °C 1015.8 hPa Calm   -1607.7 km/h 41% 0 mm
17:22 19.4 °C 6.5 °C 1016.1 hPa SW 5.5 km/h -1607.7 km/h 43% 0 mm
17:38 18.6 °C 6.1 °C 1016.1 hPa SW 6.9 km/h -1607.7 km/h 44% 0 mm
17:53 18.2 °C 6.7 °C 1016.1 hPa WSW 5.5 km/h -1607.7 km/h 47% 0 mm
18:09 17.8 °C 7.2 °C 1016.1 hPa Calm   -1607.7 km/h 50% 0 mm
18:25 17.3 °C 6.2 °C 1016.5 hPa Calm   -1607.7 km/h 48% 0 mm
18:41 17 °C 6.5 °C 1016.8 hPa Calm   -1607.7 km/h 50% 0 mm
18:57 16.6 °C 6.1 °C 1016.8 hPa Calm   -1607.7 km/h 50% 0 mm
19:13 16.1 °C 5.9 °C 1016.8 hPa Calm   -1607.7 km/h 51% 0 mm
19:29 15.3 °C 6.1 °C 1016.8 hPa Calm   -1607.7 km/h 54% 0 mm
19:45 14.4 °C 6.5 °C 1016.8 hPa Calm   -1607.7 km/h 59% 0 mm
20:01 13.5 °C 6.6 °C 1016.8 hPa Calm   -1607.7 km/h 63% 0 mm
20:17 12.7 °C 6.7 °C 1017.2 hPa Calm   -1607.7 km/h 67% 0 mm
20:33 12 °C 6.7 °C 1017.2 hPa Calm   -1607.7 km/h 70% 0 mm
20:49 11.4 °C 6.7 °C 1017.5 hPa Calm   -1607.7 km/h 73% 0 mm
21:05 10.9 °C 6.4 °C 1017.8 hPa Calm   -1607.7 km/h 74% 0 mm
21:21 10.4 °C 6.7 °C 1017.8 hPa Calm   -1607.7 km/h 78% 0 mm
21:37 10 °C 6.7 °C 1017.8 hPa Calm   -1607.7 km/h 80% 0 mm
21:53 9.7 °C 6.4 °C 1018.2 hPa Calm   -1607.7 km/h 80% 0 mm
22:09 9.3 °C 6.2 °C 1018.2 hPa Calm   -1607.7 km/h 81% 0 mm
22:25 9 °C 6.3 °C 1018.2 hPa Calm   -1607.7 km/h 83% 0 mm
22:41 8.8 °C 6.6 °C 1018.2 hPa Calm   -1607.7 km/h 86% 0 mm
22:57 8.5 °C 6.3 °C 1018.2 hPa Calm   -1607.7 km/h 86% 0 mm
23:13 8.3 °C 6.4 °C 1018.2 hPa Calm   -1607.7 km/h 88% 0 mm
23:29 8.1 °C 6.4 °C 1018.2 hPa Calm   -1607.7 km/h 89% 0 mm
23:45 7.9 °C 6.4 °C 1018.2 hPa Calm   -1607.7 km/h 90% 0 mm
Morehead City, NC Weather
Compliments of Weather Underground