Morehead City, NC Station Historical Data (Mandy Farms)
|
Weekly Summary for April 17, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
82 °F |
58 °F |
67.7 °F |
| Dew Point: |
71 °F |
57 °F |
62.3 °F |
| Humidity: |
98% |
50% |
84% |
| Wind Speed: |
11mph |
- |
3mph |
| Wind Gust: |
0mph |
- |
- |
| Pressure: |
30.06 in |
29.50 in |
- |
| Precipitation: |
0.02 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 15 | 76 | 68 | 62 | 65 | 62 | 59 | 92 | 80 | 64 | 30.06 | 29.99 | 11 | 4 | 0 | 0.00
|
| Mon | 16 | 80 | 69 | 62 | 67 | 63 | 60 | 98 | 82 | 56 | 30.04 | 29.93 | 10 | 3 | 0 | 0.00
|
| Tue | 17 | 81 | 71 | 63 | 68 | 65 | 59 | 98 | 82 | 63 | 29.96 | 29.87 | 6 | 2 | 0 | 0.00
|
| Wed | 18 | 78 | 69 | 59 | 64 | 60 | 58 | 98 | 78 | 50 | 29.94 | 29.80 | 9 | 3 | 0 | 0.00
|
| Thu | 19 | 67 | 62 | 60 | 62 | 60 | 59 | 98 | 93 | 82 | 29.84 | 29.77 | 10 | 4 | 0 | 0.02
|
| Fri | 20 | 77 | 65 | 58 | 65 | 61 | 57 | 98 | 88 | 66 | 29.80 | 29.67 | 11 | 3 | 0 | 0.00
|
| Sat | 21 | 82 | 70 | 58 | 71 | 65 | 57 | 98 | 86 | 66 | 29.68 | 29.50 | 6 | 2 | 0 | 0.00
|
Morehead City, NC Weather
|