Morehead City, NC WU-History
Morehead City, NC Station Historical Data (Mandy Farms)
Daily Summary for May 12, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 26.4 °C 11.4 °C 19.4 °C
Dew Point: 17.6 °C 7.8 °C 12.3 °C
Humidity: 98% 34% 69%
Wind Speed: 14km/h 0km/h 1.4km/h
Wind Gust: -1607.7km/h - -
Wind- - ESE
Pressure: 1020.5 hPa 1016.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for May 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 13.8 °C 11.8 °C 1016.8 hPa Calm   -1607.7 km/h 88% 0 mm
00:16 13.5 °C 11.9 °C 1017.2 hPa Calm   -1607.7 km/h 90% 0 mm
00:32 13.3 °C 11.7 °C 1017.2 hPa Calm   -1607.7 km/h 90% 0 mm
00:48 13.3 °C 12 °C 1016.8 hPa Calm   -1607.7 km/h 92% 0 mm
01:04 13.1 °C 12.8 °C 1017.2 hPa Calm   -1607.7 km/h 98% 0 mm
01:20 13 °C 12.7 °C 1017.2 hPa Calm   -1607.7 km/h 98% 0 mm
01:36 12.9 °C 12.6 °C 1017.2 hPa Calm   -1607.7 km/h 98% 0 mm
01:52 12.8 °C 12.5 °C 1017.2 hPa Calm   -1607.7 km/h 98% 0 mm
02:08 12.7 °C 12.4 °C 1017.2 hPa Calm   -1607.7 km/h 98% 0 mm
02:24 12.6 °C 12.3 °C 1017.2 hPa Calm   -1607.7 km/h 98% 0 mm
02:40 12.6 °C 12.3 °C 1017.2 hPa Calm   -1607.7 km/h 98% 0 mm
02:56 12.4 °C 12.1 °C 1016.8 hPa Calm   -1607.7 km/h 98% 0 mm
03:12 12.2 °C 11.9 °C 1016.8 hPa Calm   -1607.7 km/h 98% 0 mm
03:28 12.1 °C 11.8 °C 1017.2 hPa Calm   -1607.7 km/h 98% 0 mm
03:44 12 °C 11.7 °C 1017.2 hPa Calm   -1607.7 km/h 98% 0 mm
04:00 11.9 °C 11.6 °C 1017.2 hPa Calm   -1607.7 km/h 98% 0 mm
04:16 11.8 °C 11.5 °C 1017.5 hPa Calm   -1607.7 km/h 98% 0 mm
04:32 11.8 °C 11.5 °C 1017.2 hPa Calm   -1607.7 km/h 98% 0 mm
04:48 11.8 °C 11.5 °C 1017.5 hPa Calm   -1607.7 km/h 98% 0 mm
05:04 11.7 °C 11.4 °C 1017.8 hPa Calm   -1607.7 km/h 98% 0 mm
05:20 11.5 °C 11.2 °C 1017.8 hPa Calm   -1607.7 km/h 98% 0 mm
05:36 11.4 °C 11.1 °C 1018.2 hPa Calm   -1607.7 km/h 98% 0 mm
05:52 11.4 °C 11.1 °C 1018.5 hPa Calm   -1607.7 km/h 98% 0 mm
06:08 11.4 °C 11.1 °C 1018.8 hPa Calm   -1607.7 km/h 98% 0 mm
06:24 11.4 °C 11.1 °C 1018.8 hPa Calm   -1607.7 km/h 98% 0 mm
06:40 12 °C 11.7 °C 1019.2 hPa Calm   -1607.7 km/h 98% 0 mm
06:56 13.1 °C 12.8 °C 1019.2 hPa Calm   -1607.7 km/h 98% 0 mm
07:12 14.5 °C 14.2 °C 1019.2 hPa Calm   -1607.7 km/h 98% 0 mm
07:28 16.3 °C 16 °C 1019.5 hPa Calm   -1607.7 km/h 98% 0 mm
07:44 17.2 °C 16.9 °C 1019.5 hPa Calm   -1607.7 km/h 98% 0 mm
08:00 17.4 °C 17.1 °C 1019.5 hPa Calm   -1607.7 km/h 98% 0 mm
08:15 18.8 °C 17.3 °C 1019.9 hPa Calm   -1607.7 km/h 91% 0 mm
08:31 20.6 °C 17.6 °C 1019.9 hPa Calm   -1607.7 km/h 83% 0 mm
08:47 21.3 °C 16.4 °C 1019.9 hPa ENE 2.9 km/h -1607.7 km/h 74% 0 mm
09:03 22.4 °C 15.2 °C 1019.9 hPa East 7.6 km/h -1607.7 km/h 64% 0 mm
09:19 23.8 °C 12.7 °C 1019.9 hPa East 5.5 km/h -1607.7 km/h 50% 0 mm
09:35 24.2 °C 10.8 °C 1020.2 hPa East 9 km/h -1607.7 km/h 43% 0 mm
09:51 25.1 °C 9.4 °C 1020.2 hPa ENE 9 km/h -1607.7 km/h 37% 0 mm
10:07 24.8 °C 7.8 °C 1020.2 hPa SE 5.5 km/h -1607.7 km/h 34% 0 mm
10:23 25 °C 10.4 °C 1020.2 hPa ENE 14 km/h -1607.7 km/h 40% 0 mm
10:39 25.5 °C 9.3 °C 1020.2 hPa East 6.4 km/h -1607.7 km/h 36% 0 mm
10:55 25.2 °C 10.2 °C 1020.2 hPa Calm   -1607.7 km/h 39% 0 mm
11:11 25.5 °C 10.9 °C 1020.2 hPa Calm   -1607.7 km/h 40% 0 mm
11:27 24.3 °C 11.6 °C 1020.5 hPa Calm   -1607.7 km/h 45% 0 mm
11:43 23.7 °C 11.1 °C 1020.2 hPa Calm   -1607.7 km/h 45% 0 mm
11:59 24.5 °C 10.7 °C 1020.5 hPa Calm   -1607.7 km/h 42% 0 mm
12:15 24.8 °C 10.3 °C 1020.5 hPa NE 7.6 km/h -1607.7 km/h 40% 0 mm
12:31 24.7 °C 10.9 °C 1020.5 hPa Calm   -1607.7 km/h 42% 0 mm
12:47 24.8 °C 10.3 °C 1020.2 hPa SSW 4 km/h -1607.7 km/h 40% 0 mm
13:03 24.6 °C 10.1 °C 1020.2 hPa West 6.9 km/h -1607.7 km/h 40% 0 mm
13:19 24.9 °C 10.3 °C 1020.2 hPa WSW 6.9 km/h -1607.7 km/h 40% 0 mm
13:35 25.3 °C 9.9 °C 1019.9 hPa SSE 2.9 km/h -1607.7 km/h 38% 0 mm
13:51 25.8 °C 10.4 °C 1019.9 hPa South 8.7 km/h -1607.7 km/h 38% 0 mm
14:07 25.6 °C 10.6 °C 1019.9 hPa Calm   -1607.7 km/h 39% 0 mm
14:22 24.8 °C 11.3 °C 1019.5 hPa Calm   -1607.7 km/h 43% 0 mm
14:38 26.3 °C 10 °C 1019.5 hPa West 6.9 km/h -1607.7 km/h 36% 0 mm
14:54 26.4 °C 11.3 °C 1019.2 hPa East 3.5 km/h -1607.7 km/h 39% 0 mm
15:10 25.4 °C 11.2 °C 1019.2 hPa NNE 2.9 km/h -1607.7 km/h 41% 0 mm
15:25 24.5 °C 11.1 °C 1018.8 hPa East 4 km/h -1607.7 km/h 43% 0 mm
15:41 23.6 °C 11.9 °C 1018.8 hPa Calm   -1607.7 km/h 48% 0 mm
15:57 24.7 °C 10.6 °C 1018.8 hPa ESE 6.4 km/h -1607.7 km/h 41% 0 mm
16:13 25.9 °C 11.3 °C 1018.5 hPa Calm   -1607.7 km/h 40% 0 mm
16:29 26 °C 12.1 °C 1018.5 hPa Calm   -1607.7 km/h 42% 0 mm
16:45 25.4 °C 12.2 °C 1018.5 hPa Calm   -1607.7 km/h 44% 0 mm
17:01 25.6 °C 12.1 °C 1018.2 hPa ENE 6.4 km/h -1607.7 km/h 43% 0 mm
17:17 24.8 °C 12.4 °C 1018.2 hPa Calm   -1607.7 km/h 46% 0 mm
17:33 24.7 °C 12.6 °C 1018.2 hPa Calm   -1607.7 km/h 47% 0 mm
17:49 24.2 °C 12.2 °C 1018.5 hPa Calm   -1607.7 km/h 47% 0 mm
18:05 23.7 °C 11.7 °C 1018.2 hPa Calm   -1607.7 km/h 47% 0 mm
18:21 23.5 °C 12.8 °C 1018.2 hPa Calm   -1607.7 km/h 51% 0 mm
18:37 22.9 °C 11.9 °C 1018.2 hPa Calm   -1607.7 km/h 50% 0 mm
18:53 22.4 °C 11.4 °C 1017.8 hPa Calm   -1607.7 km/h 50% 0 mm
19:09 22 °C 12.6 °C 1017.8 hPa Calm   -1607.7 km/h 55% 0 mm
19:25 21.4 °C 12.3 °C 1017.8 hPa Calm   -1607.7 km/h 56% 0 mm
19:40 21 °C 11.9 °C 1017.8 hPa Calm   -1607.7 km/h 56% 0 mm
19:56 20.4 °C 12.1 °C 1017.8 hPa Calm   -1607.7 km/h 59% 0 mm
20:12 19.8 °C 12.1 °C 1017.8 hPa Calm   -1607.7 km/h 61% 0 mm
20:28 19.5 °C 12.5 °C 1017.8 hPa Calm   -1607.7 km/h 64% 0 mm
20:44 19.1 °C 12.8 °C 1018.2 hPa Calm   -1607.7 km/h 67% 0 mm
21:00 19 °C 12.9 °C 1018.2 hPa Calm   -1607.7 km/h 68% 0 mm
21:16 18.9 °C 13.5 °C 1018.2 hPa Calm   -1607.7 km/h 71% 0 mm
21:32 18.7 °C 13.6 °C 1018.2 hPa Calm   -1607.7 km/h 72% 0 mm
21:48 18.7 °C 13.8 °C 1018.2 hPa Calm   -1607.7 km/h 73% 0 mm
22:04 18.6 °C 14.1 °C 1018.5 hPa Calm   -1607.7 km/h 75% 0 mm
22:20 18.2 °C 14.3 °C 1018.5 hPa Calm   -1607.7 km/h 78% 0 mm
22:36 18.1 °C 14.6 °C 1018.5 hPa Calm   -1607.7 km/h 80% 0 mm
22:52 18 °C 14.9 °C 1018.5 hPa Calm   -1607.7 km/h 82% 0 mm
23:08 17.9 °C 15.2 °C 1018.5 hPa Calm   -1607.7 km/h 84% 0 mm
23:24 17.9 °C 15.5 °C 1018.5 hPa Calm   -1607.7 km/h 86% 0 mm
23:39 18.1 °C 15.7 °C 1018.8 hPa Calm   -1607.7 km/h 86% 0 mm
23:55 18.4 °C 15.8 °C 1018.5 hPa Calm   -1607.7 km/h 85% 0 mm
Morehead City, NC Weather
Compliments of Weather Underground