Morehead City, NC WU-History
Morehead City, NC Station Historical Data (Mandy Farms)
Daily Summary for May 14, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 26.8 °C 20 °C 22.8 °C
Dew Point: 21.8 °C 14.9 °C 18.6 °C
Humidity: 98% 64% 78%
Wind Speed: 10.1km/h 0km/h 2.4km/h
Wind Gust: -1607.7km/h - -
Wind- - SSW
Pressure: 1014.4 hPa 1009.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for May 14, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:10 20.7 °C 15.2 °C 1014.4 hPa Calm   -1607.7 km/h 71% 0 mm
00:26 20.6 °C 15.4 °C 1014.1 hPa Calm   -1607.7 km/h 72% 0 mm
00:42 20.6 °C 15.4 °C 1014.1 hPa Calm   -1607.7 km/h 72% 0 mm
00:58 20.4 °C 15.6 °C 1014.1 hPa Calm   -1607.7 km/h 74% 0 mm
01:14 20.3 °C 15.7 °C 1013.8 hPa Calm   -1607.7 km/h 75% 0 mm
01:30 20.2 °C 15.4 °C 1013.4 hPa Calm   -1607.7 km/h 74% 0 mm
01:46 20.2 °C 15.2 °C 1013.4 hPa Calm   -1607.7 km/h 73% 0 mm
02:02 20.2 °C 15.2 °C 1013.4 hPa Calm   -1607.7 km/h 73% 0 mm
02:18 20.3 °C 14.9 °C 1013.1 hPa Calm   -1607.7 km/h 71% 0 mm
02:34 20.3 °C 15.5 °C 1013.1 hPa Calm   -1607.7 km/h 74% 0 mm
02:50 20.3 °C 15.7 °C 1013.1 hPa Calm   -1607.7 km/h 75% 0 mm
03:06 20.1 °C 15.5 °C 1012.8 hPa Calm   -1607.7 km/h 75% 0 mm
03:22 20.1 °C 15.5 °C 1012.8 hPa Calm   -1607.7 km/h 75% 0 mm
03:38 20.1 °C 15.7 °C 1012.8 hPa Calm   -1607.7 km/h 76% 0 mm
03:55 20.1 °C 15.9 °C 1012.8 hPa Calm   -1607.7 km/h 77% 0 mm
04:10 20.1 °C 15.9 °C 1012.8 hPa Calm   -1607.7 km/h 77% 0 mm
04:42 20 °C 16.1 °C 1012.4 hPa Calm   -1607.7 km/h 78% 0 mm
04:58 20 °C 16.1 °C 1012.4 hPa Calm   -1607.7 km/h 78% 0 mm
05:14 20.2 °C 16.1 °C 1012.4 hPa Calm   -1607.7 km/h 77% 0 mm
05:46 20.3 °C 16.1 °C 1012.1 hPa Calm   -1607.7 km/h 77% 0 mm
06:02 20.3 °C 16.3 °C 1012.4 hPa Calm   -1607.7 km/h 78% 0 mm
06:18 20.3 °C 16.3 °C 1012.1 hPa ESE 5.5 km/h -1607.7 km/h 78% 0 mm
06:34 20.3 °C 16.6 °C 1012.4 hPa Calm   -1607.7 km/h 79% 0 mm
06:50 20.6 °C 16.6 °C 1012.4 hPa Calm   -1607.7 km/h 78% 0 mm
07:06 20.9 °C 17.1 °C 1012.4 hPa Calm   -1607.7 km/h 79% 0 mm
07:22 21.1 °C 17.5 °C 1012.4 hPa Calm   -1607.7 km/h 80% 0 mm
07:39 21.6 °C 17.4 °C 1012.4 hPa ESE 5.5 km/h -1607.7 km/h 77% 0 mm
07:54 22 °C 17.6 °C 1012.8 hPa Calm   -1607.7 km/h 76% 0 mm
08:10 22.5 °C 18.1 °C 1012.8 hPa Calm   -1607.7 km/h 76% 0 mm
08:26 23.2 °C 18.3 °C 1012.4 hPa Calm   -1607.7 km/h 74% 0 mm
08:42 23.4 °C 18.3 °C 1012.4 hPa Calm   -1607.7 km/h 73% 0 mm
08:58 23.9 °C 18.8 °C 1012.4 hPa Calm   -1607.7 km/h 73% 0 mm
09:14 25.5 °C 18.2 °C 1012.4 hPa Calm   -1607.7 km/h 64% 0 mm
09:30 25.4 °C 18.6 °C 1012.4 hPa Calm   -1607.7 km/h 66% 0 mm
09:46 24.3 °C 18.2 °C 1012.8 hPa Calm   -1607.7 km/h 69% 0 mm
10:02 24.6 °C 18.8 °C 1012.4 hPa Calm   -1607.7 km/h 70% 0 mm
10:18 24.1 °C 18.5 °C 1012.8 hPa SSW 6.9 km/h -1607.7 km/h 71% 0 mm
10:34 26.4 °C 19.1 °C 1012.4 hPa WSW 5.5 km/h -1607.7 km/h 64% 0 mm
10:50 24.6 °C 18.5 °C 1012.8 hPa South 6.9 km/h -1607.7 km/h 69% 0 mm
11:06 24.4 °C 18.6 °C 1012.4 hPa SE 6.9 km/h -1607.7 km/h 70% 0 mm
11:22 25 °C 18.9 °C 1012.4 hPa Calm   -1607.7 km/h 69% 0 mm
11:38 26 °C 18.9 °C 1012.4 hPa Calm   -1607.7 km/h 65% 0 mm
11:54 24.7 °C 18.8 °C 1012.4 hPa SW 2.9 km/h -1607.7 km/h 70% 0 mm
12:10 24.4 °C 19 °C 1012.4 hPa SW 9 km/h -1607.7 km/h 72% 0 mm
12:26 25.2 °C 19.1 °C 1012.4 hPa WSW 8.7 km/h -1607.7 km/h 69% 0 mm
12:42 26 °C 19.6 °C 1012.1 hPa Calm   -1607.7 km/h 68% 0 mm
12:58 25.4 °C 19.7 °C 1012.1 hPa ESE 10.1 km/h -1607.7 km/h 71% 0 mm
13:14 26 °C 19.6 °C 1011.7 hPa SSW 10.1 km/h -1607.7 km/h 68% 0 mm
13:30 26 °C 20.1 °C 1011.7 hPa Calm   -1607.7 km/h 70% 0 mm
13:46 26.4 °C 20.5 °C 1011.4 hPa Calm   -1607.7 km/h 70% 0 mm
14:02 26.7 °C 20.1 °C 1011.4 hPa South 8.7 km/h -1607.7 km/h 67% 0 mm
14:18 26 °C 20.1 °C 1010.7 hPa South 5.5 km/h -1607.7 km/h 70% 0 mm
14:34 26.8 °C 20.6 °C 1010.7 hPa SSW 6.9 km/h -1607.7 km/h 69% 0 mm
14:50 26.5 °C 20.3 °C 1010.7 hPa South 6.9 km/h -1607.7 km/h 69% 0 mm
15:06 26.4 °C 20.7 °C 1010.7 hPa SW 6.4 km/h -1607.7 km/h 71% 0 mm
15:22 25.4 °C 20.2 °C 1010.7 hPa SSW 5.5 km/h -1607.7 km/h 73% 0 mm
15:38 24.7 °C 20.8 °C 1010.7 hPa South 5.5 km/h -1607.7 km/h 79% 0 mm
15:55 25.2 °C 21.1 °C 1010.7 hPa SSW 8.7 km/h -1607.7 km/h 78% 0 mm
16:10 25.5 °C 20.3 °C 1010.4 hPa Calm   -1607.7 km/h 73% 0 mm
16:26 26.6 °C 20.7 °C 1010.7 hPa Calm   -1607.7 km/h 70% 0 mm
16:42 25.7 °C 20.1 °C 1010.4 hPa WSW 6.9 km/h -1607.7 km/h 71% 0 mm
16:58 25.8 °C 19.9 °C 1010.4 hPa Calm   -1607.7 km/h 70% 0 mm
17:14 24.8 °C 20.1 °C 1010.4 hPa WSW 6.9 km/h -1607.7 km/h 75% 0 mm
17:30 23.7 °C 20.4 °C 1010 hPa SW 8.7 km/h -1607.7 km/h 82% 0 mm
17:46 23.7 °C 20.2 °C 1009.7 hPa West 6.9 km/h -1607.7 km/h 81% 0 mm
18:02 23.4 °C 19.7 °C 1009.7 hPa SSW 5.5 km/h -1607.7 km/h 80% 0 mm
18:18 22.8 °C 19.6 °C 1010 hPa Calm   -1607.7 km/h 82% 0 mm
18:34 22.5 °C 19.3 °C 1010 hPa SSW 6.9 km/h -1607.7 km/h 82% 0 mm
18:50 22.4 °C 19.6 °C 1010 hPa ESE 5.5 km/h -1607.7 km/h 84% 0 mm
19:06 22.1 °C 19.3 °C 1010 hPa South 4 km/h -1607.7 km/h 84% 0 mm
19:22 21.9 °C 19.3 °C 1010 hPa Calm   -1607.7 km/h 85% 0 mm
19:38 21.8 °C 19.3 °C 1010 hPa Calm   -1607.7 km/h 86% 0 mm
19:54 21.6 °C 19.3 °C 1010 hPa Calm   -1607.7 km/h 87% 0 mm
20:10 21.4 °C 19.3 °C 1010 hPa Calm   -1607.7 km/h 88% 0 mm
20:26 21.3 °C 19.4 °C 1010 hPa Calm   -1607.7 km/h 89% 0 mm
20:42 21.5 °C 19.9 °C 1009.7 hPa Calm   -1607.7 km/h 91% 0 mm
20:58 21.5 °C 20.2 °C 1009.7 hPa Calm   -1607.7 km/h 92% 0 mm
21:14 21.4 °C 21.1 °C 1009.7 hPa Calm   -1607.7 km/h 98% 0 mm
21:30 21.6 °C 21.3 °C 1009.4 hPa Calm   -1607.7 km/h 98% 0 mm
21:46 21.8 °C 20.6 °C 1009.7 hPa Calm   -1607.7 km/h 93% 0 mm
22:02 21.8 °C 21.4 °C 1009.7 hPa Calm   -1607.7 km/h 98% 0 mm
22:18 21.8 °C 21.4 °C 1009.4 hPa West 9 km/h -1607.7 km/h 98% 0 mm
22:34 21.8 °C 21.4 °C 1009.7 hPa SSW 3.5 km/h -1607.7 km/h 98% 0 mm
22:50 21.8 °C 21.4 °C 1009.7 hPa SW 3.5 km/h -1607.7 km/h 98% 0 mm
23:06 21.9 °C 20.7 °C 1009.4 hPa WSW 6.9 km/h -1607.7 km/h 93% 0 mm
23:22 21.9 °C 20.7 °C 1009.4 hPa Calm   -1607.7 km/h 93% 0 mm
23:38 22 °C 21.7 °C 1009.4 hPa Calm   -1607.7 km/h 98% 0 mm
23:54 22.1 °C 21.8 °C 1009.4 hPa Calm   -1607.7 km/h 98% 0 mm
Morehead City, NC Weather
Compliments of Weather Underground