Morehead City, NC WU-History
Morehead City, NC Station Historical Data (Mandy Farms)
Daily Summary for May 7, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 25.6 °C 17.5 °C 21.2 °C
Dew Point: 19.3 °C 13 °C 16.3 °C
Humidity: 98% 47% 75%
Wind Speed: 28.5km/h 0km/h 9.3km/h
Wind Gust: -1607.7km/h - -
Wind- - ESE
Pressure: 1010.7 hPa 1007.7 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for May 7, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:11 18.5 °C 17.2 °C 1008.7 hPa NNE 7.6 km/h -1607.7 km/h 92% 0 mm
00:27 18.4 °C 17.1 °C 1008.7 hPa ENE 16.6 km/h -1607.7 km/h 92% 0 mm
00:43 18.4 °C 17.1 °C 1008.7 hPa East 7.6 km/h -1607.7 km/h 92% 0 mm
00:59 18.4 °C 17.1 °C 1008.4 hPa East 14 km/h -1607.7 km/h 92% 0 mm
01:15 18.4 °C 17.1 °C 1008.4 hPa ENE 12.6 km/h -1607.7 km/h 92% 0 mm
01:31 18.5 °C 17.2 °C 1008.4 hPa East 10.1 km/h -1607.7 km/h 92% 0 mm
01:47 18.5 °C 17.2 °C 1008 hPa NNE 9 km/h -1607.7 km/h 92% 0 mm
02:03 18.6 °C 17.4 °C 1008 hPa ESE 9 km/h -1607.7 km/h 93% 0 mm
02:19 18.6 °C 17.4 °C 1008 hPa NNE 5.5 km/h -1607.7 km/h 93% 0 mm
02:35 18.6 °C 17.4 °C 1007.7 hPa NW 10.1 km/h -1607.7 km/h 93% 0 mm
02:51 18.7 °C 17.6 °C 1007.7 hPa East 6.4 km/h -1607.7 km/h 93% 0 mm
03:07 18.4 °C 17.2 °C 1008 hPa WNW 10.1 km/h -1607.7 km/h 93% 0 mm
03:23 17.9 °C 16.8 °C 1007.7 hPa WNW 8.7 km/h -1607.7 km/h 93% 0 mm
03:39 17.8 °C 17.5 °C 1008 hPa NNE 6.4 km/h -1607.7 km/h 98% 0 mm
03:55 17.7 °C 17.4 °C 1007.7 hPa WNW 8.7 km/h -1607.7 km/h 98% 0 mm
04:11 17.5 °C 17.2 °C 1007.7 hPa NE 8.7 km/h -1607.7 km/h 98% 0 mm
04:27 17.5 °C 17.2 °C 1007.7 hPa NW 10.1 km/h -1607.7 km/h 98% 0 mm
04:43 17.5 °C 17.2 °C 1007.7 hPa NNW 11.6 km/h -1607.7 km/h 98% 0 mm
04:59 17.6 °C 17.3 °C 1008 hPa North 6.9 km/h -1607.7 km/h 98% 0 mm
05:15 17.7 °C 17.4 °C 1007.7 hPa ESE 13.7 km/h -1607.7 km/h 98% 0 mm
05:31 17.5 °C 17.2 °C 1007.7 hPa WNW 10.1 km/h -1607.7 km/h 98% 0 mm
05:47 17.6 °C 17.3 °C 1007.7 hPa East 2.9 km/h -1607.7 km/h 98% 0 mm
06:03 17.8 °C 17.5 °C 1007.7 hPa NNE 5.5 km/h -1607.7 km/h 98% 0 mm
06:19 17.8 °C 17.5 °C 1008 hPa ESE 6.4 km/h -1607.7 km/h 98% 0 mm
06:35 17.8 °C 17.5 °C 1008 hPa ENE 5.5 km/h -1607.7 km/h 98% 0 mm
06:50 17.9 °C 17.6 °C 1008 hPa ENE 4 km/h -1607.7 km/h 98% 0 mm
07:06 18.3 °C 18 °C 1008.4 hPa WNW 4 km/h -1607.7 km/h 98% 0 mm
07:22 18.6 °C 18.3 °C 1008.4 hPa WNW 5.5 km/h -1607.7 km/h 98% 0 mm
08:10 23.1 °C 19.3 °C 1009 hPa NNW 15.1 km/h -1607.7 km/h 79% 0 mm
08:27 22.7 °C 18.7 °C 1009 hPa East 11.6 km/h -1607.7 km/h 78% 0 mm
08:43 22.9 °C 18.7 °C 1009.4 hPa SE 15.1 km/h -1607.7 km/h 77% 0 mm
08:59 23.3 °C 18.8 °C 1009.4 hPa ESE 20.1 km/h -1607.7 km/h 76% 0 mm
09:15 23.6 °C 18.9 °C 1009.4 hPa ENE 6.4 km/h -1607.7 km/h 75% 0 mm
09:31 24.2 °C 19.3 °C 1009.4 hPa East 6.4 km/h -1607.7 km/h 74% 0 mm
09:47 24.1 °C 18.5 °C 1009.7 hPa East 10.1 km/h -1607.7 km/h 71% 0 mm
10:03 24.2 °C 18.4 °C 1009.4 hPa ENE 11.6 km/h -1607.7 km/h 70% 0 mm
10:19 25.1 °C 18.1 °C 1009.7 hPa ESE 9 km/h -1607.7 km/h 65% 0 mm
10:35 24.6 °C 16.6 °C 1009.7 hPa East 12.6 km/h -1607.7 km/h 61% 0 mm
10:51 24.6 °C 15.5 °C 1009.7 hPa East 14 km/h -1607.7 km/h 57% 0 mm
11:07 24.4 °C 14.8 °C 1010 hPa NE 21.2 km/h -1607.7 km/h 55% 0 mm
11:23 24.4 °C 14.2 °C 1010.4 hPa North 16.6 km/h -1607.7 km/h 53% 0 mm
11:39 24.7 °C 14.4 °C 1010 hPa East 7.6 km/h -1607.7 km/h 53% 0 mm
11:55 24.9 °C 14.3 °C 1010.4 hPa ESE 18.7 km/h -1607.7 km/h 52% 0 mm
12:10 24.1 °C 13.6 °C 1010.4 hPa East 28.5 km/h -1607.7 km/h 52% 0 mm
12:27 24.8 °C 14.3 °C 1010.7 hPa ESE 7.6 km/h -1607.7 km/h 52% 0 mm
12:43 25.6 °C 14.4 °C 1010.4 hPa East 20.1 km/h -1607.7 km/h 50% 0 mm
12:59 24.9 °C 13.8 °C 1010.4 hPa SE 17.7 km/h -1607.7 km/h 50% 0 mm
13:14 24.6 °C 14.1 °C 1010.4 hPa ENE 9 km/h -1607.7 km/h 52% 0 mm
13:31 25.1 °C 14.6 °C 1010 hPa South 10.1 km/h -1607.7 km/h 52% 0 mm
13:47 25.6 °C 14.1 °C 1010.4 hPa ENE 7.6 km/h -1607.7 km/h 49% 0 mm
14:03 25.2 °C 13.1 °C 1010 hPa ENE 6.4 km/h -1607.7 km/h 47% 0 mm
14:19 25.1 °C 13 °C 1010 hPa South 15.1 km/h -1607.7 km/h 47% 0 mm
14:35 25.2 °C 14.3 °C 1010 hPa South 15.1 km/h -1607.7 km/h 51% 0 mm
14:51 25.3 °C 13.8 °C 1010 hPa ENE 6.4 km/h -1607.7 km/h 49% 0 mm
15:07 25 °C 14.2 °C 1010 hPa NNE 5.5 km/h -1607.7 km/h 51% 0 mm
15:23 25.2 °C 14.9 °C 1009.7 hPa ENE 15.1 km/h -1607.7 km/h 53% 0 mm
15:39 24.9 °C 16.1 °C 1009.7 hPa ESE 14 km/h -1607.7 km/h 58% 0 mm
15:55 24.4 °C 16.1 °C 1009.4 hPa ENE 10.1 km/h -1607.7 km/h 60% 0 mm
16:10 23.9 °C 15.9 °C 1009.4 hPa East 10.1 km/h -1607.7 km/h 61% 0 mm
16:27 23.9 °C 16.4 °C 1009.4 hPa ESE 7.6 km/h -1607.7 km/h 63% 0 mm
16:43 23.4 °C 15.9 °C 1009.4 hPa East 5.5 km/h -1607.7 km/h 63% 0 mm
16:59 23.6 °C 16.9 °C 1009.4 hPa SSW 5.5 km/h -1607.7 km/h 66% 0 mm
17:15 23.3 °C 17.3 °C 1009.4 hPa ENE 16.6 km/h -1607.7 km/h 69% 0 mm
17:30 23 °C 17.2 °C 1009.4 hPa SSW 25.3 km/h -1607.7 km/h 70% 0 mm
17:47 22.8 °C 17.1 °C 1009.4 hPa ENE 11.6 km/h -1607.7 km/h 70% 0 mm
18:02 22.4 °C 16.4 °C 1009.4 hPa SSE 6.4 km/h -1607.7 km/h 69% 0 mm
18:19 22.3 °C 16.6 °C 1009.4 hPa East 12.6 km/h -1607.7 km/h 70% 0 mm
18:34 22.1 °C 16.6 °C 1009.4 hPa SW 11.9 km/h -1607.7 km/h 71% 0 mm
18:50 22 °C 16.7 °C 1009.4 hPa ENE 5.5 km/h -1607.7 km/h 72% 0 mm
19:07 21.4 °C 16.3 °C 1009.4 hPa NE 9 km/h -1607.7 km/h 73% 0 mm
19:22 21.1 °C 16.5 °C 1009.4 hPa SSE 11.6 km/h -1607.7 km/h 75% 0 mm
19:38 20.8 °C 16.2 °C 1009 hPa ENE 2.9 km/h -1607.7 km/h 75% 0 mm
19:54 20.6 °C 16 °C 1009.4 hPa East 5.5 km/h -1607.7 km/h 75% 0 mm
20:10 20.3 °C 15.5 °C 1009.4 hPa Calm   -1607.7 km/h 74% 0 mm
20:26 20.1 °C 15.5 °C 1009.4 hPa ESE 11.6 km/h -1607.7 km/h 75% 0 mm
20:42 19.9 °C 15.6 °C 1009.4 hPa Calm   -1607.7 km/h 76% 0 mm
20:58 19.8 °C 15.4 °C 1009.4 hPa ESE 4 km/h -1607.7 km/h 76% 0 mm
21:14 19.7 °C 15.3 °C 1009.4 hPa South 9 km/h -1607.7 km/h 76% 0 mm
21:31 19.5 °C 15.6 °C 1009.7 hPa Calm   -1607.7 km/h 78% 0 mm
21:46 19.6 °C 15.7 °C 1009.7 hPa NNE 5.5 km/h -1607.7 km/h 78% 0 mm
22:02 19.5 °C 15.6 °C 1009.7 hPa Calm   -1607.7 km/h 78% 0 mm
22:18 19.3 °C 15.4 °C 1009.7 hPa Calm   -1607.7 km/h 78% 0 mm
22:34 19.4 °C 15.3 °C 1009.7 hPa SSW 6.4 km/h -1607.7 km/h 77% 0 mm
22:50 19.2 °C 15.1 °C 1009.7 hPa West 3.5 km/h -1607.7 km/h 77% 0 mm
23:06 19 °C 14.9 °C 1009.7 hPa South 8.7 km/h -1607.7 km/h 77% 0 mm
23:22 18.7 °C 14.8 °C 1009.7 hPa Calm   -1607.7 km/h 78% 0 mm
23:38 18.5 °C 14.2 °C 1009.7 hPa Calm   -1607.7 km/h 76% 0 mm
23:54 18.2 °C 14.5 °C 1010 hPa Calm   -1607.7 km/h 79% 0 mm
Morehead City, NC Weather
Compliments of Weather Underground