Morehead City, NC Station Historical Data (Mandy Farms)
| |
High: |
Low: |
Average: |
| Temperature: |
88 °F |
22 °F |
61.1 °F |
| Dew Point: |
79 °F |
-100 °F |
52.8 °F |
| Humidity: |
99% |
18% |
78% |
| Wind Speed: |
33mph |
- |
-4.6mph |
| Wind Gust: |
33mph |
- |
- |
| Pressure: |
30.59 in |
29.12 in |
- |
| Precipitation: |
17.58 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 65 | 54 | 40 | 57 | 46 | 36 | 95 | 75 | 47 | 30.21 | 30.00 | 19 | 3 | 19 | 0.00
|
| Mon | 2 | 60 | 49 | 36 | 56 | 29 | 17 | 89 | 48 | 33 | 30.03 | 29.91 | 22 | 5 | 22 | 0.00
|
| Tue | 3 | 40 | 34 | 30 | 17 | 11 | 6 | 40 | 37 | 35 | 30.27 | 29.91 | 31 | 8 | 31 | 0.00
|
| Wed | 4 | 44 | 34 | 22 | 24 | 12 | 1 | 49 | 40 | 36 | 30.39 | 30.12 | 15 | 3 | 15 | 0.00
|
| Thu | 5 | 56 | 44 | 36 | 27 | 23 | 16 | 58 | 42 | 32 | 30.12 | 30.00 | 18 | 2 | 18 | 0.00
|
| Fri | 6 | 61 | 48 | 35 | 45 | 33 | 22 | 83 | 59 | 42 | 30.15 | 30.03 | 18 | 2 | 18 | 0.00
|
| Sat | 7 | 61 | 55 | 49 | 53 | 45 | 38 | 88 | 70 | 45 | 30.09 | 29.97 | 15 | 2 | 15 | 0.00
|
| Sun | 8 | 61 | 54 | 50 | 52 | 39 | 28 | 92 | 60 | 37 | 30.27 | 30.06 | 33 | 6 | 33 | 0.00
|
| Mon | 9 | 52 | 49 | 46 | 49 | 44 | 30 | 99 | 84 | 45 | 30.24 | 30.06 | 23 | 6 | 23 | 0.52
|
| Tue | 10 | 56 | 49 | 45 | 48 | 46 | 39 | 99 | 88 | 53 | 30.15 | 30.03 | 13 | 3 | 13 | 0.00
|
| Wed | 11 | 62 | 55 | 44 | 62 | 53 | 42 | 99 | 91 | 75 | 30.06 | 29.65 | 18 | 3 | 18 | 0.91
|
| Thu | 12 | 61 | 56 | 51 | 59 | 50 | 45 | 99 | 81 | 64 | 29.76 | 29.65 | 23 | 4 | 23 | 0.00
|
| Fri | 13 | 64 | 48 | 39 | 56 | 28 | 18 | 79 | 46 | 35 | 30.09 | 29.65 | 25 | 4 | 25 | 0.00
|
| Sat | 14 | 48 | 40 | 33 | 24 | 21 | 17 | 56 | 46 | 37 | 30.24 | 30.03 | 14 | 2 | 14 | 0.00
|
| Sun | 15 | 48 | 40 | 34 | 31 | 24 | 17 | 63 | 52 | 40 | 30.53 | 30.12 | 28 | 3 | 28 | 0.00
|
| Mon | 16 | 52 | 41 | 29 | 39 | 26 | 16 | 75 | 57 | 44 | 30.59 | 30.36 | 16 | 2 | 19 | 0.00
|
| Tue | 17 | 64 | 57 | 46 | 57 | 51 | 38 | 96 | 79 | 64 | 30.36 | 30.00 | 24 | 4 | 24 | 0.01
|
| Wed | 18 | 60 | 51 | 40 | 57 | 44 | 28 | 99 | 79 | 58 | 30.09 | 29.91 | 26 | 6 | 26 | 0.32
|
| Thu | 19 | 52 | 43 | 34 | 35 | 28 | 24 | 66 | 55 | 40 | 30.24 | 29.92 | 18 | 5 | 18 | 0.00
|
| Fri | 20 | 61 | 49 | 38 | 45 | 37 | 32 | 92 | 65 | 41 | 30.27 | 30.09 | 14 | 2 | 14 | 0.00
|
| Sat | 21 | 62 | 57 | 47 | 61 | 55 | 43 | 99 | 93 | 78 | 30.15 | 29.97 | 26 | 3 | 26 | 0.38
|
| Sun | 22 | 47 | 44 | 41 | 46 | 43 | 40 | 99 | 95 | 89 | 30.30 | 30.12 | 31 | 10 | 31 | 0.38
|
| Mon | 23 | 64 | 51 | 45 | 60 | 50 | 45 | 99 | 98 | 73 | 30.30 | 30.09 | 11 | 2 | 11 | 0.06
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 21 | 65 | 61 | 56 | 53 | 45 | -100 | 91 | 62 | 64 | 29.93 | 29.80 | 4 | -42 | 0 | 0.00
|
| Wed | 22 | 68 | 58 | 48 | 58 | 54 | 47 | 98 | 87 | 64 | 29.81 | 29.45 | 10 | 3 | 0 | 0.00
|
| Thu | 23 | 66 | 60 | 53 | 62 | 59 | 53 | 98 | 96 | 86 | 29.55 | 29.41 | 9 | 3 | 0 | 0.02
|
| Fri | 24 | 68 | 64 | 59 | 65 | 62 | 54 | 98 | 96 | 86 | 29.55 | 29.46 | 17 | 6 | 0 | 0.88
|
| Sat | 25 | 59 | 50 | 42 | 53 | 26 | 15 | 82 | 42 | 21 | 30.12 | 29.54 | 18 | 8 | 0 | 0.00
|
| Sun | 26 | 52 | 40 | 28 | 32 | 26 | 18 | 98 | 59 | 38 | 30.33 | 30.12 | 14 | 3 | 0 | 0.00
|
| Mon | 27 | 66 | 53 | 32 | 57 | 49 | 32 | 98 | 87 | 60 | 30.28 | 30.10 | 9 | 1 | 0 | 0.00
|
| Tue | 28 | 64 | 55 | 48 | 58 | 47 | 39 | 98 | 78 | 45 | 30.21 | 30.08 | 22 | 6 | 0 | 0.00
|
| Wed | 29 | 71 | 59 | 46 | 64 | 57 | 46 | 98 | 92 | 69 | 30.11 | 29.73 | 11 | 3 | 0 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 75 | 63 | 58 | 63 | 61 | 57 | 98 | 92 | 67 | 29.73 | 29.53 | 18 | 6 | 0 | 0.00
|
| Fri | 2 | 69 | 61 | 54 | 65 | 59 | 54 | 98 | 94 | 76 | 29.80 | 29.58 | 19 | 4 | 0 | 0.00
|
| Sat | 3 | 68 | 62 | 58 | 64 | 61 | 57 | 98 | 96 | 84 | 29.59 | 29.49 | 12 | 4 | 0 | 0.45
|
| Sun | 4 | 58 | 47 | 38 | 58 | 44 | 32 | 98 | 89 | 62 | 29.85 | 29.39 | 9 | 5 | 0 | 2.28
|
| Mon | 5 | 63 | 47 | 31 | 46 | 33 | 22 | 98 | 63 | 26 | 30.27 | 29.76 | 25 | 6 | 0 | 0.00
|
| Tue | 6 | 53 | 40 | 30 | 36 | 30 | 26 | 92 | 70 | 36 | 30.48 | 30.28 | 18 | 4 | 0 | 0.00
|
| Wed | 7 | 68 | 54 | 38 | 54 | 48 | 35 | 98 | 82 | 57 | 30.46 | 30.28 | 10 | 3 | 0 | 0.00
|
| Thu | 8 | 75 | 62 | 50 | 61 | 57 | 50 | 98 | 83 | 58 | 30.28 | 29.99 | 14 | 3 | 0 | 0.00
|
| Fri | 9 | 64 | 56 | 41 | 63 | 54 | 39 | 98 | 93 | 84 | 30.08 | 29.89 | 14 | 5 | 0 | 0.01
|
| Sat | 10 | 56 | 46 | 36 | 44 | 37 | 31 | 98 | 74 | 47 | 30.33 | 30.08 | 22 | 7 | 0 | 0.00
|
| Sun | 11 | 67 | 51 | 39 | 48 | 37 | 26 | 98 | 61 | 27 | 30.37 | 30.26 | 13 | 4 | 0 | 0.00
|
| Mon | 12 | 71 | 55 | 40 | 57 | 48 | 40 | 98 | 81 | 52 | 30.26 | 30.10 | 11 | 2 | 0 | 0.00
|
| Tue | 13 | 73 | 61 | 50 | 62 | 57 | 50 | 98 | 88 | 66 | 30.10 | 29.96 | 14 | 3 | 0 | 0.00
|
| Wed | 14 | 78 | 64 | 54 | 64 | 60 | 54 | 98 | 87 | 63 | 30.03 | 29.94 | 7 | 2 | 0 | 0.00
|
| Thu | 15 | 77 | 63 | 51 | 64 | 59 | 51 | 98 | 87 | 64 | 30.10 | 30.02 | 8 | 2 | 0 | 0.00
|
| Fri | 16 | 75 | 66 | 58 | 67 | 63 | 58 | 98 | 91 | 75 | 30.05 | 29.94 | 9 | 3 | 0 | 0.00
|
| Sat | 17 | 79 | 67 | 60 | 67 | 63 | 60 | 98 | 89 | 62 | 30.05 | 29.94 | 10 | 3 | 0 | 0.04
|
| Sun | 18 | 73 | 62 | 57 | 64 | 60 | 57 | 98 | 93 | 74 | 30.09 | 29.98 | 10 | 3 | 0 | 0.00
|
| Mon | 19 | 77 | 65 | 57 | 67 | 61 | 56 | 98 | 89 | 68 | 30.01 | 29.92 | 9 | 2 | 0 | 0.00
|
| Tue | 20 | 80 | 69 | 56 | 68 | 64 | 56 | 98 | 86 | 65 | 30.03 | 29.95 | 6 | 1 | 0 | 0.00
|
| Wed | 21 | 75 | 66 | 60 | 68 | 63 | 59 | 98 | 91 | 73 | 30.11 | 30.01 | 8 | 1 | 0 | 0.00
|
| Thu | 22 | 77 | 67 | 61 | 67 | 64 | 61 | 98 | 90 | 70 | 30.09 | 29.97 | 9 | 2 | 0 | 0.15
|
| Fri | 23 | 78 | 67 | 58 | 69 | 63 | 57 | 98 | 88 | 64 | 29.98 | 29.81 | 8 | 2 | 0 | 0.00
|
| Sat | 24 | 70 | 67 | 66 | 69 | 66 | 65 | 98 | 98 | 91 | 29.82 | 29.60 | 6 | 3 | 0 | 0.00
|
| Sun | 25 | 79 | 68 | 61 | 68 | 63 | 54 | 98 | 86 | 52 | 29.60 | 29.42 | 14 | 3 | 0 | 0.12
|
| Mon | 26 | 75 | 64 | 57 | 61 | 54 | 40 | 98 | 74 | 33 | 29.86 | 29.48 | 20 | 8 | 0 | 0.21
|
| Tue | 27 | 61 | 54 | 44 | 44 | 37 | 29 | 87 | 55 | 31 | 30.13 | 29.87 | 18 | 6 | 0 | 0.00
|
| Wed | 28 | 72 | 60 | 43 | 65 | 55 | 40 | 98 | 83 | 61 | 30.10 | 29.68 | 11 | 4 | 0 | 0.00
|
| Thu | 29 | 85 | 70 | 60 | 64 | 54 | 35 | 98 | 67 | 18 | 29.74 | 29.60 | 18 | 5 | 0 | 0.00
|
| Fri | 30 | 76 | 66 | 59 | 65 | 59 | 51 | 98 | 77 | 65 | 29.81 | 29.69 | 13 | 5 | 0 | 0.00
|
| Sat | 31 | 73 | 66 | 60 | 68 | 64 | 60 | 98 | 94 | 79 | 29.70 | 29.47 | 10 | 2 | 0 | 0.02
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 68 | 59 | 53 | 63 | 55 | 51 | 98 | 87 | 63 | 29.70 | 29.53 | 24 | 6 | 0 | 0.24
|
| Mon | 2 | 74 | 64 | 52 | 63 | 56 | 44 | 98 | 77 | 47 | 29.73 | 29.39 | 16 | 6 | 0 | 0.00
|
| Tue | 3 | 71 | 58 | 41 | 58 | 46 | 34 | 98 | 71 | 29 | 29.83 | 29.70 | 9 | 2 | 0 | 0.00
|
| Wed | 4 | 77 | 69 | 61 | 67 | 64 | 58 | 98 | 86 | 62 | 29.69 | 29.42 | 11 | 2 | 0 | 0.00
|
| Thu | 5 | 67 | 60 | 52 | 66 | 55 | 46 | 98 | 83 | 57 | 29.58 | 29.40 | 21 | 7 | 0 | 0.11
|
| Fri | 6 | 54 | 50 | 42 | 51 | 46 | 38 | 98 | 87 | 59 | 29.83 | 29.51 | 23 | 9 | 0 | 0.98
|
| Sat | 7 | 66 | 51 | 39 | 44 | 37 | 25 | 98 | 67 | 22 | 30.01 | 29.84 | 14 | 3 | 0 | 0.00
|
| Sun | 8 | 72 | 60 | 45 | 61 | 51 | 34 | 98 | 76 | 26 | 29.95 | 29.72 | 11 | 2 | 0 | 0.00
|
| Mon | 9 | 72 | 63 | 54 | 61 | 49 | 27 | 98 | 65 | 19 | 29.83 | 29.69 | 12 | 4 | 0 | 0.00
|
| Tue | 10 | 73 | 64 | 55 | 58 | 53 | 49 | 95 | 69 | 44 | 29.76 | 29.57 | 11 | 4 | 0 | 0.00
|
| Wed | 11 | 67 | 59 | 45 | 58 | 40 | 29 | 82 | 52 | 28 | 29.87 | 29.54 | 12 | 6 | 0 | 0.00
|
| Thu | 12 | 63 | 50 | 37 | 41 | 33 | 29 | 84 | 56 | 29 | 29.96 | 29.87 | 17 | 4 | 0 | 0.00
|
| Fri | 13 | 71 | 55 | 39 | 46 | 41 | 34 | 98 | 66 | 29 | 30.07 | 29.95 | 8 | 2 | 0 | 0.00
|
| Sat | 14 | 74 | 59 | 42 | 59 | 49 | 38 | 98 | 74 | 29 | 30.16 | 30.03 | 9 | 2 | 0 | 0.00
|
| Sun | 15 | 76 | 68 | 62 | 65 | 62 | 59 | 92 | 80 | 64 | 30.06 | 29.99 | 11 | 4 | 0 | 0.00
|
| Mon | 16 | 80 | 69 | 62 | 67 | 63 | 60 | 98 | 82 | 56 | 30.04 | 29.93 | 10 | 3 | 0 | 0.00
|
| Tue | 17 | 81 | 71 | 63 | 68 | 65 | 59 | 98 | 82 | 63 | 29.96 | 29.87 | 6 | 2 | 0 | 0.00
|
| Wed | 18 | 78 | 69 | 59 | 64 | 60 | 58 | 98 | 78 | 50 | 29.94 | 29.80 | 9 | 3 | 0 | 0.00
|
| Thu | 19 | 67 | 62 | 60 | 62 | 60 | 59 | 98 | 93 | 82 | 29.84 | 29.77 | 10 | 4 | 0 | 0.02
|
| Fri | 20 | 77 | 65 | 58 | 65 | 61 | 57 | 98 | 88 | 66 | 29.80 | 29.67 | 11 | 3 | 0 | 0.00
|
| Sat | 21 | 82 | 70 | 58 | 71 | 65 | 57 | 98 | 86 | 66 | 29.68 | 29.50 | 6 | 2 | 0 | 0.00
|
| Sun | 22 | 69 | 64 | 54 | 69 | 63 | 51 | 98 | 96 | 80 | 29.52 | 29.12 | 12 | 4 | 0 | 1.17
|
| Mon | 23 | 62 | 54 | 45 | 52 | 45 | 38 | 98 | 75 | 47 | 29.53 | 29.23 | 12 | 5 | 0 | 0.00
|
| Tue | 24 | 70 | 57 | 42 | 44 | 36 | 22 | 98 | 50 | 20 | 29.61 | 29.49 | 11 | 3 | 0 | 0.00
|
| Wed | 25 | 71 | 59 | 48 | 57 | 48 | 36 | 98 | 68 | 51 | 29.78 | 29.62 | 8 | 2 | 0 | 0.00
|
| Thu | 26 | 76 | 69 | 56 | 66 | 64 | 56 | 98 | 84 | 68 | 29.76 | 29.54 | 12 | 4 | 0 | 0.00
|
| Fri | 27 | 79 | 69 | 63 | 68 | 62 | 58 | 98 | 81 | 56 | 29.89 | 29.64 | 15 | 4 | 0 | 0.00
|
| Sat | 28 | 75 | 65 | 58 | 68 | 62 | 57 | 98 | 92 | 79 | 29.94 | 29.85 | 14 | 6 | 0 | 1.37
|
| Sun | 29 | 69 | 62 | 57 | 62 | 59 | 56 | 98 | 89 | 78 | 30.01 | 29.89 | 14 | 4 | 0 | 0.00
|
| Mon | 30 | 79 | 68 | 56 | 68 | 63 | 56 | 98 | 84 | 62 | 30.06 | 29.97 | 12 | 4 | 0 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 79 | 73 | 68 | 72 | 69 | 67 | 98 | 89 | 75 | 29.99 | 29.88 | 9 | 3 | 0 | 0.00
|
| Wed | 2 | 81 | 74 | 68 | 72 | 70 | 67 | 98 | 89 | 72 | 29.96 | 29.86 | 6 | 3 | 0 | 0.00
|
| Thu | 3 | 84 | 74 | 66 | 72 | 70 | 65 | 98 | 86 | 68 | 29.93 | 29.83 | 8 | 2 | 0 | 0.00
|
| Fri | 4 | 83 | 74 | 66 | 73 | 70 | 66 | 98 | 88 | 67 | 29.85 | 29.72 | 7 | 2 | 0 | 0.00
|
| Sat | 5 | 86 | 76 | 68 | 74 | 71 | 67 | 98 | 86 | 60 | 29.72 | 29.57 | 13 | 3 | 0 | 1.39
|
| Sun | 6 | 78 | 70 | 66 | 72 | 68 | 63 | 98 | 91 | 74 | 29.79 | 29.58 | 17 | 7 | 0 | 0.04
|
| Mon | 7 | 78 | 70 | 64 | 67 | 61 | 55 | 98 | 75 | 47 | 29.85 | 29.76 | 18 | 6 | 0 | 0.00
|
| Tue | 8 | 82 | 71 | 58 | 65 | 61 | 56 | 93 | 72 | 48 | 29.83 | 29.71 | 6 | 1 | 0 | 0.00
|
| Wed | 9 | 84 | 74 | 66 | 74 | 69 | 64 | 98 | 86 | 67 | 29.71 | 29.41 | 6 | 2 | 0 | 0.12
|
| Thu | 10 | 78 | 68 | 58 | 66 | 56 | 47 | 98 | 69 | 33 | 29.73 | 29.42 | 12 | 4 | 0 | 0.00
|
| Fri | 11 | 78 | 65 | 53 | 60 | 54 | 47 | 91 | 69 | 36 | 30.03 | 29.73 | 12 | 2 | 0 | 0.00
|
| Sat | 12 | 80 | 67 | 52 | 64 | 54 | 46 | 98 | 69 | 34 | 30.14 | 30.03 | 9 | 1 | 0 | 0.00
|
| Sun | 13 | 79 | 71 | 63 | 61 | 59 | 56 | 85 | 67 | 48 | 30.08 | 29.96 | 6 | 1 | 0 | 0.00
|
| Mon | 14 | 80 | 73 | 68 | 71 | 66 | 59 | 98 | 78 | 64 | 29.96 | 29.81 | 6 | 2 | 0 | 0.00
|
| Tue | 15 | 83 | 76 | 69 | 75 | 72 | 68 | 98 | 88 | 70 | 29.82 | 29.74 | 7 | 1 | 0 | 0.00
|
| Wed | 16 | 85 | 74 | 67 | 74 | 71 | 66 | 98 | 91 | 67 | 29.78 | 29.69 | 6 | 1 | 0 | 0.76
|
| Thu | 17 | 78 | 70 | 66 | 74 | 69 | 65 | 98 | 96 | 78 | 29.77 | 29.67 | 10 | 2 | 0 | 0.91
|
| Fri | 18 | 71 | 66 | 61 | 66 | 63 | 58 | 98 | 90 | 78 | 29.81 | 29.72 | 16 | 8 | 0 | 0.11
|
| Sat | 19 | 76 | 67 | 60 | 66 | 59 | 46 | 98 | 77 | 50 | 29.86 | 29.77 | 20 | 8 | 0 | 0.00
|
| Sun | 20 | 76 | 67 | 58 | 67 | 61 | 53 | 98 | 82 | 66 | 29.86 | 29.79 | 10 | 3 | 0 | 0.00
|
| Mon | 21 | 79 | 70 | 61 | 71 | 67 | 61 | 98 | 90 | 73 | 29.81 | 29.66 | 7 | 2 | 0 | 0.00
|
| Tue | 22 | 83 | 73 | 63 | 73 | 69 | 62 | 98 | 88 | 64 | 29.69 | 29.62 | 8 | 2 | 0 | 0.01
|
| Wed | 23 | 85 | 75 | 68 | 73 | 70 | 66 | 98 | 87 | 65 | 29.77 | 29.62 | 6 | 2 | 0 | 0.06
|
| Thu | 24 | 88 | 77 | 68 | 76 | 72 | 67 | 98 | 86 | 61 | 29.84 | 29.76 | 7 | 1 | 0 | 0.00
|
| Fri | 25 | 83 | 76 | 70 | 74 | 71 | 69 | 98 | 87 | 70 | 29.87 | 29.81 | 20 | 5 | 0 | 0.12
|
| Sat | 26 | 83 | 76 | 71 | 73 | 71 | 68 | 98 | 85 | 62 | 29.87 | 29.80 | 28 | 9 | 0 | 0.02
|
| Sun | 27 | 86 | 78 | 72 | 77 | 74 | 72 | 98 | 89 | 68 | 29.91 | 29.81 | 9 | 2 | 0 | 0.30
|
| Mon | 28 | 86 | 79 | 72 | 78 | 74 | 71 | 98 | 88 | 69 | 29.90 | 29.82 | 5 | 2 | 0 | 0.00
|
| Tue | 29 | 86 | 79 | 74 | 78 | 76 | 74 | 98 | 90 | 72 | 29.84 | 29.67 | 9 | 3 | 0 | 0.05
|
| Wed | 30 | 79 | 74 | 68 | 78 | 72 | 67 | 98 | 96 | 84 | 29.67 | 29.28 | 19 | 4 | 0 | 2.97
|
| Thu | 31 | 88 | 77 | 67 | 76 | 72 | 66 | 98 | 84 | 58 | 29.71 | 29.58 | 7 | 1 | 0 | 0.01
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 86 | 79 | 72 | 79 | 76 | 71 | 98 | 90 | 79 | 29.71 | 29.56 | 8 | 3 | 0 | 0.00
|
| Sat | 2 | 83 | 76 | 68 | 76 | 68 | 60 | 98 | 79 | 62 | 29.65 | 29.53 | 10 | 3 | 0 | 0.06
|
| Sun | 3 | 84 | 71 | 57 | 60 | 56 | 51 | 98 | 64 | 36 | 29.72 | 29.63 | 16 | 3 | 0 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 5 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 0.00 | 40.00 | 0 | -999 | 0 | 0.00
|
Morehead City, NC Weather
|