| Date | High Temp (°F) | Low Temp (°F) | Rain (inches) | Peak Wind Gust (mph) |
|---|---|---|---|---|
| 2026-09-01 | 90.0 | 73.6 | 0.00 | 9.0 |
| 2026-09-02 | 91.0 | 77.2 | 0.00 | 12.0 |
| 2026-09-03 | 89.8 | 77.7 | 0.00 | 10.5 |
| 2026-09-04 | 90.5 | 79.9 | 0.00 | 12.0 |
| 2026-09-05 | 91.4 | 69.6 | 1.50 | 36.0 |
| 2026-09-06 | 84.9 | 71.8 | 0.00 | 22.5 |
| 2026-09-07 | 84.7 | 71.6 | 0.00 | 22.5 |
| 2026-09-08 | 84.9 | 70.2 | 0.00 | 16.5 |
| 2026-09-09 | 85.3 | 66.7 | 0.00 | 10.5 |
| 2026-09-10 | 87.3 | 72.3 | 0.00 | 12.0 |
| 2026-09-11 | 88.5 | 77.7 | 0.00 | 10.5 |
| Summary | 88.0 | 73.5 | 1.50 | 36.0 |
| Extremes | 91.4 | 66.7 | 2026-09-05 | - |
|
Monthly Totals: Rainfall is the sum for the selected month. Mean temperature is the average of daily mean temperatures (high + low) / 2. Yearly Totals: Rainfall is the cumulative total for the year up to the selected month. Extremes: Maximum and minimum temperatures are the highest and lowest recorded for the month. Rainiest day is the date with the most rainfall, or 'None' if no rain was recorded. |
||||
Monthly Total Rain: 1.50 inches
Monthly Mean Temperature: 80.8 °F
Yearly Total Rain: 28.44 inches
Color Coding:
Temperature: Blue for cold (≤50°F), light neutral for moderate (50–80°F), red/orange for warm (≥80°F).
Rainfall: Light gray for no rain (0 in), light green for light rain (0–0.5 in), medium green for moderate rain (0.5–2 in), deep green for heavy rain (≥2 in).
Wind Gust: Light gray for no wind (0 mph), light purple for light wind (0–15 mph), medium purple for moderate wind (15–30 mph), deep purple for strong wind (≥30 mph).