| Date | High Temp (°F) | Low Temp (°F) | Rain (inches) | Peak Wind Gust (mph) |
|---|---|---|---|---|
| 2026-10-01 | 84.2 | 63.3 | 0.00 | 12.0 |
| 2026-10-02 | 85.3 | 69.1 | 0.00 | 13.5 |
| 2026-10-03 | 84.9 | 72.3 | 0.09 | 10.5 |
| 2026-10-04 | 79.0 | 67.5 | 0.37 | 12.0 |
| 2026-10-05 | 71.8 | 65.8 | 0.10 | 13.5 |
| 2026-10-06 | 75.0 | 61.5 | 0.00 | 21.0 |
| 2026-10-07 | 77.7 | 59.7 | 0.00 | 15.0 |
| 2026-10-08 | 78.1 | 59.7 | 0.00 | 9.0 |
| 2026-10-09 | 81.0 | 62.4 | 0.00 | 16.5 |
| 2026-10-10 | 75.4 | 69.6 | 0.36 | 28.5 |
| 2026-10-11 | 77.4 | 71.8 | 1.07 | 21.0 |
| 2026-10-12 | 80.8 | 64.2 | 0.00 | 18.0 |
| 2026-10-13 | 80.8 | 61.0 | 0.00 | 9.0 |
| 2026-10-14 | 82.4 | 66.9 | 0.00 | 12.0 |
| 2026-10-15 | 85.5 | 71.2 | 0.00 | 12.0 |
| 2026-10-16 | 81.9 | 65.7 | 0.00 | 16.5 |
| 2026-10-17 | 76.5 | 51.3 | 0.22 | 40.5 |
| 2026-10-18 | 66.6 | 47.7 | 0.04 | 36.0 |
| 2026-10-19 | 66.2 | 52.5 | 0.00 | 30.0 |
| 2026-10-20 | 73.0 | 49.8 | 0.00 | 30.0 |
| 2026-10-21 | 70.0 | 48.6 | 0.00 | 19.5 |
| 2026-10-22 | 70.2 | 43.7 | 0.00 | 18.0 |
| 2026-10-23 | 71.2 | 43.9 | 0.00 | 21.0 |
| 2026-10-24 | 71.6 | 57.9 | 0.00 | 24.0 |
| 2026-10-25 | 70.3 | 59.7 | 0.00 | 34.5 |
| 2026-10-26 | 70.9 | 53.6 | 0.00 | 19.5 |
| Summary | 76.5 | 60.0 | 2.25 | 40.5 |
| Extremes | 85.5 | 43.7 | 2026-10-11 | - |
|
Monthly Totals: Rainfall is the sum for the selected month. Mean temperature is the average of daily mean temperatures (high + low) / 2. Yearly Totals: Rainfall is the cumulative total for the year up to the selected month. Extremes: Maximum and minimum temperatures are the highest and lowest recorded for the month. Rainiest day is the date with the most rainfall, or 'None' if no rain was recorded. |
||||
Monthly Total Rain: 2.25 inches
Monthly Mean Temperature: 68.2 °F
Yearly Total Rain: 31.32 inches
Color Coding:
Temperature: Blue for cold (≤50°F), light neutral for moderate (50–80°F), red/orange for warm (≥80°F).
Rainfall: Light gray for no rain (0 in), light green for light rain (0–0.5 in), medium green for moderate rain (0.5–2 in), deep green for heavy rain (≥2 in).
Wind Gust: Light gray for no wind (0 mph), light purple for light wind (0–15 mph), medium purple for moderate wind (15–30 mph), deep purple for strong wind (≥30 mph).